| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 1 | 668 | Bontas, Bujor | 32.28 | 23.03 | 33.77 | 18.82 | 26.66 | 42 | 26.66 | |
| 2 | 167 | Gavriliu, Madalina | 32.28 | 25.34 | 33.77 | 18.82 | 27.31 | 41 | 27.31 | |
| 3 | 667 | Diaconescu, Nicolae | 26.79 | 32.36 | 26.08 | 28.50 | 28.39 | 62 | 28.39 | |
| 4 | 172 | Gheorghe, Valeriu | 27.64 | 27.62 | 27.97 | 30.63 | 28.79 | 63 | 28.79 | |
| 5 | 982 | Balint, Mihaela | 41.94 | 44.27 | 30.15 | 24.10 | 34.38 | 53 | 34.38 | |
| 6 | 1848 | Lesan, Dragos | 52.40 | 27.76 | 27.97 | 30.63 | 34.47 | 69 | 34.47 | |
| 7 | 2017 | Popescu, Radu George | 31.60 | 35.20 | 37.21 | 37.84 | 35.38 | 55 | 35.38 | |
| 8 | 1164 | Mugioiu, Alexandru | 25.14 | 37.11 | 26.16 | 50.57 | 37.22 | 41 | 37.22 | |
| 9 | 1213 | Mladin, Viorica-Mihaela | 39.82 | 5.56 | 31.95 | 49.88 | 37.40 | 18 | 37.40 | |
| 10 | 688 | Posea, Vlad | 34.36 | 41.35 | 14.60 | 49.48 | 37.53 | 18 | 37.53 | |
| 11 | 1613 | Negoescu, Anton | 43.07 | 40.90 | 20.00 | 32.35 | 37.83 | 13 | 37.83 | |
| 12 | 2181 | Romascu, Sergiu-Nicolae | 57.84 | 49.63 | 40.15 | 26.66 | 38.25 | 26 | 38.25 | |
| 13 | 520 | Parvulescu, Mihai Lucian | 40.20 | 38.38 | 22.58 | 48.36 | 38.38 | 30 | 38.38 | |
| 14 | 1313 | Atanasoaie, Delia | 31.22 | 57.22 | 27.21 | 38.99 | 39.35 | 25 | 39.35 | |
| 15 | 380 | Georgescu, Horia | 45.30 | 53.16 | 19.52 | 27.35 | 39.54 | 31 | 39.54 | |
| 16 | 606 | Valeanu, Nadia | 39.49 | 38.90 | 25.00 | 60.00 | 39.67 | 14 | 39.67 | |
| 17 | 1045 | Ignatescu, Dan Vladimir | 46.66 | 41.23 | - | 31.55 | 39.81 | 12 | 39.81 | |
| 18 | 1692 | Cotescu, Darrian Bogdan | 33.93 | 54.37 | 27.21 | 43.70 | 39.86 | 28 | 39.86 | |
| 19 | 673 | Dumitru, Valentin | 35.84 | 38.59 | 57.54 | 30.95 | 39.97 | 45 | 39.97 | |
| 20 | 658 | Baluna, Mihai | 38.63 | 30.00 | 80.00 | 35.50 | 40.31 | 12 | 40.31 | |
| 21 | 1610 | Nedelcu, Mihnea | 15.11 | 45.20 | 79.76 | 35.63 | 41.07 | 19 | 41.07 | |
| 22 | 2 | Dumitrescu, Ion | - | 77.78 | 30.69 | 42.86 | 41.49 | 19 | 41.49 | |
| 23 | 2302 | Brustureanu, Bogdan | 29.43 | 41.04 | 68.70 | 43.32 | 41.85 | 22 | 41.85 | |
| 24 | 1432 | Petrescu, Mircea | 31.72 | 94.12 | 44.44 | 39.02 | 41.93 | 17 | 41.93 | |
| 25 | 1227 | Soucaliuc, Adrian | 41.33 | 43.95 | 51.01 | 20.69 | 41.99 | 21 | 41.99 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 26 | 1078 | Nistor, Radu | 41.00 | 41.70 | 36.97 | 46.90 | 42.30 | 24 | 42.30 | |
| 27 | 874 | David, Cristina | 28.38 | 52.23 | 43.99 | 53.27 | 42.53 | 38 | 42.53 | |
| 28 | 1824 | Valeanu, Matei | 34.36 | 46.48 | 38.61 | 55.53 | 43.98 | 48 | 43.98 | |
| 29 | 365 | Fota, Dan-Ion | 51.06 | 37.92 | 37.85 | 48.60 | 44.11 | 50 | 44.11 | |
| 30 | 692 | Sovaiala, Gheorghe | 40.77 | 50.45 | - | - | 44.49 | 13 | 44.49 | |
| 31 | 1434 | Lepadat, Sorin-Valentin | 42.83 | 48.35 | 50.76 | - | 46.10 | 15 | 46.10 | |
| 32 | 296 | Ostafe, Ion | 57.78 | 31.07 | 52.90 | 48.69 | 46.30 | 22 | 46.30 | |
| 33 | 629 | Cucuiu, Mihai-Radu | - | 64.41 | 30.69 | 49.30 | 47.31 | 24 | 47.31 | |
| 34 | 478 | Epure, Ionut | 19.72 | 75.56 | - | 38.68 | 47.80 | 20 | 47.80 | |
| 35 | 1242 | Popa, Ionut | 55.43 | 68.98 | 60.95 | 27.39 | 48.14 | 16 | 48.14 | |
| 36 | 251 | Cucu, Constantin | 53.62 | 10.57 | - | 77.31 | 49.14 | 12 | 49.14 | |
| 37 | 792 | Dima, Claudiu Ionut | 13.64 | 52.40 | 81.81 | 45.16 | 49.58 | 11 | 49.58 | |
| 38 | 814 | Ivan, Cosmin | 38.11 | 51.39 | 68.94 | 45.23 | 50.09 | 40 | 50.09 | |
| 39 | 1310 | Martin, Radu | 47.00 | 61.30 | 51.68 | 46.32 | 50.23 | 43 | 50.23 | |
| 40 | 0 | MARCOVICI/RADU | - | - | 36.36 | 51.83 | 50.42 | 11 | 50.42 | |
| 41 | 823 | Safta, Florin | 80.20 | 0.00 | 34.86 | 62.66 | 50.87 | 15 | 50.87 | |
| 42 | 785 | Georgescu, Dan | 48.87 | 48.83 | 56.98 | 51.73 | 51.07 | 53 | 51.07 | |
| 43 | 620 | Racoviceanu, Vlad-Nicolae | 52.07 | 63.27 | 60.73 | 38.14 | 53.24 | 28 | 53.24 | |
| 44 | 780 | Dobrescu, Raluca | 47.06 | 34.38 | 35.47 | 67.20 | 54.33 | 19 | 54.33 | |
| 45 | 1882 | Teodoreci, Dragos | 55.62 | 54.98 | 53.16 | - | 55.02 | 25 | 55.02 | |
| 46 | 662 | Chiru, Costin | 63.04 | 36.86 | 38.89 | - | 55.15 | 13 | 55.15 | |
| 47 | 664 | Iacob, Bogdan | 44.17 | 36.86 | 74.90 | 51.72 | 55.27 | 14 | 55.27 | |
| 48 | 1165 | Poenaru, Ana-Maria | 34.21 | 36.86 | 74.90 | 75.86 | 55.50 | 16 | 55.50 | |
| 49 | 850 | Gusita, Cristian | 51.86 | 54.98 | 65.61 | 57.50 | 56.57 | 47 | 56.57 | |
| 50 | 127 | Constantin, Cristian | 49.14 | 57.54 | 74.09 | 54.84 | 56.64 | 28 | 56.64 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 51 | 518 | Sorescu, Cristian | 52.07 | 62.47 | 58.04 | 50.00 | 56.80 | 20 | 56.80 | |
| 52 | 1694 | Donciu, Sabin | 80.20 | 49.24 | 57.54 | 54.55 | 57.61 | 12 | 57.61 | |
| 53 | 1511 | Merlusca, Constantin | 50.50 | 69.42 | 81.98 | 51.12 | 57.86 | 32 | 57.86 | |
| 54 | 30 | Iancu, Cristina Livia | 54.19 | 64.34 | 47.48 | 70.31 | 60.70 | 33 | 60.70 | |
| 55 | 0 | TOMA/ANCA | - | - | - | 61.50 | 61.50 | 9 | 61.50 | |
| 56 | 9398 | Grigorean, Vlad | 60.45 | - | 62.92 | 62.59 | 61.75 | 9 | 61.75 | |
| 57 | 643 | Rizan, Vasile | 44.83 | 64.75 | 77.05 | 59.90 | 62.26 | 43 | 62.26 | |
| 58 | 1983 | Lazar, Catalin | 50.00 | 33.13 | 100.00 | 68.17 | 62.53 | 10 | 62.53 | |
| 59 | 2272 | Sandu, Ion | - | - | 95.45 | 60.88 | 62.80 | 18 | 62.80 | |
| 60 | 590 | Szakacs, Ioan | 76.58 | 64.34 | 63.45 | 56.13 | 63.08 | 48 | 63.08 | |
| 61 | 2087 | Oncescu, Niculae | 76.58 | 60.73 | 61.30 | 60.34 | 64.95 | 38 | 64.95 | |
| 62 | 775 | Lupsan, Corina | 70.59 | 70.66 | 53.89 | 67.14 | 65.68 | 32 | 65.68 | |
| 63 | 774 | Lupsan, Octavian | 66.15 | 82.51 | 53.89 | 73.63 | 68.81 | 32 | 68.81 | |
| 64 | 628 | Constantinescu, Sorin | 78.68 | 77.26 | 74.98 | 63.12 | 72.23 | 38 | 72.23 | |
| 65 | 1101 | Balteanu, Gheorghe-Mihai | 82.55 | 68.89 | 79.23 | 64.61 | 73.09 | 34 | 73.09 | |
| 66 | 9122 | Cosmanescu, Andrei | 82.55 | 68.89 | 79.23 | 64.61 | 73.09 | 34 | 73.09 | |
| 67 | 0 | Deliu, Emil | 98.15 | 61.67 | - | - | 73.83 | 9 | 73.83 | |
| 68 | 0 | Iurov, Andrei | 98.15 | 61.67 | - | - | 73.83 | 9 | 73.83 | |
| 69 | 2113 | Cirica, Nicolae | 84.50 | 80.30 | 76.91 | 65.48 | 74.47 | 24 | 74.47 | |
| 70 | 0 | Mocearov, Andrei | 75.66 | 92.96 | - | 78.42 | 80.55 | 14 | 80.55 | |
| 71 | 0 | Mataoanu, Catalin | 79.19 | 95.00 | 77.58 | 81.95 | 80.91 | 16 | 80.91 | |
| 72 | 0 | Guta, Tudor | 80.84 | 95.00 | - | 79.40 | 81.61 | 9 | 81.61 | |
| 73 | 44 | Galic, Lia | 84.50 | 80.30 | 76.91 | 94.68 | 83.32 | 17 | 83.32 | |
| Inceputul paginii |