| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 1 | 2447 | Neve, Olivier | 9.86 | - | 5.26 | 12.15 | 10.69 | 11 | 10.69 | |
| 2 | 1549 | Ilie, Mugurel | 17.71 | 28.70 | 13.63 | 13.90 | 18.97 | 34 | 18.97 | |
| 3 | 1572 | Iovescu, Silviu | 25.20 | 28.70 | 13.63 | 10.38 | 20.17 | 35 | 20.17 | |
| 4 | 478 | Epure, Ionut | 54.00 | 42.11 | 14.34 | 10.87 | 23.13 | 11 | 23.13 | |
| 5 | 1983 | Lazar, Catalin | 30.52 | - | 10.10 | 31.75 | 23.32 | 8 | 23.32 | |
| 6 | 598 | Georgescu, Marius-Octavian | 33.15 | 18.79 | 29.92 | 10.97 | 24.91 | 34 | 24.91 | |
| 7 | 1182 | Agica, Bogdan | - | 24.57 | 37.96 | 6.00 | 24.95 | 8 | 24.95 | |
| 8 | 0 | Ginossar, Itamar | 34.96 | 18.07 | - | - | 25.58 | 9 | 25.58 | |
| 9 | 2225 | Iordache, Dragos | 43.00 | 23.38 | 31.71 | - | 28.14 | 17 | 28.14 | |
| 10 | 520 | Parvulescu, Mihai Lucian | 23.28 | 32.47 | 30.28 | 23.81 | 28.52 | 34 | 28.52 | |
| 11 | 668 | Bontas, Bujor | 23.60 | 22.80 | 21.41 | 46.09 | 28.83 | 34 | 28.83 | |
| 12 | 167 | Gavriliu, Madalina | 23.60 | 22.80 | 21.41 | 46.09 | 28.83 | 34 | 28.83 | |
| 13 | 982 | Balint, Mihaela | 28.46 | 28.36 | 30.39 | 29.78 | 29.08 | 41 | 29.08 | |
| 14 | 1848 | Lesan, Dragos | 31.30 | 28.28 | 35.39 | 23.72 | 29.65 | 91 | 29.65 | |
| 15 | 380 | Georgescu, Horia | 10.51 | 34.69 | 39.79 | 25.27 | 30.01 | 22 | 30.01 | |
| 16 | 600 | Marculetiu, Marina | - | 27.27 | 32.90 | 29.52 | 30.44 | 16 | 30.44 | |
| 17 | 0 | PREDA/ALINA | - | - | - | 31.12 | 31.12 | 9 | 31.12 | |
| 18 | 1098 | Moscovici, Fabian | 36.31 | 46.76 | 23.95 | 20.39 | 31.62 | 30 | 31.62 | |
| 19 | 670 | Stegaroiu, Marina | 60.00 | 41.37 | 30.50 | 20.85 | 32.47 | 17 | 32.47 | |
| 20 | 5 | Marculetiu, Victor | - | 52.77 | 28.94 | 29.52 | 33.01 | 19 | 33.01 | |
| 21 | 1882 | Teodoreci, Dragos | 31.17 | 33.22 | 33.63 | 34.67 | 33.03 | 34 | 33.03 | |
| 22 | 850 | Gusita, Cristian | 31.17 | 33.22 | 33.63 | 36.00 | 33.34 | 35 | 33.34 | |
| 23 | 1432 | Petrescu, Mircea | 43.91 | - | 37.96 | 12.97 | 33.85 | 11 | 33.85 | |
| 24 | 1692 | Cotescu, Darrian Bogdan | 56.75 | 30.05 | 21.67 | 26.68 | 33.90 | 19 | 33.90 | |
| 25 | 172 | Gheorghe, Valeriu | 36.43 | 34.18 | 36.84 | 36.00 | 36.09 | 28 | 36.09 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 26 | 688 | Posea, Vlad | 31.35 | 35.58 | 58.67 | 5.26 | 36.54 | 14 | 36.54 | |
| 27 | 68 | Guja, Alexandra | 20.69 | 48.22 | 53.63 | 40.53 | 36.95 | 26 | 36.95 | |
| 28 | 1319 | Grigoriu, Mihai Adrian | 33.01 | 34.49 | 48.64 | 39.28 | 37.31 | 35 | 37.31 | |
| 29 | 1694 | Donciu, Sabin | 46.66 | 35.86 | 27.47 | 42.51 | 37.36 | 31 | 37.36 | |
| 30 | 1213 | Mladin, Viorica-Mihaela | 29.03 | 41.05 | 55.62 | 38.46 | 38.67 | 31 | 38.67 | |
| 31 | 2288 | Navrot, Corneliu | 34.89 | 33.15 | 60.20 | 40.74 | 38.86 | 34 | 38.86 | |
| 32 | 611 | Petculescu, Adrian-Alexandru | 36.53 | 32.76 | 45.09 | 46.81 | 39.56 | 40 | 39.56 | |
| 33 | 1629 | Marcu, Codrin | 47.11 | 24.55 | 35.71 | - | 39.58 | 18 | 39.58 | |
| 34 | 823 | Safta, Florin | 53.89 | 39.61 | 28.35 | - | 39.81 | 19 | 39.81 | |
| 35 | 2574 | Diaconu, Nicoleta | 14.55 | 51.51 | 58.32 | - | 40.54 | 15 | 40.54 | |
| 36 | 2287 | Mardari, Nicolae | 39.35 | 46.58 | 42.77 | - | 41.25 | 24 | 41.25 | |
| 37 | 658 | Baluna, Mihai | 36.53 | 37.15 | 49.79 | 47.02 | 41.28 | 35 | 41.28 | |
| 38 | 1942 | Horobet, Stefan | - | 29.50 | 57.80 | - | 41.63 | 14 | 41.63 | |
| 39 | 673 | Dumitru, Valentin | 37.22 | 42.25 | 44.35 | 48.41 | 41.71 | 42 | 41.71 | |
| 40 | 1227 | Soucaliuc, Adrian | 40.21 | 35.58 | 52.86 | 38.54 | 42.15 | 37 | 42.15 | |
| 41 | 1358 | Anghel, Viorel | 35.59 | 44.23 | 63.30 | 16.00 | 43.21 | 14 | 43.21 | |
| 42 | 1164 | Mugioiu, Alexandru | 40.17 | 44.29 | 47.58 | 42.64 | 43.55 | 64 | 43.55 | |
| 43 | 640 | Vartanovici, Nicolae | 38.97 | 52.38 | 45.90 | 38.11 | 43.72 | 29 | 43.72 | |
| 44 | 2428 | Gheorghe, Silviu | 42.05 | 39.00 | 53.17 | 44.83 | 43.86 | 51 | 43.86 | |
| 45 | 2 | Dumitrescu, Ion | 37.29 | 36.64 | 47.89 | 53.89 | 44.38 | 45 | 44.38 | |
| 46 | 2017 | Popescu, Radu George | 45.19 | 46.40 | 38.34 | 48.73 | 44.65 | 74 | 44.65 | |
| 47 | 296 | Ostafe, Ion | 42.99 | 44.13 | 59.02 | 16.00 | 46.85 | 20 | 46.85 | |
| 48 | 2362 | Constantinescu, Monica | 71.75 | 51.18 | - | 26.96 | 47.27 | 9 | 47.27 | |
| 49 | 1749 | Vorovenci, Dorin Cristian | 47.16 | 45.45 | 50.91 | 48.86 | 47.83 | 52 | 47.83 | |
| 50 | 712 | Radulescu, Marian | 38.75 | 48.78 | - | 63.23 | 50.10 | 10 | 50.10 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 51 | 1534 | Bucur, Marian-Daniel | 50.84 | 48.44 | - | - | 50.24 | 8 | 50.24 | |
| 52 | 30 | Iancu, Cristina Livia | 59.21 | 45.03 | 54.78 | 41.56 | 50.99 | 58 | 50.99 | |
| 53 | 2302 | Brustureanu, Bogdan | 37.70 | 42.24 | 67.25 | 52.76 | 51.59 | 16 | 51.59 | |
| 54 | 2471 | Mataoanu, Catalin | 56.48 | 46.72 | 45.69 | 57.57 | 51.87 | 50 | 51.87 | |
| 55 | 2420 | Grigore, Diana | 54.48 | 44.30 | 100.00 | - | 52.03 | 23 | 52.03 | |
| 56 | 1310 | Martin, Radu | 58.31 | 54.62 | 50.05 | 39.79 | 52.62 | 53 | 52.62 | |
| 57 | 171 | Fulga, Cristian | 48.72 | 52.38 | - | 72.00 | 52.93 | 9 | 52.93 | |
| 58 | 552 | Lupu, Monica | 57.86 | 42.62 | 56.01 | 55.08 | 53.24 | 33 | 53.24 | |
| 59 | 9398 | Grigorean, Vlad | 56.00 | 47.64 | 51.25 | 65.58 | 55.72 | 28 | 55.72 | |
| 60 | 1818 | Guta, Tudor | 60.72 | 44.80 | 56.31 | 60.38 | 55.83 | 51 | 55.83 | |
| 61 | 686 | Grabovschi, Elena | 48.24 | 63.46 | 49.89 | 53.32 | 56.36 | 46 | 56.36 | |
| 62 | 629 | Cucuiu, Mihai-Radu | 80.95 | 35.38 | 54.12 | 60.08 | 56.45 | 21 | 56.45 | |
| 63 | 195 | Ursu, Camelia | 61.67 | 46.65 | 69.52 | 52.22 | 56.70 | 29 | 56.70 | |
| 64 | 1511 | Merlusca, Constantin | 48.65 | 21.43 | 84.21 | 82.86 | 57.18 | 9 | 57.18 | |
| 65 | 782 | Ciobanu, Eduard | - | - | - | 58.20 | 58.20 | 8 | 58.20 | |
| 66 | 781 | Stan, Alexandru | - | - | - | 58.20 | 58.20 | 8 | 58.20 | |
| 67 | 1243 | Diaconescu, Andrei | - | - | 60.57 | 47.62 | 58.21 | 11 | 58.21 | |
| 68 | 0 | Mihu, Mircea | - | 43.48 | 54.12 | 62.75 | 58.34 | 20 | 58.34 | |
| 69 | 2087 | Oncescu, Niculae | 63.33 | 47.85 | 69.52 | 56.69 | 58.36 | 36 | 58.36 | |
| 70 | 127 | Constantin, Cristian | 57.26 | 67.56 | 40.43 | 60.88 | 59.21 | 43 | 59.21 | |
| 71 | 0 | Trocan, Tudor | 38.75 | 63.46 | - | - | 60.24 | 23 | 60.24 | |
| 72 | 1188 | Valimarescu, Dan | - | 48.15 | 64.01 | 59.18 | 60.37 | 11 | 60.37 | |
| 73 | 1849 | Mircescu, Gheorghe | 66.34 | 59.84 | 57.37 | 60.52 | 61.43 | 60 | 61.43 | |
| 74 | 2424 | Caracas, Corina | 59.84 | 78.79 | 58.33 | 47.77 | 61.57 | 18 | 61.57 | |
| 75 | 284 | Popescu, Mihai | 46.68 | 61.48 | 65.56 | 81.65 | 61.91 | 32 | 61.91 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 76 | 0 | Mocearov, Andrei | 90.48 | - | 86.36 | 57.29 | 62.47 | 12 | 62.47 | |
| 77 | 1101 | Balteanu, Gheorghe-Mihai | 60.88 | 55.17 | 56.89 | 82.43 | 62.76 | 40 | 62.76 | |
| 78 | 9122 | Cosmanescu, Andrei | 60.88 | 55.17 | 56.89 | 82.43 | 62.76 | 40 | 62.76 | |
| 79 | 196 | Ursu, Cristinel | 66.98 | 67.39 | 57.10 | 56.35 | 63.28 | 37 | 63.28 | |
| 80 | 814 | Ivan, Cosmin | 70.98 | 59.12 | 59.45 | - | 65.12 | 18 | 65.12 | |
| 81 | 775 | Lupsan, Corina | 62.91 | 93.48 | 33.64 | 72.37 | 65.59 | 8 | 65.59 | |
| 82 | 2439 | Kilaiditis, Teodor | 60.53 | 63.09 | 75.69 | 69.38 | 66.67 | 67 | 66.67 | |
| 83 | 2438 | Serban, Octavian | 60.53 | 63.09 | 75.69 | 69.38 | 66.67 | 67 | 66.67 | |
| 84 | 2378 | Sigartau, Valeriu | 61.06 | 71.22 | 71.13 | - | 66.92 | 45 | 66.92 | |
| 85 | 2379 | Sigartau, Ileana | 61.06 | 71.22 | 71.81 | - | 67.13 | 46 | 67.13 | |
| 86 | 1799 | Gergely, Carol | 90.48 | - | 70.13 | 59.81 | 67.16 | 14 | 67.16 | |
| 87 | 2393 | Radu, Nicolae | 61.66 | 80.45 | 51.65 | 68.79 | 67.81 | 26 | 67.81 | |
| 88 | 0 | Rothbart, Peter | 100.00 | 59.09 | 71.36 | 69.08 | 69.08 | 16 | 69.08 | |
| 89 | 2452 | Valcu, Sorin | 69.94 | 70.70 | 63.14 | 73.50 | 69.27 | 40 | 69.27 | |
| 90 | 0 | Nastasa, George | 67.28 | 83.24 | 51.65 | 68.79 | 70.44 | 24 | 70.44 | |
| 91 | 774 | Lupsan, Octavian | 62.91 | 93.48 | 55.30 | 72.37 | 71.01 | 8 | 71.01 | |
| 92 | 2386 | Lupulet, Corina | 71.73 | 74.25 | 74.31 | - | 72.84 | 34 | 72.84 | |
| 93 | 628 | Constantinescu, Sorin | 75.09 | 72.51 | 85.95 | 61.40 | 73.83 | 47 | 73.83 | |
| 94 | 2272 | Sandu, Ion | 81.50 | 75.23 | 80.58 | 61.40 | 74.00 | 36 | 74.00 | |
| 95 | 0 | Ardelean, Florin | 75.83 | 82.61 | 38.10 | - | 74.38 | 12 | 74.38 | |
| 96 | 2589 | Constandache, Doina | 75.95 | 81.76 | 73.02 | 72.73 | 77.08 | 25 | 77.08 | |
| 97 | 2418 | Nydick, John Coleman | 71.73 | 84.27 | 85.16 | 82.35 | 77.26 | 34 | 77.26 | |
| 98 | 0 | Oarga, Gheorghe | 78.93 | 75.06 | 100.00 | 72.06 | 77.28 | 15 | 77.28 | |
| 99 | 0 | Racovitan, Dan | 78.93 | 75.06 | 100.00 | 72.06 | 77.28 | 15 | 77.28 | |
| 100 | 1461 | Morariu, Tamara | 81.14 | - | 73.02 | - | 77.89 | 10 | 77.89 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 101 | 0 | Ionescu, Mihaela | 82.40 | 84.23 | - | 88.89 | 84.14 | 9 | 84.14 | |
| Inceputul paginii |