| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed[%] | |
| 1 | 688 | Posea, Vlad | 2 | 0 | - | 0 | 2 | 5 | 40.00 | |
| 2 | 552 | Lupu, Monica | 0 | - | 1 | 3 | 4 | 10 | 40.00 | |
| 3 | 2302 | Brustureanu, Bogdan | 2 | - | - | - | 2 | 5 | 40.00 | |
| 4 | 520 | Parvulescu, Mihai Lucian | 2 | - | - | - | 2 | 6 | 33.33 | |
| 5 | 284 | Popescu, Mihai | 1 | - | - | - | 1 | 4 | 25.00 | |
| 6 | 9398 | Grigorean, Vlad | 1 | - | - | - | 1 | 4 | 25.00 | |
| 7 | 673 | Dumitru, Valentin | 2 | 0 | 2 | 3 | 7 | 28 | 25.00 | |
| 8 | 1213 | Mladin, Viorica-Mihaela | 2 | 1 | 1 | 3 | 7 | 30 | 23.33 | |
| 9 | 172 | Gheorghe, Valeriu | 2 | 0 | 2 | 2 | 6 | 26 | 23.08 | |
| 10 | 1848 | Lesan, Dragos | 4 | 0 | 2 | 2 | 8 | 38 | 21.05 | |
| 11 | 598 | Georgescu, Marius-Octavian | 1 | 1 | 0 | 3 | 5 | 26 | 19.23 | |
| 12 | 0 | Ginossar, Itamar | 2 | - | - | - | 2 | 13 | 15.38 | |
| 13 | 982 | Balint, Mihaela | 2 | - | - | - | 2 | 13 | 15.38 | |
| 14 | 2017 | Popescu, Radu George | 1 | 0 | 1 | 3 | 5 | 34 | 14.71 | |
| 15 | 1164 | Mugioiu, Alexandru | 3 | - | 0 | 0 | 3 | 21 | 14.29 | |
| 16 | 0 | ROSESCU/LUMINITA | 1 | 0 | 1 | 1 | 3 | 24 | 12.50 | |
| 17 | 30 | Iancu, Cristina Livia | 0 | 0 | 1 | 3 | 4 | 32 | 12.50 | |
| 18 | 1310 | Martin, Radu | 2 | - | - | - | 2 | 17 | 11.76 | |
| 19 | 1392 | Neagu, Bogdan | 1 | - | - | - | 1 | 9 | 11.11 | |
| 20 | 167 | Gavriliu, Madalina | 1 | 0 | - | - | 1 | 10 | 10.00 | |
| 21 | 668 | Bontas, Bujor | 1 | 0 | - | - | 1 | 10 | 10.00 | |
| 22 | 629 | Cucuiu, Mihai-Radu | 1 | - | - | - | 1 | 11 | 9.09 | |
| 23 | 1818 | Guta, Tudor | 1 | - | - | - | 1 | 12 | 8.33 | |
| 24 | 1749 | Vorovenci, Dorin Cristian | 1 | - | - | - | 1 | 13 | 7.69 | |
| 25 | 0 | Mocearov, Andrei | 1 | - | - | - | 1 | 13 | 7.69 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed[%] | |
| 26 | 611 | Petculescu, Adrian-Alexandru | 1 | - | - | - | 1 | 14 | 7.14 | |
| 27 | 2288 | Navrot, Corneliu | 0 | 0 | 1 | 1 | 2 | 28 | 7.14 | |
| 28 | 1849 | Mircescu, Gheorghe | 1 | - | - | - | 1 | 14 | 7.14 | |
| 29 | 196 | Ursu, Cristinel | 0 | - | - | - | 0 | 10 | 0.00 | |
| 30 | 195 | Ursu, Camelia | 0 | - | - | - | 0 | 9 | 0.00 | |
| 31 | 0 | Trocan, Tudor | 0 | - | - | - | 0 | 9 | 0.00 | |
| 32 | 1882 | Teodoreci, Dragos | 0 | - | - | - | 0 | 7 | 0.00 | |
| 33 | 1485 | Stancu, Mircea | 0 | - | - | - | 0 | 5 | 0.00 | |
| 34 | 781 | Stan, Alexandru | 0 | - | - | - | 0 | 10 | 0.00 | |
| 35 | 1227 | Soucaliuc, Adrian | 0 | - | - | - | 0 | 8 | 0.00 | |
| 36 | 2378 | Sigartau, Valeriu | 0 | 0 | 0 | 0 | 0 | 29 | 0.00 | |
| 37 | 2379 | Sigartau, Ileana | 0 | 0 | 0 | 0 | 0 | 29 | 0.00 | |
| 38 | 2438 | Serban, Octavian | 0 | - | - | 0 | 0 | 24 | 0.00 | |
| 39 | 2272 | Sandu, Ion | 0 | - | - | - | 0 | 10 | 0.00 | |
| 40 | 0 | REVENCU/ILEANA | 0 | - | - | - | 0 | 9 | 0.00 | |
| 41 | 0 | Racovitan, Dan | 0 | - | - | - | 0 | 7 | 0.00 | |
| 42 | 1432 | Petrescu, Mircea | 0 | - | - | 0 | 0 | 8 | 0.00 | |
| 43 | 2087 | Oncescu, Niculae | 0 | - | - | - | 0 | 8 | 0.00 | |
| 44 | 0 | Oarga, Gheorghe | 0 | - | - | - | 0 | 7 | 0.00 | |
| 45 | 1610 | Nedelcu, Mihnea | 0 | - | - | - | 0 | 4 | 0.00 | |
| 46 | 1098 | Moscovici, Fabian | 0 | - | - | - | 0 | 6 | 0.00 | |
| 47 | 1461 | Morariu, Tamara | 0 | - | - | - | 0 | 4 | 0.00 | |
| 48 | 1240 | Mathe, Adrian | 0 | - | - | - | 0 | 5 | 0.00 | |
| 49 | 2471 | Mataoanu, Catalin | 0 | - | - | - | 0 | 6 | 0.00 | |
| 50 | 600 | Marculetiu, Marina | 0 | - | - | - | 0 | 4 | 0.00 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed[%] | |
| 51 | 2439 | Kilaiditis, Teodor | 0 | - | - | 0 | 0 | 24 | 0.00 | |
| 52 | 1572 | Iovescu, Silviu | 0 | - | 0 | - | 0 | 7 | 0.00 | |
| 53 | 1549 | Ilie, Mugurel | 0 | - | 0 | - | 0 | 7 | 0.00 | |
| 54 | 1045 | Ignatescu, Dan Vladimir | - | - | 0 | 0 | 0 | 4 | 0.00 | |
| 55 | 850 | Gusita, Cristian | 0 | - | - | - | 0 | 7 | 0.00 | |
| 56 | 68 | Guja, Alexandra | 0 | - | - | 0 | 0 | 7 | 0.00 | |
| 57 | 1319 | Grigoriu, Mihai Adrian | 0 | - | 0 | 0 | 0 | 5 | 0.00 | |
| 58 | 686 | Grabovschi, Elena | 0 | - | - | - | 0 | 9 | 0.00 | |
| 59 | 2428 | Gheorghe, Silviu | 0 | - | - | - | 0 | 9 | 0.00 | |
| 60 | 2590 | Feldman, Daniel | 0 | - | - | - | 0 | 5 | 0.00 | |
| 61 | 2 | Dumitrescu, Ion | 0 | - | - | - | 0 | 15 | 0.00 | |
| 62 | 0 | DRAGAN/CATALIN | 0 | - | - | - | 0 | 4 | 0.00 | |
| 63 | 1694 | Donciu, Sabin | 0 | - | - | - | 0 | 5 | 0.00 | |
| 64 | 9122 | Cosmanescu, Andrei | 0 | - | - | - | 0 | 8 | 0.00 | |
| 65 | 628 | Constantinescu, Sorin | 0 | - | - | - | 0 | 10 | 0.00 | |
| 66 | 782 | Ciobanu, Eduard | 0 | - | - | - | 0 | 10 | 0.00 | |
| 67 | 2424 | Caracas, Corina | 0 | - | - | - | 0 | 5 | 0.00 | |
| 68 | 1487 | Braia, Alexandru | 0 | - | 0 | - | 0 | 7 | 0.00 | |
| 69 | 658 | Baluna, Mihai | 0 | - | - | - | 0 | 10 | 0.00 | |
| 70 | 1101 | Balteanu, Gheorghe-Mihai | 0 | - | - | - | 0 | 8 | 0.00 | |
| 71 | 2455 | Arbel, David | 0 | - | - | - | 0 | 4 | 0.00 | |
| 72 | 1261 | Agica, Marius | 0 | - | - | - | 0 | 8 | 0.00 | |
| Inceputul paginii |