| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 1 | 0 | DRAGAN/CATALIN | 24.54 | - | - | - | 24.54 | 4 | 24.54 | |
| 2 | 673 | Dumitru, Valentin | 30.53 | 33.33 | 20.00 | 35.61 | 31.50 | 28 | 31.50 | |
| 3 | 2017 | Popescu, Radu George | 27.97 | 33.33 | 40.00 | 34.72 | 31.92 | 34 | 31.92 | |
| 4 | 2302 | Brustureanu, Bogdan | 32.11 | - | - | - | 32.11 | 5 | 32.11 | |
| 5 | 1694 | Donciu, Sabin | 32.17 | - | - | - | 32.17 | 5 | 32.17 | |
| 6 | 668 | Bontas, Bujor | 30.52 | 50.00 | - | - | 32.47 | 10 | 32.47 | |
| 7 | 167 | Gavriliu, Madalina | 30.52 | 50.00 | - | - | 32.47 | 10 | 32.47 | |
| 8 | 1098 | Moscovici, Fabian | 33.20 | - | - | - | 33.20 | 6 | 33.20 | |
| 9 | 1213 | Mladin, Viorica-Mihaela | 27.13 | 0.00 | 35.56 | 41.81 | 33.78 | 30 | 33.78 | |
| 10 | 2455 | Arbel, David | 34.54 | - | - | - | 34.54 | 4 | 34.54 | |
| 11 | 1848 | Lesan, Dragos | 25.64 | 16.67 | 39.17 | 49.31 | 35.01 | 38 | 35.01 | |
| 12 | 172 | Gheorghe, Valeriu | 20.38 | 16.67 | 30.33 | 49.31 | 35.50 | 26 | 35.50 | |
| 13 | 68 | Guja, Alexandra | 36.22 | - | - | 33.33 | 35.81 | 7 | 35.81 | |
| 14 | 598 | Georgescu, Marius-Octavian | 28.96 | 0.00 | 42.67 | 41.81 | 36.40 | 26 | 36.40 | |
| 15 | 611 | Petculescu, Adrian-Alexandru | 36.58 | - | - | - | 36.58 | 14 | 36.58 | |
| 16 | 552 | Lupu, Monica | 54.67 | - | 0.00 | 25.00 | 37.33 | 10 | 37.33 | |
| 17 | 688 | Posea, Vlad | 20.83 | 66.67 | - | 60.00 | 37.83 | 5 | 37.83 | |
| 18 | 1261 | Agica, Marius | 38.15 | - | - | - | 38.15 | 8 | 38.15 | |
| 19 | 520 | Parvulescu, Mihai Lucian | 38.61 | - | - | - | 38.61 | 6 | 38.61 | |
| 20 | 1101 | Balteanu, Gheorghe-Mihai | 39.01 | - | - | - | 39.01 | 8 | 39.01 | |
| 21 | 9122 | Cosmanescu, Andrei | 39.01 | - | - | - | 39.01 | 8 | 39.01 | |
| 22 | 658 | Baluna, Mihai | 39.29 | - | - | - | 39.29 | 10 | 39.29 | |
| 23 | 9398 | Grigorean, Vlad | 39.97 | - | - | - | 39.97 | 4 | 39.97 | |
| 24 | 1310 | Martin, Radu | 40.46 | - | - | - | 40.46 | 17 | 40.46 | |
| 25 | 1164 | Mugioiu, Alexandru | 37.59 | - | 80.00 | 60.00 | 40.68 | 21 | 40.68 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 26 | 1610 | Nedelcu, Mihnea | 41.15 | - | - | - | 41.15 | 4 | 41.15 | |
| 27 | 1749 | Vorovenci, Dorin Cristian | 41.22 | - | - | - | 41.22 | 13 | 41.22 | |
| 28 | 982 | Balint, Mihaela | 41.98 | - | - | - | 41.98 | 13 | 41.98 | |
| 29 | 0 | Ginossar, Itamar | 41.98 | - | - | - | 41.98 | 13 | 41.98 | |
| 30 | 782 | Ciobanu, Eduard | 42.77 | - | - | - | 42.77 | 10 | 42.77 | |
| 31 | 781 | Stan, Alexandru | 42.77 | - | - | - | 42.77 | 10 | 42.77 | |
| 32 | 1549 | Ilie, Mugurel | 42.25 | - | 50.00 | - | 43.36 | 7 | 43.36 | |
| 33 | 1572 | Iovescu, Silviu | 42.25 | - | 50.00 | - | 43.36 | 7 | 43.36 | |
| 34 | 1432 | Petrescu, Mircea | 27.10 | - | - | 62.50 | 44.80 | 8 | 44.80 | |
| 35 | 1849 | Mircescu, Gheorghe | 45.95 | - | - | - | 45.95 | 14 | 45.95 | |
| 36 | 1818 | Guta, Tudor | 47.34 | - | - | - | 47.34 | 12 | 47.34 | |
| 37 | 284 | Popescu, Mihai | 48.80 | - | - | - | 48.80 | 4 | 48.80 | |
| 38 | 2471 | Mataoanu, Catalin | 49.21 | - | - | - | 49.21 | 6 | 49.21 | |
| 39 | 30 | Iancu, Cristina Livia | 51.58 | 66.67 | 38.33 | 48.33 | 49.38 | 32 | 49.38 | |
| 40 | 1392 | Neagu, Bogdan | 51.15 | - | - | - | 51.15 | 9 | 51.15 | |
| 41 | 2 | Dumitrescu, Ion | 51.54 | - | - | - | 51.54 | 15 | 51.54 | |
| 42 | 2288 | Navrot, Corneliu | 48.31 | 83.33 | 48.61 | 60.33 | 51.78 | 28 | 51.78 | |
| 43 | 629 | Cucuiu, Mihai-Radu | 52.44 | - | - | - | 52.44 | 11 | 52.44 | |
| 44 | 2590 | Feldman, Daniel | 53.21 | - | - | - | 53.21 | 5 | 53.21 | |
| 45 | 850 | Gusita, Cristian | 53.69 | - | - | - | 53.69 | 7 | 53.69 | |
| 46 | 1882 | Teodoreci, Dragos | 53.69 | - | - | - | 53.69 | 7 | 53.69 | |
| 47 | 0 | ROSESCU/LUMINITA | 51.07 | 83.33 | 48.61 | 60.33 | 53.73 | 24 | 53.73 | |
| 48 | 1227 | Soucaliuc, Adrian | 54.16 | - | - | - | 54.16 | 8 | 54.16 | |
| 49 | 600 | Marculetiu, Marina | 54.64 | - | - | - | 54.64 | 4 | 54.64 | |
| 50 | 1240 | Mathe, Adrian | 55.22 | - | - | - | 55.22 | 5 | 55.22 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 51 | 1485 | Stancu, Mircea | 55.22 | - | - | - | 55.22 | 5 | 55.22 | |
| 52 | 2428 | Gheorghe, Silviu | 56.01 | - | - | - | 56.01 | 9 | 56.01 | |
| 53 | 2424 | Caracas, Corina | 58.39 | - | - | - | 58.39 | 5 | 58.39 | |
| 54 | 2087 | Oncescu, Niculae | 60.25 | - | - | - | 60.25 | 8 | 60.25 | |
| 55 | 0 | Mocearov, Andrei | 62.37 | - | - | - | 62.37 | 13 | 62.37 | |
| 56 | 195 | Ursu, Camelia | 62.44 | - | - | - | 62.44 | 9 | 62.44 | |
| 57 | 1319 | Grigoriu, Mihai Adrian | 25.00 | - | 81.67 | 62.50 | 62.67 | 5 | 62.67 | |
| 58 | 628 | Constantinescu, Sorin | 66.26 | - | - | - | 66.26 | 10 | 66.26 | |
| 59 | 2272 | Sandu, Ion | 66.26 | - | - | - | 66.26 | 10 | 66.26 | |
| 60 | 1461 | Morariu, Tamara | 67.27 | - | - | - | 67.27 | 4 | 67.27 | |
| 61 | 0 | Trocan, Tudor | 68.23 | - | - | - | 68.23 | 9 | 68.23 | |
| 62 | 1045 | Ignatescu, Dan Vladimir | - | - | 36.67 | 100.00 | 68.33 | 4 | 68.33 | |
| 63 | 196 | Ursu, Cristinel | 69.41 | - | - | - | 69.41 | 10 | 69.41 | |
| 64 | 2379 | Sigartau, Ileana | 59.94 | 100.00 | 91.11 | 72.22 | 70.31 | 29 | 70.31 | |
| 65 | 2378 | Sigartau, Valeriu | 59.94 | 100.00 | 91.11 | 72.22 | 70.31 | 29 | 70.31 | |
| 66 | 1487 | Braia, Alexandru | 74.97 | - | 50.00 | - | 71.40 | 7 | 71.40 | |
| 67 | 2439 | Kilaiditis, Teodor | 77.17 | - | - | 62.33 | 74.08 | 24 | 74.08 | |
| 68 | 2438 | Serban, Octavian | 77.17 | - | - | 62.33 | 74.08 | 24 | 74.08 | |
| 69 | 686 | Grabovschi, Elena | 85.83 | - | - | - | 85.83 | 9 | 85.83 | |
| 70 | 0 | REVENCU/ILEANA | 85.83 | - | - | - | 85.83 | 9 | 85.83 | |
| 71 | 0 | Oarga, Gheorghe | 89.31 | - | - | - | 89.31 | 7 | 89.31 | |
| 72 | 0 | Racovitan, Dan | 89.31 | - | - | - | 89.31 | 7 | 89.31 | |
| Inceputul paginii |