| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 1 | 658 | Baluna, Mihai | - | - | - | 63.90 | 63.90 | 11 | 63.90 | |
| 2 | 172 | Gheorghe, Valeriu | 54.16 | 45.17 | 47.75 | 61.86 | 52.88 | 43 | 52.88 | |
| 3 | 1188 | Valimarescu, Dan | 45.44 | 63.13 | - | - | 52.25 | 13 | 52.25 | |
| 4 | 598 | Georgescu, Marius-Octavian | 56.48 | 59.81 | 45.18 | 37.93 | 50.57 | 45 | 50.57 | |
| 5 | 1213 | Mladin, Viorica-Mihaela | 56.48 | 59.81 | 45.68 | 36.06 | 50.43 | 43 | 50.43 | |
| 6 | 1848 | Lesan, Dragos | 54.93 | 43.55 | 48.61 | 44.64 | 48.05 | 47 | 48.05 | |
| 7 | 1098 | Moscovici, Fabian | - | 20.95 | 64.13 | 39.36 | 46.51 | 20 | 46.51 | |
| 8 | 2017 | Popescu, Radu George | 40.57 | 51.48 | 53.22 | 39.77 | 46.29 | 42 | 46.29 | |
| 9 | 782 | Ciobanu, Eduard | 49.10 | 35.34 | 48.75 | 45.58 | 44.32 | 16 | 44.32 | |
| 10 | 1432 | Petrescu, Mircea | 36.81 | 62.53 | 17.29 | 44.57 | 43.59 | 24 | 43.59 | |
| 11 | 781 | Stan, Alexandru | 49.10 | 32.82 | 48.75 | 45.58 | 43.05 | 17 | 43.05 | |
| 12 | 673 | Dumitru, Valentin | 40.57 | 42.39 | 49.33 | 28.38 | 39.86 | 40 | 39.86 | |
| 13 | 1392 | Neagu, Bogdan | - | 50.82 | 33.19 | 32.15 | 39.46 | 19 | 39.46 | |
| 14 | 1164 | Mugioiu, Alexandru | 10.34 | 46.19 | 38.90 | 38.14 | 39.20 | 25 | 39.20 | |
| 15 | 1310 | Martin, Radu | - | 37.40 | 64.14 | 25.14 | 37.64 | 9 | 37.64 | |
| 16 | 167 | Gavriliu, Madalina | - | 36.15 | 11.04 | 59.80 | 35.69 | 16 | 35.69 | |
| 17 | 668 | Bontas, Bujor | - | 36.15 | 11.04 | 59.80 | 35.69 | 16 | 35.69 | |
| 18 | 1844 | Grusea, Ilie | 25.64 | 15.71 | 42.75 | - | 31.04 | 9 | 31.04 | |
| 19 | 688 | Posea, Vlad | - | 32.20 | 10.14 | 43.40 | 29.52 | 12 | 29.52 | |
| 20 | 30 | Iancu, Cristina Livia | 14.86 | 35.39 | 31.16 | 25.49 | 25.36 | 34 | 25.36 | |
| 21 | 1487 | Braia, Alexandru | 25.64 | 15.71 | 47.35 | 16.97 | 24.94 | 22 | 24.94 | |
| 22 | 1227 | Soucaliuc, Adrian | 45.52 | 16.46 | 23.68 | - | 23.70 | 11 | 23.70 | |
| 23 | 2428 | Gheorghe, Silviu | - | 16.46 | 24.24 | 39.43 | 23.56 | 12 | 23.56 | |
| 24 | 0 | MARIN/MARINEL | 35.83 | 15.34 | - | - | 23.54 | 10 | 23.54 | |
| 25 | 611 | Petculescu, Adrian-Alexandru | - | - | 35.27 | 8.86 | 22.07 | 8 | 22.07 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 26 | 179 | Bujenita, Daniel | - | - | 35.27 | 8.86 | 22.07 | 8 | 22.07 | |
| 27 | 2438 | Serban, Octavian | 30.78 | 16.70 | 27.61 | 15.40 | 21.27 | 29 | 21.27 | |
| 28 | 0 | BILDEA/COSTIN | - | - | 65.70 | 16.97 | 20.72 | 13 | 20.72 | |
| 29 | 2439 | Kilaiditis, Teodor | 30.78 | 14.85 | 27.61 | 15.40 | 20.56 | 30 | 20.56 | |
| 30 | 0 | ENACHE/ADRIAN | 25.00 | 15.16 | - | - | 20.07 | 8 | 20.07 | |
| 31 | 2378 | Sigartau, Valeriu | 22.89 | 22.97 | 13.87 | 15.26 | 19.69 | 40 | 19.69 | |
| 32 | 2379 | Sigartau, Ileana | 22.89 | 22.97 | 13.87 | 15.26 | 19.69 | 40 | 19.69 | |
| 33 | 196 | Ursu, Cristinel | 12.57 | 0.00 | 30.55 | - | 17.77 | 9 | 17.77 | |
| 34 | 195 | Ursu, Camelia | 12.57 | 0.00 | 30.55 | - | 17.77 | 9 | 17.77 | |
| 35 | 2393 | Radu, Nicolae | - | 14.16 | 14.06 | - | 14.14 | 11 | 14.14 | |
| 36 | 0 | PITIGOI/MARIUS | - | 14.77 | - | 0.00 | 12.66 | 7 | 12.66 | |
| 37 | 0 | Puscasu, Stefan | 14.70 | 12.56 | - | 0.00 | 12.58 | 15 | 12.58 | |
| 38 | 0 | Obejdeanu, Dan | 14.70 | 5.94 | - | - | 12.51 | 8 | 12.51 | |
| 39 | 0 | ROSESCU/LUMINITA | 22.76 | 8.83 | 14.06 | - | 11.27 | 10 | 11.27 | |
| 40 | 0 | ENACHE/ADINA | 10.83 | 4.19 | - | - | 7.98 | 7 | 7.98 | |
| 41 | 552 | Lupu, Monica | 7.16 | 18.86 | 0.00 | - | 6.90 | 10 | 6.90 | |
| 42 | 0 | REVENCU/ILEANA | - | - | 0.00 | 0.00 | 0.00 | 5 | 0.00 | |
| 43 | 0 | BERCEANU/BARBU | - | - | 0.00 | 0.00 | 0.00 | 5 | 0.00 | |
| Inceputul paginii |