| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed[%] | |
| 1 | 520 | Parvulescu, Mihai Lucian | - | 1 | 2 | 0 | 3 | 9 | 33.33 | |
| 2 | 167 | Gavriliu, Madalina | 6 | 1 | 1 | 3 | 11 | 37 | 29.73 | |
| 3 | 668 | Bontas, Bujor | 6 | 1 | 1 | 3 | 11 | 38 | 28.95 | |
| 4 | 1213 | Mladin, Viorica-Mihaela | 1 | 3 | 1 | 2 | 7 | 38 | 18.42 | |
| 5 | 598 | Georgescu, Marius-Octavian | 2 | 2 | 1 | 2 | 7 | 43 | 16.28 | |
| 6 | 284 | Popescu, Mihai | - | 0 | 0 | 2 | 2 | 13 | 15.38 | |
| 7 | 658 | Baluna, Mihai | 3 | 0 | 1 | 1 | 5 | 36 | 13.89 | |
| 8 | 172 | Gheorghe, Valeriu | 3 | 0 | 1 | 1 | 5 | 37 | 13.51 | |
| 9 | 781 | Stan, Alexandru | 1 | 2 | 0 | 0 | 3 | 24 | 12.50 | |
| 10 | 688 | Posea, Vlad | 0 | 1 | 1 | 0 | 2 | 16 | 12.50 | |
| 11 | 782 | Ciobanu, Eduard | 1 | 2 | 0 | 0 | 3 | 24 | 12.50 | |
| 12 | 673 | Dumitru, Valentin | 0 | 2 | 1 | 1 | 4 | 35 | 11.43 | |
| 13 | 1098 | Moscovici, Fabian | 1 | 0 | 0 | 1 | 2 | 18 | 11.11 | |
| 14 | 2428 | Gheorghe, Silviu | 0 | 0 | 0 | 2 | 2 | 19 | 10.53 | |
| 15 | 1164 | Mugioiu, Alexandru | 0 | 2 | 1 | 0 | 3 | 35 | 8.57 | |
| 16 | 380 | Georgescu, Horia | - | 1 | 0 | 0 | 1 | 12 | 8.33 | |
| 17 | 1694 | Donciu, Sabin | - | 0 | 0 | 1 | 1 | 13 | 7.69 | |
| 18 | 2017 | Popescu, Radu George | 0 | 1 | 1 | 0 | 2 | 33 | 6.06 | |
| 19 | 1310 | Martin, Radu | 0 | 1 | 0 | 0 | 1 | 19 | 5.26 | |
| 20 | 1188 | Valimarescu, Dan | 0 | 0 | 0 | 1 | 1 | 21 | 4.76 | |
| 21 | 1848 | Lesan, Dragos | 1 | 0 | 0 | 0 | 1 | 21 | 4.76 | |
| 22 | 823 | Safta, Florin | 0 | 0 | 0 | 1 | 1 | 23 | 4.34 | |
| 23 | 30 | Iancu, Cristina Livia | 1 | 0 | 0 | 0 | 1 | 26 | 3.85 | |
| 24 | 1849 | Mircescu, Gheorghe | - | 1 | 0 | 0 | 1 | 27 | 3.70 | |
| 25 | 2 | Dumitrescu, Ion | - | 1 | 0 | 0 | 1 | 28 | 3.57 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed[%] | |
| 26 | 0 | Bildea, Costin | 1 | 0 | 0 | 0 | 1 | 29 | 3.45 | |
| 27 | 1487 | Braia, Alexandru | 1 | 0 | 0 | 0 | 1 | 36 | 2.78 | |
| 28 | 651 | Vladoiu, Mircea | - | 0 | 0 | 0 | 0 | 17 | 0.00 | |
| 29 | 65 | Versin, Elena | - | 0 | 0 | 0 | 0 | 12 | 0.00 | |
| 30 | 640 | Vartanovici, Nicolae | - | 0 | 0 | 0 | 0 | 8 | 0.00 | |
| 31 | 196 | Ursu, Cristinel | - | 0 | 0 | 0 | 0 | 17 | 0.00 | |
| 32 | 195 | Ursu, Camelia | - | 0 | 0 | 0 | 0 | 16 | 0.00 | |
| 33 | 60 | Tudora, Elena | - | 0 | 0 | 0 | 0 | 21 | 0.00 | |
| 34 | 0 | STOLERU/EDUARD | - | 0 | - | 0 | 0 | 8 | 0.00 | |
| 35 | 1227 | Soucaliuc, Adrian | 0 | 0 | - | 0 | 0 | 14 | 0.00 | |
| 36 | 2378 | Sigartau, Valeriu | 0 | 0 | 0 | 0 | 0 | 37 | 0.00 | |
| 37 | 2379 | Sigartau, Ileana | 0 | 0 | 0 | 0 | 0 | 37 | 0.00 | |
| 38 | 2438 | Serban, Octavian | 0 | 0 | 0 | 0 | 0 | 35 | 0.00 | |
| 39 | 0 | Rosescu, Luminita | - | 0 | 0 | 0 | 0 | 23 | 0.00 | |
| 40 | 0 | Revencu, Ileana | - | 0 | 0 | 0 | 0 | 10 | 0.00 | |
| 41 | 2393 | Radu, Nicolae | - | 0 | 0 | 0 | 0 | 14 | 0.00 | |
| 42 | 1432 | Petrescu, Mircea | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 | |
| 43 | 1392 | Neagu, Bogdan | 0 | 0 | 0 | 0 | 0 | 32 | 0.00 | |
| 44 | 0 | Mocearov, Andrei | - | - | 0 | 0 | 0 | 10 | 0.00 | |
| 45 | 0 | MOCANU/RADU | - | 0 | 0 | 0 | 0 | 18 | 0.00 | |
| 46 | 9163 | Mihailescu, Radu | - | 0 | 0 | 0 | 0 | 18 | 0.00 | |
| 47 | 600 | Marculetiu, Marina | - | 0 | 0 | 0 | 0 | 20 | 0.00 | |
| 48 | 0 | KIVU/MIRCEA | - | - | 0 | 0 | 0 | 9 | 0.00 | |
| 49 | 2439 | Kilaiditis, Teodor | 0 | 0 | 0 | 0 | 0 | 35 | 0.00 | |
| 50 | 68 | Guja, Alexandra | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed[%] | |
| 51 | 1844 | Grusea, Ilie | - | 0 | 0 | 0 | 0 | 13 | 0.00 | |
| 52 | 686 | Grabovschi, Elena | - | 0 | 0 | 0 | 0 | 13 | 0.00 | |
| 53 | 0 | GHERGUT/ROBERT | - | - | - | 0 | 0 | 9 | 0.00 | |
| 54 | 253 | Ghelase, Florin | - | 0 | 0 | 0 | 0 | 14 | 0.00 | |
| 55 | 785 | Georgescu, Dan | - | 0 | 0 | 0 | 0 | 21 | 0.00 | |
| 56 | 0 | DUTU/CRISTINA | - | 0 | 0 | - | 0 | 8 | 0.00 | |
| 57 | 0 | DRAGAN/CATALIN | - | 0 | 0 | 0 | 0 | 10 | 0.00 | |
| 58 | 0 | DOGARESCU/CATALIN | - | 0 | 0 | 0 | 0 | 14 | 0.00 | |
| 59 | 0 | DIAMANDI/SINZIANA | - | - | 0 | 0 | 0 | 13 | 0.00 | |
| 60 | 9122 | Cosmanescu, Andrei | - | 0 | 0 | 0 | 0 | 20 | 0.00 | |
| 61 | 2424 | Caracas, Corina | - | 0 | 0 | 0 | 0 | 10 | 0.00 | |
| 62 | 709 | Briciu, Marius | - | - | 0 | 0 | 0 | 14 | 0.00 | |
| 63 | 1101 | Balteanu, Gheorghe-Mihai | - | 0 | 0 | 0 | 0 | 20 | 0.00 | |
| 64 | 0 | Anghel, Eduard | 0 | 0 | 0 | 0 | 0 | 19 | 0.00 | |
| Inceputul paginii |