| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed[%] | |
| 1 | 380 | Georgescu, Horia | 0 | 0 | - | - | 0 | 11 | 0.00 | |
| 2 | 658 | Baluna, Mihai | 0 | 1 | 0 | 0 | 1 | 29 | 3.45 | |
| 3 | 1848 | Lesan, Dragos | 0 | 0 | 1 | 0 | 1 | 19 | 5.26 | |
| 4 | 520 | Parvulescu, Mihai Lucian | 1 | 0 | 0 | 0 | 1 | 18 | 5.56 | |
| 5 | 1213 | Mladin, Viorica-Mihaela | 2 | 0 | 1 | 0 | 3 | 50 | 6.00 | |
| 6 | 611 | Petculescu, Adrian-Alexandru | - | - | 0 | 1 | 1 | 14 | 7.14 | |
| 7 | 0 | CEAICOVSCHI/DAN | - | 0 | 1 | 0 | 1 | 13 | 7.69 | |
| 8 | 782 | Ciobanu, Eduard | 1 | 1 | 0 | 0 | 2 | 21 | 9.52 | |
| 9 | 781 | Stan, Alexandru | 1 | 1 | 0 | 0 | 2 | 21 | 9.52 | |
| 10 | 1692 | Cotescu, Darrian Bogdan | 0 | - | 1 | - | 1 | 10 | 10.00 | |
| 11 | 823 | Safta, Florin | 1 | 2 | 0 | 0 | 3 | 30 | 10.00 | |
| 12 | 598 | Georgescu, Marius-Octavian | 2 | 2 | 3 | 0 | 7 | 69 | 10.14 | |
| 13 | 172 | Gheorghe, Valeriu | 0 | 1 | 1 | 1 | 3 | 27 | 11.11 | |
| 14 | 1164 | Mugioiu, Alexandru | 3 | 0 | 1 | 0 | 4 | 36 | 11.11 | |
| 15 | 673 | Dumitru, Valentin | 5 | 1 | 0 | 0 | 6 | 53 | 11.32 | |
| 16 | 65 | Versin, Elena | 2 | 0 | 0 | 0 | 2 | 17 | 11.76 | |
| 17 | 2017 | Popescu, Radu George | 3 | 3 | 2 | 0 | 8 | 67 | 11.94 | |
| 18 | 1098 | Moscovici, Fabian | 1 | 1 | 2 | 0 | 4 | 32 | 12.50 | |
| 19 | 688 | Posea, Vlad | 3 | 0 | 0 | 0 | 3 | 24 | 12.50 | |
| 20 | 0 | DRAGAN/CATALIN | 0 | 1 | 0 | 1 | 2 | 15 | 13.33 | |
| 21 | 2428 | Gheorghe, Silviu | 1 | 2 | 0 | 0 | 3 | 21 | 14.29 | |
| 22 | 284 | Popescu, Mihai | 1 | 2 | 0 | 0 | 3 | 21 | 14.29 | |
| 23 | 785 | Georgescu, Dan | 1 | 1 | 0 | 1 | 3 | 19 | 15.79 | |
| 24 | 0 | MOCANU/RADU | 2 | 2 | 2 | 1 | 7 | 44 | 15.91 | |
| 25 | 2 | Dumitrescu, Ion | 2 | 2 | 2 | 4 | 10 | 60 | 16.67 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed[%] | |
| 26 | 60 | Tudora, Elena | 1 | 1 | 0 | 1 | 3 | 18 | 16.67 | |
| 27 | 30 | Iancu, Cristina Livia | 2 | 1 | 3 | 0 | 6 | 35 | 17.14 | |
| 28 | 1849 | Mircescu, Gheorghe | 0 | 3 | 2 | 1 | 6 | 33 | 18.18 | |
| 29 | 0 | DIAMANDI/SINZIANA | 1 | 1 | 1 | 0 | 3 | 15 | 20.00 | |
| 30 | 1694 | Donciu, Sabin | 1 | 1 | 2 | 0 | 4 | 20 | 20.00 | |
| 31 | 167 | Gavriliu, Madalina | 0 | 2 | 2 | 0 | 4 | 20 | 20.00 | |
| 32 | 1852 | Stirbu, Calin | 0 | 1 | 1 | - | 2 | 10 | 20.00 | |
| 33 | 253 | Ghelase, Florin | 1 | 1 | 1 | 0 | 3 | 14 | 21.43 | |
| 34 | 668 | Bontas, Bujor | 0 | 2 | 3 | 0 | 5 | 22 | 22.73 | |
| 35 | 1188 | Valimarescu, Dan | 2 | 3 | 3 | 0 | 8 | 35 | 22.86 | |
| 36 | 1392 | Neagu, Bogdan | 2 | 4 | 2 | 0 | 8 | 34 | 23.53 | |
| 37 | 0 | BAITOIU/GEORGE | 1 | 3 | 2 | 1 | 7 | 29 | 24.14 | |
| 38 | 1101 | Balteanu, Gheorghe-Mihai | 1 | 2 | 2 | 2 | 7 | 29 | 24.14 | |
| 39 | 9122 | Cosmanescu, Andrei | 1 | 2 | 2 | 2 | 7 | 29 | 24.14 | |
| 40 | 1432 | Petrescu, Mircea | 1 | 1 | 1 | 0 | 3 | 11 | 27.27 | |
| 41 | 1310 | Martin, Radu | 2 | 3 | 1 | 1 | 7 | 23 | 30.43 | |
| 42 | 0 | Mocearov, Andrei | 1 | 2 | 3 | 0 | 6 | 19 | 31.58 | |
| 43 | 600 | Marculetiu, Marina | 4 | 2 | 2 | 1 | 9 | 27 | 33.33 | |
| 44 | 0 | MARINACHE/NICOLAE | 5 | 4 | 2 | - | 11 | 32 | 34.38 | |
| 45 | 1487 | Braia, Alexandru | 5 | 9 | 2 | 4 | 20 | 58 | 34.47 | |
| 46 | 0 | Bildea, Costin | 6 | 7 | 2 | 1 | 16 | 44 | 36.36 | |
| 47 | 2439 | Kilaiditis, Teodor | 9 | 7 | 2 | 3 | 21 | 53 | 39.61 | |
| 48 | 2438 | Serban, Octavian | 9 | 7 | 2 | 3 | 21 | 53 | 39.61 | |
| 49 | 0 | KIVU/MIRCEA | 3 | 2 | 5 | 2 | 12 | 30 | 40.00 | |
| 50 | 1629 | Marcu, Codrin | - | - | 3 | 1 | 4 | 10 | 40.00 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed[%] | |
| 51 | 9166 | Ghitulescu, Zoe | 5 | 4 | 2 | - | 11 | 27 | 40.74 | |
| 52 | 0 | Pleter, Octavian | 3 | 4 | 1 | 2 | 10 | 24 | 41.67 | |
| 53 | 709 | Briciu, Marius | 4 | 4 | 1 | 2 | 11 | 26 | 42.31 | |
| 54 | 0 | Anghel, Eduard | 2 | 2 | 6 | 0 | 10 | 23 | 43.48 | |
| 55 | 0 | GHERGUT/ROBERT | 3 | 5 | 6 | 2 | 16 | 35 | 45.71 | |
| 56 | 651 | Vladoiu, Mircea | 5 | 3 | 2 | 1 | 11 | 23 | 47.83 | |
| 57 | 0 | Rosescu, Luminita | 3 | 4 | 6 | 2 | 15 | 31 | 48.39 | |
| 58 | 0 | FAGIOLO/ALFONSO | 10 | 10 | 11 | 3 | 34 | 68 | 50.00 | |
| 59 | 1844 | Grusea, Ilie | 3 | 5 | 6 | 2 | 16 | 32 | 50.00 | |
| 60 | 0 | FAGIOLO/ALEXANDER | 5 | 5 | 4 | 2 | 16 | 31 | 51.61 | |
| 61 | 686 | Grabovschi, Elena | 3 | 3 | 4 | 1 | 11 | 21 | 52.38 | |
| 62 | 0 | Revencu, Ileana | 5 | 1 | - | - | 6 | 11 | 54.55 | |
| 63 | 0 | BUZATU/DENIS | 2 | 5 | 2 | - | 9 | 16 | 56.25 | |
| 64 | 2379 | Sigartau, Ileana | 12 | 8 | 2 | 6 | 28 | 45 | 62.22 | |
| 65 | 2378 | Sigartau, Valeriu | 12 | 8 | 2 | 6 | 28 | 45 | 62.22 | |
| 66 | 740 | Niculae, Corina | 2 | 2 | 1 | 2 | 7 | 10 | 70.00 | |
| 67 | 0 | CIUBUC/ALEXANDRU | 8 | 4 | 2 | - | 14 | 19 | 73.68 | |
| 68 | 0 | COSMA/LAURA | 3 | 5 | 1 | - | 9 | 12 | 75.00 | |
| Inceputul paginii |