| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | PEX | NContests | PEXMed | |
| 1 | 598 | Georgescu, Marius-Octavian | 1,642 | 1,064 | 1,181 | 1,312 | 5,199 | 72 | 72.20 | |
| 2 | 1213 | Mladin, Viorica-Mihaela | 1,353 | 1,074 | 1,066 | 1,071 | 4,564 | 60 | 76.06 | |
| 3 | 2017 | Popescu, Radu George | 1,625 | 1,140 | 951 | 793 | 4,509 | 65 | 69.37 | |
| 4 | 673 | Dumitru, Valentin | 1,361 | 936 | 961 | 662 | 3,920 | 56 | 70.00 | |
| 5 | 1098 | Moscovici, Fabian | 1,107 | 608 | 780 | 932 | 3,427 | 45 | 76.16 | |
| 6 | 1487 | Braia, Alexandru | 742 | 1,017 | 726 | 783 | 3,268 | 54 | 60.52 | |
| 7 | 2 | Dumitrescu, Ion | 975 | 925 | 562 | 783 | 3,245 | 51 | 63.63 | |
| 8 | 1188 | Valimarescu, Dan | 1,052 | 80 | 581 | 653 | 2,366 | 22 | 107.55 | |
| 9 | 167 | Gavriliu, Madalina | 514 | 729 | 432 | 620 | 2,295 | 30 | 76.50 | |
| 10 | 668 | Bontas, Bujor | 514 | 729 | 432 | 620 | 2,295 | 30 | 76.50 | |
| 11 | 0 | Bildea, Costin | 786 | 609 | 350 | 528 | 2,273 | 56 | 40.59 | |
| 12 | 0 | MOCANU/RADU | 1,302 | 524 | 132 | 238 | 2,196 | 35 | 62.74 | |
| 13 | 1849 | Mircescu, Gheorghe | 454 | 549 | 208 | 968 | 2,179 | 36 | 60.53 | |
| 14 | 658 | Baluna, Mihai | 589 | 215 | 581 | 653 | 2,038 | 21 | 97.05 | |
| 15 | 823 | Safta, Florin | 849 | 611 | 332 | 164 | 1,956 | 32 | 61.12 | |
| 16 | 0 | FAGIOLO/ALFONSO | 912 | 588 | 245 | 193 | 1,938 | 56 | 34.61 | |
| 17 | 1392 | Neagu, Bogdan | 356 | 537 | 196 | 739 | 1,828 | 23 | 79.48 | |
| 18 | 2438 | Serban, Octavian | 633 | 315 | 311 | 507 | 1,766 | 59 | 29.93 | |
| 19 | 2439 | Kilaiditis, Teodor | 633 | 315 | 311 | 507 | 1,766 | 59 | 29.93 | |
| 20 | 172 | Gheorghe, Valeriu | 603 | 205 | 668 | 154 | 1,630 | 23 | 70.87 | |
| 21 | 2378 | Sigartau, Valeriu | 708 | 340 | 297 | 282 | 1,627 | 47 | 34.61 | |
| 22 | 2379 | Sigartau, Ileana | 708 | 340 | 297 | 282 | 1,627 | 47 | 34.61 | |
| 23 | 0 | GHERGUT/ROBERT | 635 | 288 | 249 | 421 | 1,593 | 41 | 38.85 | |
| 24 | 1164 | Mugioiu, Alexandru | 589 | 377 | 402 | 218 | 1,586 | 30 | 52.87 | |
| 25 | 30 | Iancu, Cristina Livia | 458 | 166 | 477 | 465 | 1,566 | 32 | 48.94 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | PEX | NContests | PEXMed | |
| 26 | 0 | BAITOIU/GEORGE | 522 | 300 | 342 | 334 | 1,498 | 42 | 35.67 | |
| 27 | 0 | MITROI/MIHAI | 45 | 520 | 388 | 528 | 1,481 | 42 | 35.26 | |
| 28 | 611 | Petculescu, Adrian-Alexandru | 603 | 205 | 668 | - | 1,476 | 21 | 70.29 | |
| 29 | 688 | Posea, Vlad | 478 | 399 | 338 | 218 | 1,433 | 27 | 53.07 | |
| 30 | 284 | Popescu, Mihai | 293 | 325 | 209 | 435 | 1,262 | 22 | 57.36 | |
| 31 | 2428 | Gheorghe, Silviu | 293 | 325 | 209 | 435 | 1,262 | 22 | 57.36 | |
| 32 | 9122 | Cosmanescu, Andrei | 697 | 380 | 0 | 176 | 1,253 | 24 | 52.21 | |
| 33 | 1101 | Balteanu, Gheorghe-Mihai | 697 | 380 | 0 | 176 | 1,253 | 24 | 52.21 | |
| 34 | 1310 | Martin, Radu | 243 | 521 | 247 | 219 | 1,230 | 27 | 45.56 | |
| 35 | 0 | Anghel, Eduard | 417 | 579 | 152 | 61 | 1,209 | 32 | 37.78 | |
| 36 | 600 | Marculetiu, Marina | 380 | 401 | 294 | 58 | 1,133 | 27 | 41.96 | |
| 37 | 640 | Vartanovici, Nicolae | 115 | 440 | 182 | 370 | 1,107 | 12 | 92.25 | |
| 38 | 1844 | Grusea, Ilie | 867 | 186 | 0 | - | 1,053 | 18 | 58.50 | |
| 39 | 0 | DRAGAN/CATALIN | 323 | 267 | 208 | 174 | 972 | 17 | 57.18 | |
| 40 | 0 | Mocearov, Andrei | 120 | 263 | - | 572 | 955 | 20 | 47.75 | |
| 41 | 200 | Micescu, Viorel | 460 | 411 | - | 54 | 925 | 12 | 77.08 | |
| 42 | 0 | KIVU/MIRCEA | 425 | 186 | 97 | 192 | 900 | 27 | 33.33 | |
| 43 | 68 | Guja, Alexandra | 687 | 85 | 127 | - | 899 | 15 | 59.93 | |
| 44 | 782 | Ciobanu, Eduard | 339 | 324 | 55 | 157 | 875 | 19 | 46.05 | |
| 45 | 781 | Stan, Alexandru | 324 | 324 | 55 | 157 | 860 | 18 | 47.78 | |
| 46 | 1848 | Lesan, Dragos | 176 | 149 | 216 | 313 | 854 | 20 | 42.70 | |
| 47 | 520 | Parvulescu, Mihai Lucian | 214 | 212 | 289 | 125 | 840 | 10 | 84.00 | |
| 48 | 0 | ORDOG/AKOS | 60 | - | 463 | 237 | 760 | 11 | 69.09 | |
| 49 | 1629 | Marcu, Codrin | 442 | 290 | 0 | 9 | 741 | 18 | 41.17 | |
| 50 | 0 | ONCICA/ADRIAN | - | 313 | 174 | 253 | 740 | 15 | 49.33 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | PEX | NContests | PEXMed | |
| 51 | 0 | FAGIOLO/ALEXANDER | 416 | 234 | - | - | 650 | 17 | 38.24 | |
| 52 | 1485 | Stancu, Mircea | - | 0 | 45 | 581 | 626 | 10 | 62.60 | |
| 53 | 127 | Constantin, Cristian | - | - | 45 | 581 | 626 | 9 | 69.56 | |
| 54 | 0 | NICULESCU/GABRIELA | 114 | 185 | 71 | 216 | 586 | 23 | 25.48 | |
| 55 | 1882 | Teodoreci, Dragos | 32 | - | 355 | 161 | 548 | 10 | 54.80 | |
| 56 | 0 | Puscasu, Stefan | 116 | 153 | 108 | 104 | 481 | 17 | 28.29 | |
| 57 | 0 | Pitigoi, Marius | 116 | 153 | 108 | 104 | 481 | 17 | 28.29 | |
| 58 | 0 | MORARU/CONSTANTIN | - | 109 | 140 | 232 | 481 | 10 | 48.10 | |
| 59 | 0 | HE/JINMING | 474 | - | - | - | 474 | 9 | 52.67 | |
| 60 | 0 | ROSCA/GABRIEL | 115 | 248 | 80 | - | 443 | 6 | 73.83 | |
| 61 | 1610 | Nedelcu, Mihnea | 425 | - | - | - | 425 | 5 | 85.00 | |
| 62 | 1319 | Grigoriu, Mihai Adrian | 195 | - | 212 | - | 407 | 8 | 50.88 | |
| 63 | 1261 | Agica, Marius | 125 | 33 | 114 | 125 | 397 | 6 | 66.17 | |
| 64 | 774 | Lupsan, Octavian | 157 | - | 238 | - | 395 | 4 | 98.75 | |
| 65 | 1227 | Soucaliuc, Adrian | - | - | 149 | 161 | 310 | 8 | 38.75 | |
| 66 | 1694 | Donciu, Sabin | 210 | - | 98 | 0 | 308 | 8 | 38.50 | |
| 67 | 0 | MARINACHE/NICOLAE | 26 | 0 | 108 | 168 | 302 | 16 | 18.88 | |
| 68 | 0 | CALIPETRE/DAVID | - | - | 114 | 170 | 284 | 3 | 94.67 | |
| 69 | 518 | Sorescu, Cristian | - | - | 215 | 49 | 264 | 2 | 132.00 | |
| 70 | 1432 | Petrescu, Mircea | 115 | - | - | 146 | 261 | 2 | 130.50 | |
| 71 | 0 | RETZLER/RAINER | 224 | 33 | - | - | 257 | 4 | 64.25 | |
| 72 | 0 | MADALINA/GAVRILIU | - | 232 | - | - | 232 | 1 | 232.00 | |
| 73 | 0 | CATALIN-BUJOR/BONTAS | - | 232 | - | - | 232 | 1 | 232.00 | |
| 74 | 0 | MAIOR/HORIA | - | 0 | - | 229 | 229 | 4 | 57.25 | |
| 75 | 671 | Voinescu, Dan | 96 | 26 | - | 105 | 227 | 10 | 22.70 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | PEX | NContests | PEXMed | |
| 76 | 0 | Pleter, Octavian | 96 | 26 | - | 105 | 227 | 10 | 22.70 | |
| 77 | 0 | DAIAN/DORIN | - | - | - | 225 | 225 | 4 | 56.25 | |
| 78 | 0 | Toma, Anca | 224 | - | - | - | 224 | 2 | 112.00 | |
| 79 | 0 | CHEBELEU/ALICE | 220 | - | - | - | 220 | 4 | 55.00 | |
| 80 | 772 | Popa, Valentin Claudiu | 215 | - | - | - | 215 | 2 | 107.50 | |
| 81 | 0 | Marina, Razvan | 215 | - | - | - | 215 | 1 | 215.00 | |
| 82 | 672 | Marina, Bogdan | 215 | - | - | - | 215 | 1 | 215.00 | |
| 83 | 2302 | Brustureanu, Bogdan | 214 | - | - | - | 214 | 2 | 107.00 | |
| 84 | 380 | Georgescu, Horia | 0 | - | 89 | 124 | 213 | 4 | 53.25 | |
| 85 | 0 | RADUCANU/CRISTIAN | 0 | 177 | - | 9 | 186 | 6 | 31.00 | |
| 86 | 1572 | Iovescu, Silviu | 175 | - | - | - | 175 | 1 | 175.00 | |
| 87 | 1549 | Ilie, Mugurel | 175 | - | - | - | 175 | 1 | 175.00 | |
| 88 | 1242 | Popa, Ionut | 0 | - | 89 | 80 | 169 | 3 | 56.33 | |
| 89 | 0 | SOARE/DAN | 163 | - | - | - | 163 | 3 | 54.33 | |
| 90 | 0 | RADU/MARTIN | - | 159 | - | - | 159 | 1 | 159.00 | |
| 91 | 0 | MOCANU/CRISTIAN | - | 159 | - | - | 159 | 1 | 159.00 | |
| 92 | 0 | GULA/ALEXANDRA | 159 | - | - | - | 159 | 1 | 159.00 | |
| 93 | 775 | Lupsan, Corina | 125 | - | 32 | - | 157 | 4 | 39.25 | |
| 94 | 785 | Georgescu, Dan | - | - | - | 157 | 157 | 4 | 39.25 | |
| 95 | 1045 | Ignatescu, Dan Vladimir | 90 | 66 | - | 0 | 156 | 6 | 26.00 | |
| 96 | 712 | Radulescu, Marian | - | - | - | 154 | 154 | 2 | 77.00 | |
| 97 | 60 | Tudora, Elena | - | - | - | 153 | 153 | 4 | 38.25 | |
| 98 | 1323 | Maris, Marcel | - | - | - | 141 | 141 | 3 | 47.00 | |
| 99 | 0 | RADULESCU/SORIN | 32 | 106 | - | - | 138 | 5 | 27.60 | |
| 100 | 0 | MIHNEA/NEDELCU | - | 125 | - | - | 125 | 1 | 125.00 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | PEX | NContests | PEXMed | |
| 101 | 1983 | Lazar, Catalin | - | - | - | 125 | 125 | 1 | 125.00 | |
| 102 | 0 | DAN/VALIMARESCU | - | 125 | - | - | 125 | 1 | 125.00 | |
| 103 | 983 | Ungureanu, Dan | - | - | 117 | - | 117 | 2 | 58.50 | |
| 104 | 0 | DIAMANDI/SINZIANA | - | - | - | 116 | 116 | 3 | 38.67 | |
| 105 | 65 | Versin, Elena | - | - | 115 | - | 115 | 1 | 115.00 | |
| 106 | 1878 | Ionita, Marius | - | - | 115 | - | 115 | 1 | 115.00 | |
| 107 | 0 | MARDARE/MIHAI | 38 | - | - | 69 | 107 | 4 | 26.75 | |
| 108 | 0 | BADEA/MIHAI | 38 | - | - | 69 | 107 | 4 | 26.75 | |
| 109 | 0 | TIANU/GABRIEL | - | 106 | - | - | 106 | 4 | 26.50 | |
| 110 | 0 | FLORIN/SAFTA | - | 105 | - | - | 105 | 1 | 105.00 | |
| 111 | 0 | ALEXANDRA/GUJA | - | 105 | - | - | 105 | 1 | 105.00 | |
| 112 | 686 | Grabovschi, Elena | 0 | - | - | 95 | 95 | 7 | 13.57 | |
| 113 | 0 | CAPRITA/TIBERIU | - | - | 95 | - | 95 | 2 | 47.50 | |
| 114 | 0 | MIRCEA/KIVU | - | 90 | - | - | 90 | 1 | 90.00 | |
| 115 | 0 | MARINA/MARCULETIU | - | 90 | - | - | 90 | 1 | 90.00 | |
| 116 | 670 | Stegaroiu, Marina | 85 | - | - | - | 85 | 1 | 85.00 | |
| 117 | 1182 | Agica, Bogdan | - | - | 83 | - | 83 | 1 | 83.00 | |
| 118 | 0 | TEODOR/KILAIDITIS | - | 79 | - | - | 79 | 1 | 79.00 | |
| 119 | 0 | OCTAVIAN/SERBAN | - | 79 | - | - | 79 | 1 | 79.00 | |
| 120 | 740 | Niculae, Corina | - | - | 69 | - | 69 | 3 | 23.00 | |
| 121 | 0 | ION/DUMITRESCU | - | 69 | - | - | 69 | 1 | 69.00 | |
| 122 | 0 | ELENA/GRABOVSCHI | - | 69 | - | - | 69 | 1 | 69.00 | |
| 123 | 0 | GHEORGHE/MIRCESCU | - | 62 | - | - | 62 | 1 | 62.00 | |
| 124 | 0 | CATALIN/DRAGAN | - | 62 | - | - | 62 | 1 | 62.00 | |
| 125 | 0 | HE/JUNMING | 61 | - | - | - | 61 | 1 | 61.00 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | PEX | NContests | PEXMed | |
| 126 | 0 | FAGIOLO/ALEXANDEER | 60 | - | - | - | 60 | 1 | 60.00 | |
| 127 | 0 | OCTAVIAN/PLETER | - | 55 | - | - | 55 | 1 | 55.00 | |
| 128 | 0 | NICOLESCU/GABRIELA | 55 | - | - | - | 55 | 3 | 18.32 | |
| 129 | 0 | DAN/VOINESCU | - | 55 | - | - | 55 | 1 | 55.00 | |
| 130 | 0 | KIVU/MRCEA | - | - | - | 52 | 52 | 1 | 52.00 | |
| 131 | 0 | GABRIEL/TIANU | - | 49 | - | - | 49 | 1 | 49.00 | |
| 132 | 628 | Constantinescu, Sorin | - | 49 | - | - | 49 | 1 | 49.00 | |
| 133 | 2089 | Vulcan, Bogdan | - | - | 47 | - | 47 | 1 | 47.00 | |
| 134 | 0 | HARALAMBIE/CLAUDIU | - | 44 | - | - | 44 | 2 | 22.00 | |
| 135 | 0 | OCTAVIAN/LUPSAN | - | 43 | - | - | 43 | 1 | 43.00 | |
| 136 | 0 | DRAGOS/TEODORECI | - | 43 | - | - | 43 | 1 | 43.00 | |
| 137 | 9163 | Mihailescu, Radu | 42 | - | - | - | 42 | 4 | 10.50 | |
| 138 | 1818 | Guta, Tudor | 42 | - | - | - | 42 | 4 | 10.50 | |
| 139 | 826 | Fica, Dan | - | - | 40 | - | 40 | 1 | 40.00 | |
| 140 | 0 | BILDEA/SORIN | - | - | 38 | - | 38 | 1 | 38.00 | |
| 141 | 0 | VALERIU/GHEORGHE | - | 37 | - | - | 37 | 1 | 37.00 | |
| 142 | 0 | ADRIAN-ALEXANDRU/PETCULESCU | - | 37 | - | - | 37 | 1 | 37.00 | |
| 143 | 1238 | Rusu, Vlad | 33 | - | - | - | 33 | 1 | 33.00 | |
| 144 | 1836 | Ojoga, Liviu | - | 33 | - | - | 33 | 1 | 33.00 | |
| 145 | 0 | GHEORGHIU/ADRIAN | - | - | 0 | 33 | 33 | 5 | 6.60 | |
| 146 | 0 | FAGILO/ALFONSO | - | - | - | 33 | 33 | 2 | 16.50 | |
| 147 | 0 | CIUCULESCU/CARMEN | - | - | 0 | 33 | 33 | 4 | 8.25 | |
| 148 | 0 | IANU/GABRIEL | 32 | - | - | - | 32 | 1 | 32.00 | |
| 149 | 0 | GHERGUR/ROBERT | - | 0 | - | 32 | 32 | 2 | 16.00 | |
| 150 | 0 | EDUARD/DANIEL ANGHEL | - | 32 | - | - | 32 | 1 | 32.00 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | PEX | NContests | PEXMed | |
| 151 | 0 | ALEXANDRU/BRAIA | - | 32 | - | - | 32 | 1 | 32.00 | |
| 152 | 0 | GHEORGHE-MIHAI/BALTEANU | - | 27 | - | - | 27 | 1 | 27.00 | |
| 153 | 0 | ANDREI/COSMANESCU | - | 27 | - | - | 27 | 1 | 27.00 | |
| 154 | 651 | Vladoiu, Mircea | 0 | - | 26 | - | 26 | 2 | 13.00 | |
| 155 | 0 | Rosescu, Luminita | 26 | - | - | - | 26 | 3 | 8.67 | |
| 156 | 9166 | Ghitulescu, Zoe | 26 | - | - | 0 | 26 | 5 | 5.20 | |
| 157 | 0 | DUMITRECU/ION | - | - | - | 25 | 25 | 1 | 25.00 | |
| 158 | 0 | SILVIU/GHEORGHE | - | 21 | - | - | 21 | 1 | 21.00 | |
| 159 | 0 | MIHAITA/POPESCU | - | 21 | - | - | 21 | 1 | 21.00 | |
| 160 | 664 | Iacob, Bogdan | 20 | - | - | 0 | 20 | 2 | 10.00 | |
| 161 | 0 | DOGARESCU/CATALIN | 20 | 0 | - | 0 | 20 | 4 | 5.00 | |
| 162 | 0 | ORDOG/AKPS | - | - | - | 19 | 19 | 1 | 19.00 | |
| 163 | 0 | GILADI/MICHAEL | - | - | - | 16 | 16 | 1 | 16.00 | |
| 164 | 0 | SORA/ALEXANDRA | 15 | - | - | - | 15 | 1 | 15.00 | |
| 165 | 0 | HORIA/GEORGESCU | - | 15 | - | - | 15 | 1 | 15.00 | |
| 166 | 0 | FABIAN/MOSCOVICI | - | 15 | - | - | 15 | 1 | 15.00 | |
| 167 | 630 | Mihai, Geta | 9 | - | - | - | 9 | 1 | 9.00 | |
| 168 | 0 | VLAD/POSEA | - | 0 | - | - | 0 | 1 | 0.00 | |
| 169 | 606 | Valeanu, Nadia | 0 | - | - | - | 0 | 1 | 0.00 | |
| 170 | 2452 | Valcu, Sorin | - | 0 | - | - | 0 | 1 | 0.00 | |
| 171 | 0 | UNGUREANU/LAURENTIU | - | - | - | 0 | 0 | 1 | 0.00 | |
| 172 | 1019 | Tunsanu, Daniela | - | - | 0 | - | 0 | 1 | 0.00 | |
| 173 | 51 | Szabo, Laszlo | 0 | - | - | - | 0 | 1 | 0.00 | |
| 174 | 1852 | Stirbu, Calin | - | 0 | - | - | 0 | 1 | 0.00 | |
| 175 | 0 | SPINEANU/GABRIELA | 0 | - | - | - | 0 | 4 | 0.00 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | PEX | NContests | PEXMed | |
| 176 | 1498 | Sirghi, Diana-Silvia | - | - | - | 0 | 0 | 1 | 0.00 | |
| 177 | 0 | SIMIONESCU/DAN | - | - | 0 | - | 0 | 1 | 0.00 | |
| 178 | 0 | ROBERT/GHERGUT | - | 0 | - | - | 0 | 1 | 0.00 | |
| 179 | 0 | Revencu, Ileana | - | - | - | 0 | 0 | 2 | 0.00 | |
| 180 | 0 | POPOVICI/CRISTIAN | 0 | - | - | - | 0 | 4 | 0.00 | |
| 181 | 0 | POPESCU/POMPEI | - | 0 | - | - | 0 | 1 | 0.00 | |
| 182 | 0 | POPA/BRANDUSA | 0 | - | - | - | 0 | 1 | 0.00 | |
| 183 | 0 | PALTINISANU/LIDIA | - | 0 | - | - | 0 | 1 | 0.00 | |
| 184 | 0 | MIRCEA/PETRESCU | - | 0 | - | - | 0 | 1 | 0.00 | |
| 185 | 0 | MILITARU/MIHAI | 0 | - | - | - | 0 | 1 | 0.00 | |
| 186 | 0 | MIHAI/STEFAN MARDARE | - | 0 | - | - | 0 | 1 | 0.00 | |
| 187 | 0 | MIHAI/MITROI | - | 0 | - | - | 0 | 1 | 0.00 | |
| 188 | 0 | MARINESCU/ANA MARIA | - | - | - | 0 | 0 | 1 | 0.00 | |
| 189 | 0 | Lazar, Zoltan | - | 0 | - | - | 0 | 1 | 0.00 | |
| 190 | 0 | ILIE/GRUSEA | - | 0 | - | - | 0 | 1 | 0.00 | |
| 191 | 0 | GIOSANU/TUDOR | 0 | - | - | - | 0 | 1 | 0.00 | |
| 192 | 0 | FEODOR/OCTAVIAN | - | - | 0 | - | 0 | 1 | 0.00 | |
| 193 | 1906 | Enescu, Dan-Catalin | - | - | 0 | - | 0 | 1 | 0.00 | |
| 194 | 0 | EDUARD/CIOBANU | - | 0 | - | - | 0 | 1 | 0.00 | |
| 195 | 0 | DUMITRU/MARIUS | - | - | - | 0 | 0 | 1 | 0.00 | |
| 196 | 0 | DOSA/REMUS | - | 0 | - | - | 0 | 1 | 0.00 | |
| 197 | 663 | Dobroiu, Constantin | - | - | - | 0 | 0 | 1 | 0.00 | |
| 198 | 0 | DINU/ADRIAN | - | - | 0 | - | 0 | 1 | 0.00 | |
| 199 | 0 | COSTIN-SORIN/BILDEA | - | 0 | - | - | 0 | 1 | 0.00 | |
| 200 | 0 | COSMANEACU/ANDREI | - | - | - | 0 | 0 | 1 | 0.00 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | PEX | NContests | PEXMed | |
| 201 | 0 | CEAICOVSCHI/DAN | 0 | - | - | - | 0 | 3 | 0.00 | |
| 202 | 2424 | Caracas, Corina | - | - | - | 0 | 0 | 3 | 0.00 | |
| 203 | 0 | BOGDAN/NEAGU | - | 0 | - | - | 0 | 1 | 0.00 | |
| 204 | 0 | BALTEANU/MIHAI | - | 0 | - | - | 0 | 1 | 0.00 | |
| 205 | 0 | BADEA/MIHAIL | - | 0 | - | - | 0 | 1 | 0.00 | |
| 206 | 0 | BACIU/DUMBRAVICA | 0 | - | - | - | 0 | 1 | 0.00 | |
| 207 | 0 | ANTONESCU/EDUARD | - | - | - | 0 | 0 | 1 | 0.00 | |
| 208 | 0 | ALEXANDRU/STAN | - | 0 | - | - | 0 | 1 | 0.00 | |
| 209 | 0 | ALEXANDRU/MUGIOIU | - | 0 | - | - | 0 | 1 | 0.00 | |
| Inceputul paginii |