| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed[%] | |
| 1 | 520 | Parvulescu, Mihai Lucian | 0 | 2 | 1 | 0 | 3 | 14 | 21.43 | |
| 2 | 668 | Bontas, Bujor | 2 | 0 | 3 | 0 | 5 | 24 | 20.83 | |
| 3 | 167 | Gavriliu, Madalina | 2 | 0 | 3 | 0 | 5 | 25 | 20.00 | |
| 4 | 598 | Georgescu, Marius-Octavian | 5 | 5 | 2 | 2 | 14 | 73 | 19.18 | |
| 5 | 0 | CALIPETRE/DAVID | 2 | 0 | 0 | 0 | 2 | 11 | 18.18 | |
| 6 | 1098 | Moscovici, Fabian | 3 | 2 | 1 | 4 | 10 | 58 | 17.23 | |
| 7 | 0 | ORDOG/AKOS | 0 | 0 | 1 | 2 | 3 | 19 | 15.79 | |
| 8 | 1213 | Mladin, Viorica-Mihaela | 4 | 2 | 2 | 0 | 8 | 52 | 15.38 | |
| 9 | 0 | DIAMANDI/SINZIANA | 2 | 0 | 1 | 1 | 4 | 28 | 14.29 | |
| 10 | 1310 | Martin, Radu | 1 | 1 | 1 | 1 | 4 | 29 | 13.79 | |
| 11 | 1694 | Donciu, Sabin | 1 | 0 | 0 | 1 | 2 | 15 | 13.33 | |
| 12 | 600 | Marculetiu, Marina | 1 | 2 | 0 | 0 | 3 | 25 | 12.00 | |
| 13 | 1188 | Valimarescu, Dan | 1 | 0 | 0 | 1 | 2 | 17 | 11.76 | |
| 14 | 781 | Stan, Alexandru | 1 | 1 | 0 | 0 | 2 | 17 | 11.76 | |
| 15 | 2439 | Kilaiditis, Teodor | 3 | 3 | 0 | 1 | 7 | 60 | 11.67 | |
| 16 | 2438 | Serban, Octavian | 3 | 3 | 0 | 1 | 7 | 62 | 11.29 | |
| 17 | 30 | Iancu, Cristina Livia | 0 | 4 | 2 | 0 | 6 | 55 | 10.91 | |
| 18 | 0 | MOCANU/RADU | 2 | 0 | 0 | 1 | 3 | 29 | 10.34 | |
| 19 | 65 | Versin, Elena | 2 | 0 | 0 | 0 | 2 | 20 | 10.00 | |
| 20 | 1164 | Mugioiu, Alexandru | 1 | 2 | 1 | 0 | 4 | 41 | 9.76 | |
| 21 | 1878 | Ionita, Marius | 2 | 0 | 0 | 0 | 2 | 21 | 9.52 | |
| 22 | 0 | DRAGAN/CATALIN | 0 | 0 | 2 | 0 | 2 | 22 | 9.09 | |
| 23 | 0 | Bildea, Costin | 0 | 1 | 1 | 1 | 3 | 38 | 7.89 | |
| 24 | 0 | Anghel, Eduard | 1 | 0 | 1 | 1 | 3 | 40 | 7.50 | |
| 25 | 2017 | Popescu, Radu George | 0 | 4 | 0 | 1 | 5 | 70 | 7.14 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed[%] | |
| 26 | 0 | BEKHAZI/YOUMNA | - | - | 0 | 1 | 1 | 14 | 7.14 | |
| 27 | 284 | Popescu, Mihai | 0 | 1 | 1 | 0 | 2 | 30 | 6.67 | |
| 28 | 1848 | Lesan, Dragos | 0 | 0 | 1 | 0 | 1 | 15 | 6.67 | |
| 29 | 68 | Guja, Alexandra | 0 | 0 | 0 | 1 | 1 | 15 | 6.67 | |
| 30 | 2 | Dumitrescu, Ion | 0 | 3 | 0 | 1 | 4 | 64 | 6.25 | |
| 31 | 782 | Ciobanu, Eduard | 1 | 0 | 0 | 0 | 1 | 16 | 6.25 | |
| 32 | 0 | MITROI/MIHAI | 0 | 1 | 2 | 1 | 4 | 65 | 6.15 | |
| 33 | 688 | Posea, Vlad | 0 | 1 | 1 | 0 | 2 | 34 | 5.88 | |
| 34 | 0 | HE/JINMING | - | 0 | 0 | 1 | 1 | 17 | 5.88 | |
| 35 | 673 | Dumitru, Valentin | 0 | 1 | 1 | 0 | 2 | 35 | 5.71 | |
| 36 | 1849 | Mircescu, Gheorghe | 1 | 0 | 3 | 0 | 4 | 74 | 5.41 | |
| 37 | 0 | DAIAN/DORIN | - | 0 | 0 | 1 | 1 | 20 | 5.00 | |
| 38 | 127 | Constantin, Cristian | 0 | 0 | 0 | 1 | 1 | 21 | 4.76 | |
| 39 | 0 | FAGIOLO/ALFONSO | 1 | 0 | 1 | 1 | 3 | 70 | 4.29 | |
| 40 | 823 | Safta, Florin | 0 | 0 | 1 | 0 | 1 | 26 | 3.85 | |
| 41 | 2428 | Gheorghe, Silviu | 0 | 1 | 0 | 0 | 1 | 29 | 3.45 | |
| 42 | 1487 | Braia, Alexandru | 0 | 1 | 0 | 1 | 2 | 61 | 3.28 | |
| 43 | 0 | MARINACHE/NICOLAE | 0 | 1 | 0 | 0 | 1 | 35 | 2.86 | |
| 44 | 0 | GHERGUT/ROBERT | 0 | 1 | 1 | 0 | 2 | 71 | 2.82 | |
| 45 | 0 | BAITOIU/GEORGE | 0 | 0 | 1 | 0 | 1 | 53 | 1.89 | |
| 46 | 671 | Voinescu, Dan | 0 | 0 | - | 0 | 0 | 12 | 0.00 | |
| 47 | 640 | Vartanovici, Nicolae | 0 | 0 | 0 | - | 0 | 18 | 0.00 | |
| 48 | 60 | Tudora, Elena | 0 | 0 | 0 | - | 0 | 15 | 0.00 | |
| 49 | 1485 | Stancu, Mircea | 0 | 0 | 0 | - | 0 | 17 | 0.00 | |
| 50 | 2378 | Sigartau, Valeriu | 0 | 0 | 0 | 0 | 0 | 55 | 0.00 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed[%] | |
| 51 | 2379 | Sigartau, Ileana | 0 | 0 | 0 | 0 | 0 | 55 | 0.00 | |
| 52 | 0 | ROSCA/GABRIEL | 0 | 0 | 0 | - | 0 | 15 | 0.00 | |
| 53 | 0 | PLOCON/DAN | - | 0 | 0 | 0 | 0 | 25 | 0.00 | |
| 54 | 0 | Pleter, Octavian | 0 | 0 | - | 0 | 0 | 11 | 0.00 | |
| 55 | 0 | ONCICA/ADRIAN | 0 | 0 | 0 | 0 | 0 | 18 | 0.00 | |
| 56 | 0 | NICULESCU/GABRIELA | 0 | 0 | - | 0 | 0 | 20 | 0.00 | |
| 57 | 1392 | Neagu, Bogdan | 0 | 0 | - | - | 0 | 13 | 0.00 | |
| 58 | 0 | Mocearov, Andrei | 0 | 0 | 0 | 0 | 0 | 30 | 0.00 | |
| 59 | 552 | Lupu, Monica | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 | |
| 60 | 0 | KIVU/MIRCEA | 0 | 0 | 0 | 0 | 0 | 36 | 0.00 | |
| 61 | 785 | Georgescu, Dan | 0 | 0 | 0 | - | 0 | 16 | 0.00 | |
| 62 | 9122 | Cosmanescu, Andrei | 0 | 0 | 0 | 0 | 0 | 34 | 0.00 | |
| 63 | 1101 | Balteanu, Gheorghe-Mihai | 0 | 0 | 0 | 0 | 0 | 34 | 0.00 | |
| 64 | 0 | BALDEA/COSTIN | 0 | - | - | - | 0 | 15 | 0.00 | |
| Inceputul paginii |