| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed[%] | |
| 1 | 520 | Mihai-Lucian, Parvulescu | 2 | - | - | - | 2 | 4 | 50.00 | |
| 2 | 2302 | Bogdan, Brustureanu | 5 | - | - | - | 5 | 12 | 41.67 | |
| 3 | 673 | Valentin, Dumitru | 1 | - | - | - | 1 | 3 | 33.33 | |
| 4 | 1694 | Sabin, Donciu | 1 | - | - | - | 1 | 3 | 33.33 | |
| 5 | 2357 | Robert, Kristo | 1 | - | - | - | 1 | 3 | 33.33 | |
| 6 | 1310 | Radu, Martin | 2 | - | - | - | 2 | 6 | 33.33 | |
| 7 | 167 | Madalina, Gavriliu | 3 | - | - | - | 3 | 12 | 25.00 | |
| 8 | 668 | Catalin-Bujor, Bontas | 3 | - | - | - | 3 | 12 | 25.00 | |
| 9 | 2017 | Radu-George, Popescu | 5 | - | - | - | 5 | 21 | 23.81 | |
| 10 | 600 | Marina, Marculetiu | 1 | - | - | - | 1 | 5 | 20.00 | |
| 11 | 781 | Alexandru, Stan | 1 | - | - | - | 1 | 5 | 20.00 | |
| 12 | 1213 | Viorica-Mihaela, Mladin | 2 | - | - | - | 2 | 12 | 16.67 | |
| 13 | 665 | Radu, Mocanu | 2 | - | - | - | 2 | 12 | 16.67 | |
| 14 | 1308 | Monica-Paula, Onea | 1 | - | - | - | 1 | 6 | 16.67 | |
| 15 | 1987 | Marius, Baitoiu | 2 | - | - | - | 2 | 12 | 16.67 | |
| 16 | 782 | Eduard, Ciobanu | 1 | - | - | - | 1 | 6 | 16.67 | |
| 17 | 1098 | Fabian, Moscovici | 3 | - | - | - | 3 | 23 | 13.04 | |
| 18 | 658 | Mihai, Baluna | 1 | - | - | - | 1 | 8 | 12.50 | |
| 19 | 2055 | Robert, Ghergut | 2 | - | - | - | 2 | 19 | 10.53 | |
| 20 | 2428 | Silviu, Gheorghe | 1 | - | - | - | 1 | 11 | 9.09 | |
| 21 | 598 | Marius-Octavian, Georgescu | 2 | - | - | - | 2 | 23 | 8.69 | |
| 22 | 1164 | Alexandru, Mugioiu | 1 | - | - | - | 1 | 12 | 8.33 | |
| 23 | 30 | Livia, Iancu | 1 | - | - | - | 1 | 13 | 7.69 | |
| 24 | 2885 | Mihai, Mitroi | 1 | - | - | - | 1 | 16 | 6.25 | |
| 25 | 140 | Nicolae, Marinache | 1 | - | - | - | 1 | 21 | 4.76 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed[%] | |
| 26 | 1849 | Gheorghe, Mircescu | 1 | - | - | - | 1 | 22 | 4.55 | |
| 27 | 8306 | Youmna, Debs | 0 | - | - | - | 0 | 14 | 0.00 | |
| 28 | 688 | Vlad, Posea | 0 | - | - | - | 0 | 9 | 0.00 | |
| 29 | 200 | Viorel, Micescu | 0 | - | - | - | 0 | 4 | 0.00 | |
| 30 | 8302 | Victor, Bucureanu | 0 | - | - | - | 0 | 12 | 0.00 | |
| 31 | 2378 | Valeriu, Sigartau | 0 | - | - | - | 0 | 24 | 0.00 | |
| 32 | 2280 | Valentin, Radu | 0 | - | - | - | 0 | 6 | 0.00 | |
| 33 | 2439 | Teodor, Kilaiditis | 0 | - | - | - | 0 | 20 | 0.00 | |
| 34 | 1602 | Sava-Marin, Chiser | 0 | - | - | - | 0 | 5 | 0.00 | |
| 35 | 8105 | Sanziana, Diamandi | 0 | - | - | - | 0 | 4 | 0.00 | |
| 36 | 492 | Razvan, Marina | 0 | - | - | - | 0 | 3 | 0.00 | |
| 37 | 2438 | Octavian, Serban | 0 | - | - | - | 0 | 20 | 0.00 | |
| 38 | 1883 | Octavian, Pleter | 0 | - | - | - | 0 | 3 | 0.00 | |
| 39 | 774 | Octavian, Lupsan | 0 | - | - | - | 0 | 4 | 0.00 | |
| 40 | 552 | Monica, Lupu | 0 | - | - | - | 0 | 4 | 0.00 | |
| 41 | 9361 | Mircea, Kivu | 0 | - | - | - | 0 | 10 | 0.00 | |
| 42 | 1610 | Mihnea, Nedelcu | 0 | - | - | - | 0 | 3 | 0.00 | |
| 43 | 284 | Mihaita, Popescu | 0 | - | - | - | 0 | 8 | 0.00 | |
| 44 | 8308 | Mihai, Stanciu | 0 | - | - | - | 0 | 3 | 0.00 | |
| 45 | 8304 | Marian, Sarbu | 0 | - | - | - | 0 | 11 | 0.00 | |
| 46 | 1323 | Marcel, Maris | 0 | - | - | - | 0 | 3 | 0.00 | |
| 47 | 2854 | Jinming, He | 0 | - | - | - | 0 | 3 | 0.00 | |
| 48 | 1242 | Ionut, Popa | 0 | - | - | - | 0 | 3 | 0.00 | |
| 49 | 2 | Ion, Dumitrescu | 0 | - | - | - | 0 | 22 | 0.00 | |
| 50 | 2379 | Ileana, Sigartau | 0 | - | - | - | 0 | 24 | 0.00 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed[%] | |
| 51 | 1101 | Gheorghe-Mihai, Balteanu | 0 | - | - | - | 0 | 9 | 0.00 | |
| 52 | 9393 | George, Baitoiu | 0 | - | - | - | 0 | 4 | 0.00 | |
| 53 | 823 | Florin, Safta | 0 | - | - | - | 0 | 10 | 0.00 | |
| 54 | 2659 | Eduard, Anghel | 0 | - | - | - | 0 | 3 | 0.00 | |
| 55 | 1848 | Dragos, Lesan | 0 | - | - | - | 0 | 6 | 0.00 | |
| 56 | 671 | Dan, Voinescu | 0 | - | - | - | 0 | 3 | 0.00 | |
| 57 | 1188 | Dan, Valimarescu | 0 | - | - | - | 0 | 5 | 0.00 | |
| 58 | 8303 | Dan, Plocon | 0 | - | - | - | 0 | 6 | 0.00 | |
| 59 | 127 | Cristian, Constantin | 0 | - | - | - | 0 | 4 | 0.00 | |
| 60 | 1183 | Costin-Sorin, Bildea | 0 | - | - | - | 0 | 17 | 0.00 | |
| 61 | 775 | Corina, Lupsan | 0 | - | - | - | 0 | 4 | 0.00 | |
| 62 | 1176 | Catalin, Dragan | 0 | - | - | - | 0 | 4 | 0.00 | |
| 63 | 852 | Andrei, Mocearov | 0 | - | - | - | 0 | 11 | 0.00 | |
| 64 | 9122 | Andrei, Cosmanescu | 0 | - | - | - | 0 | 9 | 0.00 | |
| 65 | 2790 | Alfonso, Fagiolo | 0 | - | - | - | 0 | 19 | 0.00 | |
| 66 | 1487 | Alexandru, Braia | 0 | - | - | - | 0 | 20 | 0.00 | |
| 67 | 68 | Alexandra, Guja | 0 | - | - | - | 0 | 9 | 0.00 | |
| 68 | 2445 | Akos, Ordog | 0 | - | - | - | 0 | 17 | 0.00 | |
| 69 | 2887 | Adrian, Oncica | 0 | - | - | - | 0 | 6 | 0.00 | |
| 70 | 1864 | Adrian-Ovidiu, Conea | 0 | - | - | - | 0 | 4 | 0.00 | |
| Inceputul paginii |