4 2026-03-07  martisor - Session 2
Marius Cojocar - Iucsel Omer
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30  31

Pair: 4    Marius Cojocar - Iucsel Omer

Score: 413.7    43.1 %    Rank: 22    Session: 39.3 %    Rank: 21
 
Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score    %    Round    %      Acc      %        Opponent name

 1    9   N-S   31    19   4Sx  S -4 DA       -800    0.0    0                                      Mihaita Popescu - Silviu Gheorghe
                      20   4S   E  = HK       -620    2.0   10      2.0    5      2.0    5.0                

 2    9   N-S   6     21   2N   W -2 D6    100        2.0   10                                      Neagu - Gheorghe
                      22   3N   S  = H4    400        4.0   20      6.0   15      8.0   10.0                

 3    9   N-S   21    23   3S   E -1 C2    100        7.0   35                                      Marculetiu - Marina
                      24   Pass              0        7.0   35     14.0   35     22.0   18.3                

 4    9   N-S   9     1    4H   N -1 SJ        -50    4.0   20                                      Bordan - Suciu
                      2    3D   W -1 CK     50       14.0   70     18.0   45     40.0   25.0                

 5    9   N-S   8     3    4H   E +1 D3       -650    2.0   10                                      Lupsan - Lupsan
                      4    2S   N +1 CA    140       10.0   50     12.0   30     52.0   26.0                

 6    9   N-S   11    5    3N   N +1 S4    630        6.0   30                                      Mihai-Adrian Grigoriu - Radu-George Popescu
                      6    3N   E +4 S9       -720    2.0   10      8.0   20     60.0   25.0                

 7    9   E-W   2     7    3D   N +2 S9    150        5.0   25                                      Mladin - Dumitru
                      8    4C   E  = DJ       -130   18.0   90     23.0   58     83.0   29.6                

 8    9   E-W   23    9    1N   N -1 D8        -50    6.0   30                                      Guja - Safta
                      10   3N   W -3 C10   300        0.0    0      6.0   15     89.0   27.8                

 9    9   E-W   24    11   6S   E -1 D6     50        3.0   15                                      Moscovici - Ordog
                      12   1S   E +1 DQ       -110   17.0   85     20.0   50    109.0   30.3                

 10   9   N-S   10    13   4H   W -1 S5    100       12.0   60                                      Bordan - Moise
                      14   3C   S -1 DA        -50    9.0   45     21.0   53    130.0   32.5                

 11   9   N-S   22    15   2S   E +1 HJ       -140   17.7   89                                      Bildea - Mitroi
                      16   4H   S +1 D7    450       10.0   50     27.7   69    157.7   35.8                

 12   9   E-W   29    17   3N   E +1 D7       -430   15.0   75                                      Sigartau - Sigartau
                      18   4H   E  = D4       -420   16.0   80     31.0   78    188.7   39.3                


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30  31