2026-03-07  martisor - Session 3    

Personal scorecards  PBN  CSV file  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  More information

11 tables, 22 pairs. Number of boards: 72. Average: 720.0.

Rank  Pair  Name                                           1     2     3   Score     %

   1    23  Guja, A - Safta, F                           55.4  58.7  60.0  835.6  58.0
   2     1  Gavriliu, M - Bontas, C-B                    57.1  63.9  49.0  815.6  56.6
   3    28  Onea, M-P - Petrescu, M                      61.9  45.8  56.7  788.8  54.8
   4    11  Mihai-Adrian Grigoriu - Radu-George Popescu  54.0  55.8  52.7  780.0  54.2
   5     8  Lupsan, C - Lupsan, O                        51.9  48.9  61.7  779.6  54.1
   6     6  Neagu, B - Gheorghe, V                       47.1  52.4  61.7  773.4  53.7
   7    30  Micescu, V - Barden, B                       55.0  48.0  53.8  752.2  52.2

   8     5  Andrei, F - Valimarescu, D                   50.2  53.7  52.7  751.9  52.2
   9     2  Mladin, V-M - Dumitru, V                     54.4  49.2  52.9  751.0  52.2
  10     3  Alexandru Braia - Ion Dumitrescu             47.7  57.0  50.4  744.8  51.7
  11    31  Mihaita Popescu - Silviu Gheorghe            44.4  66.7  44.0  744.2  51.7
  12    24  Moscovici, F - Ordog, A                      57.9  48.5  47.1  736.8  51.2
  13    27  Sabin Donciu - Marian Radulescu              52.3  46.8  54.2  735.4  51.1
  14    26  Tunsanu, D - Tunsanu, R                      50.4  48.6  49.8  714.4  49.6

  15     7  Grabovschi, E - Mocearov, A                  52.9  35.3  52.3  674.4  46.8
  16     9  Bordan, A-C - Suciu, M                       51.3  48.6  39.8  670.2  46.5
  17    22  Bildea, C-S - Mitroi, M                      36.3  53.0  47.9  658.3  45.7
  18    21  Marculetiu, M - Marina, R                    47.9  40.4  46.9  649.1  45.1
  19    29  Sigartau, I - Sigartau, V                    43.1  43.9  47.5  645.8  44.8
  20    25  Poenaru, A-M - Iacob, B                      41.9  47.8  43.5  639.2  44.4
  21    10  Bordan, M - Moise, L                         40.2  48.7  43.1  633.6  44.0

  22     4  Cojocar, M - Omer, I                         46.9  39.3  32.5  569.7  39.6


Personal scorecards  PBN  CSV file  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.