10 2026-10-18  Fall Cup Final B
Andrei Mocearov - Mircea Kivu
   

Result list  <<  >>  1  3  4  6  7  10  11  12  21  22  24  30

Pair: 10    Andrei Mocearov - Mircea Kivu

Score: 119    54.1 %    Rank: 4    
                             
Rnd  Tbl   As  Opp  Board  Contr    Ld     Result  Score    %    Round   %    Acc     %        Opponent name

 1    6   E-W   3     19   3S  N -2 HJ       -100      9   90                                  Braia - Fagiolo
                      20   4S  E +1 DK       -650      5   50       14  70     14  70.0                     

 2    4   E-W   7     11   4H  W +1 S5       -450      8   80                                  Micescu - Didea
                      12   4H  N +2 SK    680          7   70       15  75     29  72.5                     

 3    6   N-S   22    1    1S  E +2 C10      -140      3   30                                  Oncica - Plocon
                      2    4D  E  = S3       -130      5   50        8  40     37  61.7                     

 4    5   E-W   11    17   3N  S  = H7    400          2   20                                  Szabo - Bordan
                      18   4S  N  = C6    620          6   60        8  40     45  56.3                     

 5    1   E-W   4     9    6N  N -1 C7        -50     10  100                                  Mircescu - Daian
                      10   4S  E +1 CA       -650      8   80       18  90     63  63.0                     

 6    2   N-S   1     13   5S  N +2 DK    710          5   50                                  Gavriliu - Bontas
                      14   3D  E +1 S10      -130      0    0        5  25     68  56.7                     

 7    2   E-W   24    15   3N  W +1 S9       -430      6   60                                  Neagu - Petrescu
                      16   2H  S -1 DK        -50      2   20        8  40     76  54.3                     

 8    3   N-S   6     21   3C  W  = S4       -110      0    0                                  Sigartau - Sigartau
                      22   1N  W -2 D4    200         10  100       10  50     86  53.8                     

 9    4   N-S   12    3    4S  N +1 H4    450          6   60                                  Nicodim - Grigoriu
                      4    3N  S -1 HQ       -100      2   20        8  40     94  52.2                     

 10   5   N-S   21    7    4D  S -1 HQ       -100      4   40                                  Kilaiditis - Serban
                      8    6D  W -2 HK    100          8   80       12  60    106  53.0                     

 11   3   E-W   30    5    3D  E +2 HA       -150      4   40                                  Matei - Sorescu
                      6    4H  E  = S5       -620      9   90       13  65    119  54.1                     


Result list  <<  >>  1  3  4  6  7  10  11  12  21  22  24  30