| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 1 | 520 | Parvulescu, Mihai Lucian | 37.81 | 46.16 | 69.11 | 72.76 | 53.64 | 18 | 53.64 | |
| 2 | 1694 | Donciu, Sabin | 46.66 | 51.46 | 25.79 | 64.30 | 46.09 | 20 | 46.09 | |
| 3 | 598 | Georgescu, Marius-Octavian | 40.11 | 48.74 | 42.99 | 58.82 | 45.62 | 69 | 45.62 | |
| 4 | 2017 | Popescu, Radu George | 43.63 | 51.35 | 37.49 | 53.43 | 44.98 | 67 | 44.98 | |
| 5 | 167 | Gavriliu, Madalina | 16.96 | 53.66 | 36.00 | 46.06 | 43.24 | 20 | 43.24 | |
| 6 | 1213 | Mladin, Viorica-Mihaela | 38.17 | 37.54 | 45.08 | 61.02 | 42.86 | 50 | 42.86 | |
| 7 | 658 | Baluna, Mihai | 32.54 | 33.29 | 50.02 | 38.38 | 41.79 | 29 | 41.79 | |
| 8 | 1852 | Stirbu, Calin | 60.09 | 50.00 | 27.18 | - | 41.62 | 10 | 41.62 | |
| 9 | 1848 | Lesan, Dragos | 26.31 | 64.28 | 47.63 | 11.88 | 40.28 | 19 | 40.28 | |
| 10 | 380 | Georgescu, Horia | 44.88 | 31.94 | - | - | 40.17 | 11 | 40.17 | |
| 11 | 1692 | Cotescu, Darrian Bogdan | 42.39 | - | 26.80 | - | 37.71 | 10 | 37.71 | |
| 12 | 611 | Petculescu, Adrian-Alexandru | - | - | 45.25 | 18.01 | 37.47 | 14 | 37.47 | |
| 13 | 673 | Dumitru, Valentin | 31.98 | 38.25 | 34.13 | 60.07 | 36.09 | 53 | 36.09 | |
| 14 | 668 | Bontas, Bujor | 14.81 | 45.94 | 32.00 | 46.06 | 36.01 | 22 | 36.01 | |
| 15 | 1164 | Mugioiu, Alexandru | 34.17 | 31.17 | 40.38 | 29.48 | 34.71 | 36 | 34.71 | |
| 16 | 688 | Posea, Vlad | 24.65 | 29.27 | 58.17 | 37.52 | 34.59 | 24 | 34.59 | |
| 17 | 823 | Safta, Florin | 33.40 | 31.08 | 39.79 | 31.93 | 34.47 | 30 | 34.47 | |
| 18 | 1098 | Moscovici, Fabian | 29.98 | 38.07 | 30.21 | 52.68 | 34.24 | 32 | 34.24 | |
| 19 | 2 | Dumitrescu, Ion | 36.14 | 35.46 | 37.46 | 14.38 | 33.83 | 60 | 33.83 | |
| 20 | 781 | Stan, Alexandru | 26.92 | 27.74 | 69.88 | 36.31 | 32.65 | 21 | 32.65 | |
| 21 | 782 | Ciobanu, Eduard | 26.92 | 27.74 | 69.88 | 36.31 | 32.65 | 21 | 32.65 | |
| 22 | 65 | Versin, Elena | 26.49 | 23.31 | 39.01 | 53.28 | 32.03 | 17 | 32.03 | |
| 23 | 30 | Iancu, Cristina Livia | 27.53 | 37.96 | 23.25 | 66.52 | 31.87 | 35 | 31.87 | |
| 24 | 0 | CEAICOVSCHI/DAN | - | 39.49 | 20.18 | 25.67 | 31.84 | 13 | 31.84 | |
| 25 | 0 | MOCANU/RADU | 27.38 | 36.26 | 31.21 | 32.79 | 31.41 | 44 | 31.41 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 26 | 1188 | Valimarescu, Dan | 20.70 | 36.06 | 27.56 | 54.51 | 31.17 | 35 | 31.17 | |
| 27 | 172 | Gheorghe, Valeriu | 25.56 | 21.77 | 41.14 | 18.01 | 29.52 | 27 | 29.52 | |
| 28 | 1310 | Martin, Radu | 24.82 | 37.78 | 20.92 | 22.76 | 28.30 | 23 | 28.30 | |
| 29 | 1392 | Neagu, Bogdan | 26.58 | 27.95 | 20.29 | 57.14 | 27.42 | 34 | 27.42 | |
| 30 | 0 | DRAGAN/CATALIN | 24.66 | 19.38 | 44.90 | 13.52 | 25.82 | 15 | 25.82 | |
| 31 | 0 | BAITOIU/GEORGE | 28.12 | 32.24 | 2.75 | 20.98 | 25.12 | 29 | 25.12 | |
| 32 | 1487 | Braia, Alexandru | 29.97 | 13.84 | 37.04 | 11.25 | 24.86 | 58 | 24.86 | |
| 33 | 0 | MARINACHE/NICOLAE | 28.38 | 24.11 | 5.55 | - | 24.33 | 32 | 24.33 | |
| 34 | 284 | Popescu, Mihai | 25.79 | 12.23 | 31.62 | 15.62 | 23.26 | 21 | 23.26 | |
| 35 | 2428 | Gheorghe, Silviu | 25.79 | 12.23 | 31.62 | 15.62 | 23.26 | 21 | 23.26 | |
| 36 | 253 | Ghelase, Florin | 41.17 | 2.12 | 7.14 | 17.17 | 22.44 | 14 | 22.44 | |
| 37 | 9122 | Cosmanescu, Andrei | 24.59 | 27.22 | 19.64 | 4.51 | 22.40 | 29 | 22.40 | |
| 38 | 1101 | Balteanu, Gheorghe-Mihai | 24.59 | 27.22 | 19.64 | 4.51 | 22.40 | 29 | 22.40 | |
| 39 | 0 | Bildea, Costin | 12.05 | 23.19 | 32.54 | 22.76 | 22.18 | 44 | 22.18 | |
| 40 | 1849 | Mircescu, Gheorghe | 26.38 | 15.31 | 26.13 | 23.50 | 21.95 | 33 | 21.95 | |
| 41 | 9166 | Ghitulescu, Zoe | 26.40 | 22.60 | 5.55 | - | 21.90 | 27 | 21.90 | |
| 42 | 60 | Tudora, Elena | 25.04 | 20.03 | 31.27 | 0.00 | 21.77 | 18 | 21.77 | |
| 43 | 785 | Georgescu, Dan | 25.04 | 20.03 | 25.35 | 0.00 | 21.65 | 19 | 21.65 | |
| 44 | 600 | Marculetiu, Marina | 11.72 | 27.94 | 15.14 | 19.25 | 19.95 | 27 | 19.95 | |
| 45 | 2438 | Serban, Octavian | 18.91 | 17.73 | 23.71 | 21.69 | 19.38 | 53 | 19.38 | |
| 46 | 2439 | Kilaiditis, Teodor | 18.91 | 17.73 | 23.71 | 21.69 | 19.38 | 53 | 19.38 | |
| 47 | 0 | KIVU/MIRCEA | 20.42 | 24.77 | 8.60 | 12.96 | 17.97 | 30 | 17.97 | |
| 48 | 651 | Vladoiu, Mircea | 23.03 | 11.38 | 0.00 | 11.16 | 17.97 | 23 | 17.97 | |
| 49 | 0 | DIAMANDI/SINZIANA | 23.23 | 11.38 | 10.28 | 17.17 | 16.52 | 15 | 16.52 | |
| 50 | 0 | FAGIOLO/ALFONSO | 18.69 | 15.80 | 11.55 | 20.23 | 16.07 | 68 | 16.07 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 51 | 1432 | Petrescu, Mircea | 20.03 | 12.20 | 0.00 | 14.29 | 15.55 | 11 | 15.55 | |
| 52 | 709 | Briciu, Marius | 10.30 | 23.97 | 15.73 | 3.87 | 15.34 | 26 | 15.34 | |
| 53 | 0 | Mocearov, Andrei | 9.94 | 14.34 | 13.21 | 33.47 | 15.30 | 19 | 15.30 | |
| 54 | 0 | Pleter, Octavian | 11.59 | 22.00 | 15.73 | 3.87 | 14.96 | 24 | 14.96 | |
| 55 | 0 | FAGIOLO/ALEXANDER | 21.48 | 12.07 | 13.74 | 7.50 | 14.75 | 31 | 14.75 | |
| 56 | 0 | GHERGUT/ROBERT | 19.57 | 14.83 | 8.26 | 19.12 | 14.65 | 35 | 14.65 | |
| 57 | 1629 | Marcu, Codrin | - | - | 15.45 | 0.00 | 13.91 | 10 | 13.91 | |
| 58 | 1844 | Grusea, Ilie | 19.57 | 15.43 | 8.26 | 3.83 | 13.14 | 32 | 13.14 | |
| 59 | 0 | Anghel, Eduard | 9.67 | 4.23 | 12.61 | 34.75 | 12.57 | 23 | 12.57 | |
| 60 | 0 | Rosescu, Luminita | 18.10 | 12.27 | 4.82 | 9.67 | 11.98 | 31 | 11.98 | |
| 61 | 740 | Niculae, Corina | 11.17 | 22.81 | 0.00 | 0.00 | 11.31 | 10 | 11.31 | |
| 62 | 2378 | Sigartau, Valeriu | 14.00 | 8.25 | 17.37 | 3.41 | 11.16 | 45 | 11.16 | |
| 63 | 2379 | Sigartau, Ileana | 14.00 | 8.25 | 17.37 | 3.41 | 11.16 | 45 | 11.16 | |
| 64 | 686 | Grabovschi, Elena | 13.20 | 14.36 | 3.57 | 0.00 | 10.78 | 21 | 10.78 | |
| 65 | 0 | Revencu, Ileana | 9.16 | 10.30 | - | - | 9.47 | 11 | 9.47 | |
| 66 | 0 | BUZATU/DENIS | 8.36 | 7.66 | 6.92 | - | 7.61 | 16 | 7.61 | |
| 67 | 0 | COSMA/LAURA | 6.27 | 3.72 | 9.71 | - | 5.57 | 12 | 5.57 | |
| 68 | 0 | CIUBUC/ALEXANDRU | 1.95 | 2.42 | 6.87 | - | 2.88 | 19 | 2.88 | |
| Inceputul paginii |