| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | 01-10 | 01-12 | 01-17 | 01-19 | 01-24 | 01-26 | 01-31 | 02-02 | 02-07 | 02-09 | 02-14 | 02-16 | 02-21 | 02-23 | 02-28 | 03-02 | 03-07 | 03-09 | 03-14 | 03-16 | 03-21 | 03-28 | 03-30 | 04-04 | 04-11 | 04-13 | 04-18 | 04-20 | 04-25 | 05-04 | 05-09 | 05-11 | 05-16 | 05-18 | 05-23 | 05-25 | 05-30 | 06-01 | 06-06 | 06-08 | 06-13 | 06-20 | 06-22 | 06-27 | 06-29 | 07-04 | 07-11 | 07-18 | 07-20 | 07-25 | 07-27 | 08-01 | 08-03 | 08-08 | 08-10 | 08-15 | 08-17 | 09-05 | 09-07 | 09-12 | 09-14 | 09-19 | 09-21 | 09-26 | 09-28 | 10-03 | 10-05 | 10-10 | 10-12 | 10-17 | 10-19 | 10-24 | 10-26 | |
| 1 | 520 | Parvulescu, Mihai Lucian | 37.81 | 46.16 | 69.11 | 72.76 | 53.64 | 18 | 53.64 | - | - | - | - | - | - | 33.04 | - | 18.21 | - | - | 0.00 | - | - | - | - | - | - | - | 100.00 | - | - | - | - | 37.95 | - | - | - | 100.00 | - | 45.49 | - | - | - | 29.02 | - | - | - | 27.91 | - | 67.91 | - | - | 14.88 | - | 37.50 | - | - | - | - | - | - | - | - | - | - | - | 100.00 | - | 39.34 | - | 68.73 | - | 100.00 | - | 100.00 | 45.52 | - | - | - | - | - | - | |
| 2 | 1694 | Donciu, Sabin | 46.66 | 51.46 | 25.79 | 64.30 | 46.09 | 20 | 46.09 | 14.29 | - | 25.10 | - | 28.19 | - | - | - | 0.00 | - | - | - | 54.10 | - | 100.00 | - | 30.33 | - | - | - | 100.00 | 67.91 | - | 0.00 | 37.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.00 | - | - | 67.91 | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | - | - | - | 34.43 | - | 68.73 | - | - | - | - | - | 100.00 | - | 24.59 | - | 68.30 | - | |
| 3 | 598 | Georgescu, Marius-Octavian | 40.11 | 48.74 | 42.99 | 58.82 | 45.62 | 69 | 45.62 | 19.64 | 65.62 | 28.19 | 65.70 | 39.77 | 100.00 | 22.32 | 22.76 | 46.39 | 45.52 | 0.00 | 61.36 | 6.56 | 28.12 | 18.53 | 100.00 | 0.00 | 20.62 | 11.61 | 65.62 | 16.96 | 37.21 | 100.00 | 27.91 | 68.30 | 61.36 | 100.00 | 28.12 | - | 33.10 | 30.33 | 100.00 | 100.00 | 100.00 | 44.64 | 25.00 | 5.36 | 40.90 | 0.00 | 64.14 | 34.42 | 67.91 | 64.14 | 27.91 | 0.00 | - | - | 25.13 | 100.00 | 100.00 | 11.88 | 0.00 | 0.00 | 52.91 | 45.52 | 43.20 | 28.12 | 31.07 | 64.14 | 24.59 | 100.00 | 4.25 | - | 0.00 | 100.00 | 19.42 | 64.14 | 33.04 | 100.00 | 68.44 | 40.90 | 44.64 | 100.00 | |
| 4 | 2017 | Popescu, Radu George | 43.63 | 51.35 | 37.49 | 53.43 | 44.98 | 67 | 44.98 | 53.57 | 28.12 | 16.60 | 0.00 | - | 64.14 | 37.95 | 64.14 | 35.74 | 100.00 | 100.00 | - | 30.33 | 100.00 | 22.78 | 20.62 | 30.33 | 0.00 | 100.00 | 0.00 | 25.45 | 20.93 | 65.62 | 24.19 | 68.30 | 100.00 | 36.40 | 100.00 | - | 45.52 | 0.00 | 100.00 | 100.00 | 100.00 | 53.57 | 40.90 | 100.00 | - | 0.00 | 22.76 | 34.42 | 67.91 | 22.76 | 0.00 | 10.34 | 100.00 | 12.43 | 35.38 | 40.90 | 31.07 | 65.62 | 0.00 | 100.00 | 0.00 | 45.52 | 26.70 | 20.62 | 26.70 | 100.00 | 15.16 | 48.75 | 28.19 | 10.34 | 9.27 | 33.10 | - | - | 37.95 | 45.52 | 9.02 | 100.00 | 100.00 | 28.12 | |
| 5 | 167 | Gavriliu, Madalina | 16.96 | 53.66 | 36.00 | 46.06 | 43.24 | 20 | 43.24 | 16.96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67.95 | - | 54.10 | - | 0.00 | - | - | - | 100.00 | - | 53.57 | - | - | - | - | 0.00 | - | 100.00 | - | - | - | - | - | - | 48.75 | 52.91 | - | 100.00 | 33.10 | - | - | 0.00 | - | - | 28.12 | 25.10 | - | 0.00 | - | 8.25 | - | 68.30 | - | 54.10 | - | 53.57 | - | |
| 6 | 1213 | Mladin, Viorica-Mihaela | 38.17 | 37.54 | 45.08 | 61.02 | 42.86 | 50 | 42.86 | 19.64 | 65.62 | 0.00 | 65.70 | 0.00 | - | 22.32 | - | 28.87 | - | 13.79 | - | 11.48 | 28.12 | 6.95 | 100.00 | 54.10 | 20.62 | 68.30 | 65.62 | 10.27 | 43.72 | 100.00 | - | - | - | - | - | - | 33.10 | - | - | - | - | 44.64 | 25.00 | 5.36 | 61.36 | 4.19 | 64.14 | - | - | 64.14 | 27.91 | 45.52 | - | - | 25.13 | 100.00 | 100.00 | 11.88 | 43.20 | 33.10 | 26.70 | - | 12.14 | - | 31.07 | 64.14 | 24.59 | 100.00 | 4.25 | 100.00 | 0.00 | - | 12.14 | 100.00 | - | - | 68.44 | 40.90 | 44.64 | 100.00 | |
| 7 | 658 | Baluna, Mihai | 32.54 | 33.29 | 50.02 | 38.38 | 41.79 | 29 | 41.79 | - | - | 11.20 | - | - | - | - | - | - | - | 53.88 | - | - | - | - | - | - | - | - | - | - | - | - | 53.02 | - | - | - | - | 15.16 | - | 3.28 | - | - | - | - | - | 44.64 | - | - | 100.00 | 18.14 | 32.09 | 0.00 | - | - | 100.00 | 66.48 | 12.31 | - | 67.95 | 100.00 | - | 45.52 | - | 22.76 | - | 11.88 | 17.48 | - | 54.10 | - | 20.46 | - | 31.27 | 100.00 | 19.42 | - | 25.45 | - | 19.67 | 100.00 | 16.96 | 48.75 | |
| 8 | 1852 | Stirbu, Calin | 60.09 | 50.00 | 27.18 | - | 41.62 | 10 | 41.62 | 25.45 | - | - | - | - | - | 100.00 | - | - | - | - | - | - | - | 54.83 | - | - | - | - | - | - | - | - | - | 100.00 | - | - | - | - | - | - | - | - | - | - | - | 0.00 | - | - | - | - | - | - | - | - | - | 50.81 | 42.56 | - | - | - | 31.07 | - | - | - | - | - | - | - | 11.48 | - | 0.00 | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | 1848 | Lesan, Dragos | 26.31 | 64.28 | 47.63 | 11.88 | 40.28 | 19 | 40.28 | - | - | 28.19 | - | 39.77 | - | - | - | 15.12 | 45.52 | - | - | - | - | 18.53 | - | - | - | 14.29 | 11.88 | - | 37.21 | - | - | 11.61 | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | 45.52 | - | - | - | - | 100.00 | - | - | - | - | - | 0.00 | - | 100.00 | - | 100.00 | 26.70 | 48.75 | - | 10.34 | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.88 | |
| 10 | 380 | Georgescu, Horia | 44.88 | 31.94 | - | - | 40.17 | 11 | 40.17 | 5.36 | - | 68.73 | - | 35.14 | - | - | - | 26.46 | - | 29.74 | - | - | - | - | - | - | - | - | - | 100.00 | - | 48.75 | 12.09 | - | - | - | - | 21.72 | - | - | 40.90 | - | - | - | - | - | - | 53.02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | 1692 | Cotescu, Darrian Bogdan | 42.39 | - | 26.80 | - | 37.71 | 10 | 37.71 | 100.00 | - | - | - | 12.74 | - | 25.45 | - | 2.75 | - | - | - | 30.33 | - | 100.00 | - | - | - | 25.45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.43 | - | - | - | - | - | - | 0.00 | - | - | - | 67.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | 611 | Petculescu, Adrian-Alexandru | - | - | 45.25 | 18.01 | 37.47 | 14 | 37.47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16.92 | - | 52.91 | - | 67.95 | - | 31.07 | - | 100.00 | 65.62 | 17.48 | - | 9.02 | - | 22.78 | - | 68.73 | - | 43.20 | - | 0.00 | - | 17.21 | - | 11.61 | - | |
| 13 | 673 | Dumitru, Valentin | 31.98 | 38.25 | 34.13 | 60.07 | 36.09 | 53 | 36.09 | 53.57 | 28.12 | 0.00 | 0.00 | 0.00 | 64.14 | 37.95 | 64.14 | 28.87 | - | 13.79 | - | 11.48 | 100.00 | 6.95 | 20.62 | 54.10 | 0.00 | 68.30 | 0.00 | 10.27 | 43.72 | 65.62 | 24.19 | - | - | - | - | - | 45.52 | - | - | - | - | 53.57 | 40.90 | 100.00 | 61.36 | 4.19 | 22.76 | - | - | 22.76 | 0.00 | 45.52 | - | - | 35.38 | 40.90 | 31.07 | 65.62 | 43.20 | 33.10 | 26.70 | - | 12.14 | 20.62 | 26.70 | 100.00 | 15.16 | 48.75 | 28.19 | 10.34 | 9.27 | 33.10 | 12.14 | 100.00 | - | - | - | - | 100.00 | 28.12 | |
| 14 | 668 | Bontas, Bujor | 14.81 | 45.94 | 32.00 | 46.06 | 36.01 | 22 | 36.01 | 16.96 | - | - | - | 18.53 | - | 8.93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67.95 | - | 54.10 | - | 0.00 | - | - | - | - | - | 53.57 | - | - | - | - | 0.00 | - | 100.00 | - | - | - | 0.00 | - | - | 48.75 | 52.91 | - | 100.00 | 33.10 | - | - | 0.00 | - | - | 28.12 | 25.10 | - | 0.00 | - | 8.25 | - | 68.30 | - | 54.10 | - | 53.57 | - | |
| 15 | 1164 | Mugioiu, Alexandru | 34.17 | 31.17 | 40.38 | 29.48 | 34.71 | 36 | 34.71 | 0.00 | - | 39.77 | - | 45.95 | - | 0.00 | - | 54.98 | - | 6.47 | - | 17.21 | - | 0.00 | - | 11.48 | - | - | 100.00 | - | 100.00 | - | 43.72 | 25.45 | - | 52.91 | - | 17.21 | - | 17.21 | - | 20.46 | - | 14.29 | - | 68.30 | - | 37.21 | - | - | 14.88 | - | - | - | 28.12 | 100.00 | 29.74 | - | 0.00 | - | - | 45.52 | 19.42 | - | - | 100.00 | 36.40 | - | 13.52 | - | 16.60 | - | 54.83 | - | 67.95 | - | 14.29 | - | 30.33 | - | 5.36 | - | |
| 16 | 688 | Posea, Vlad | 24.65 | 29.27 | 58.17 | 37.52 | 34.59 | 24 | 34.59 | 0.00 | - | 39.77 | - | 45.95 | - | 0.00 | - | 18.21 | - | 6.47 | - | - | - | 0.00 | - | 11.48 | - | - | - | - | 100.00 | - | 43.72 | 25.45 | - | - | - | 17.21 | - | - | - | 20.46 | - | - | - | 68.30 | - | - | - | - | 14.88 | - | 14.88 | - | - | 100.00 | - | - | - | - | - | - | 19.42 | - | - | 100.00 | - | - | - | - | 16.60 | - | 54.83 | - | 67.95 | - | 14.29 | - | 30.33 | - | - | - | |
| 17 | 823 | Safta, Florin | 33.40 | 31.08 | 39.79 | 31.93 | 34.47 | 30 | 34.47 | - | - | 25.10 | - | - | - | - | - | - | - | 45.26 | - | 68.44 | - | 28.19 | - | 0.00 | - | - | - | - | - | - | 14.88 | - | - | 12.14 | - | 27.05 | - | 24.59 | - | 0.00 | - | 68.30 | - | 44.64 | - | - | 100.00 | 18.14 | 32.09 | - | 0.00 | - | - | 66.48 | 12.31 | - | 67.95 | 100.00 | - | - | - | - | 16.02 | 11.88 | 17.48 | - | 54.10 | - | 20.46 | - | 31.27 | - | - | - | 25.45 | - | 19.67 | - | 16.96 | 65.62 | |
| 18 | 1098 | Moscovici, Fabian | 29.98 | 38.07 | 30.21 | 52.68 | 34.24 | 32 | 34.24 | - | - | 0.00 | - | - | - | 33.04 | - | 15.12 | - | 9.05 | - | 17.21 | - | 68.73 | - | 27.05 | - | 100.00 | - | 25.45 | 4.19 | - | 12.09 | 33.04 | - | 52.91 | - | 45.49 | - | 0.00 | - | 22.78 | - | - | - | 25.45 | - | 20.93 | - | 53.02 | 100.00 | - | 53.02 | - | 48.75 | 41.08 | 29.74 | - | 0.00 | - | 16.02 | - | - | - | 22.82 | - | 67.95 | - | 45.49 | - | 0.00 | - | - | - | - | - | - | - | 100.00 | - | 5.36 | - | |
| 19 | 2 | Dumitrescu, Ion | 36.14 | 35.46 | 37.46 | 14.38 | 33.83 | 60 | 33.83 | 33.04 | 100.00 | 54.83 | 100.00 | 9.27 | 10.34 | 68.30 | 45.52 | 24.05 | 100.00 | 26.72 | 0.00 | 19.67 | 0.00 | 12.74 | 28.12 | 45.49 | 11.88 | 19.64 | 20.62 | 68.30 | 12.09 | 20.62 | 8.84 | 53.57 | - | 43.20 | 65.62 | 68.44 | - | - | - | 68.73 | - | 37.95 | 0.00 | - | - | - | - | 0.00 | 24.19 | 33.10 | 24.19 | 33.10 | 11.88 | 0.00 | - | 61.36 | 12.14 | - | 100.00 | 64.14 | 22.82 | 10.34 | 33.50 | 0.00 | 52.91 | 33.10 | 68.44 | 37.50 | 18.53 | - | 45.95 | 64.14 | 0.00 | 33.10 | 0.00 | 33.10 | 34.43 | - | 0.00 | 0.00 | |
| 20 | 781 | Stan, Alexandru | 26.92 | 27.74 | 69.88 | 36.31 | 32.65 | 21 | 32.65 | - | - | 12.74 | - | 4.25 | - | - | - | 13.75 | - | 34.04 | - | 100.00 | - | 11.20 | - | 39.34 | - | - | - | 0.00 | - | - | - | - | - | 16.02 | - | 34.43 | - | 34.43 | - | 28.19 | - | 0.00 | - | - | - | 43.72 | - | 12.09 | 53.02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.00 | - | 39.77 | - | 16.02 | - | 53.57 | - | 39.34 | - | - | - | |
| 21 | 782 | Ciobanu, Eduard | 26.92 | 27.74 | 69.88 | 36.31 | 32.65 | 21 | 32.65 | - | - | 12.74 | - | 4.25 | - | - | - | 13.75 | - | 34.04 | - | 100.00 | - | 11.20 | - | 39.34 | - | - | - | 0.00 | - | - | - | - | - | 16.02 | - | 34.43 | - | 34.43 | - | 28.19 | - | 0.00 | - | - | - | 43.72 | - | 12.09 | 53.02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.00 | - | 39.77 | - | 16.02 | - | 53.57 | - | 39.34 | - | - | - | |
| 22 | 65 | Versin, Elena | 26.49 | 23.31 | 39.01 | 53.28 | 32.03 | 17 | 32.03 | - | - | - | - | - | - | 16.96 | - | 24.05 | - | 45.26 | - | 68.44 | - | 28.19 | - | 0.00 | - | 0.00 | - | 29.02 | - | - | - | - | - | - | - | 27.05 | - | - | - | 31.27 | - | 11.61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22.82 | - | - | - | - | - | - | - | - | - | 100.00 | - | 14.67 | - | 18.53 | - | - | - | 100.00 | - | 6.56 | - | - | - | |
| 23 | 30 | Iancu, Cristina Livia | 27.53 | 37.96 | 23.25 | 66.52 | 31.87 | 35 | 31.87 | - | 20.62 | - | 31.43 | - | 100.00 | - | - | 0.00 | - | - | - | - | 37.50 | - | - | - | - | 14.29 | 11.88 | - | 32.09 | 0.00 | - | 11.61 | 61.36 | - | 28.12 | - | 22.76 | 13.52 | - | 31.27 | - | - | - | 0.00 | - | 37.21 | 45.52 | - | 4.19 | 100.00 | - | 100.00 | - | - | - | 25.00 | - | 0.00 | 0.00 | 22.76 | - | 100.00 | 0.00 | 37.50 | 36.40 | 10.34 | 17.21 | - | 6.95 | - | 22.78 | - | - | - | 33.04 | 100.00 | - | - | - | - | |
| 24 | 0 | CEAICOVSCHI/DAN | - | 39.49 | 20.18 | 25.67 | 31.84 | 13 | 31.84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.00 | - | 9.27 | - | 5.36 | - | 12.95 | - | 67.91 | - | - | 43.72 | - | 37.21 | - | - | - | - | - | - | - | 0.00 | - | - | - | 33.50 | - | - | - | 27.05 | - | - | - | - | - | 52.91 | - | - | - | 15.16 | - | 8.93 | - | |
| 25 | 0 | MOCANU/RADU | 27.38 | 36.26 | 31.21 | 32.79 | 31.41 | 44 | 31.41 | 8.93 | 48.75 | 14.67 | - | 0.00 | - | 14.29 | 100.00 | 0.00 | - | - | - | 15.16 | 48.75 | - | - | 34.43 | 11.88 | 19.64 | 20.62 | 68.30 | 12.09 | 20.62 | 8.84 | 53.57 | - | 43.20 | 65.62 | 68.44 | - | - | - | 68.73 | 22.76 | 37.95 | 0.00 | 22.32 | - | - | - | - | - | - | 43.72 | 0.00 | - | - | - | - | 8.25 | - | - | - | 67.95 | - | 0.00 | - | 43.20 | 22.76 | 0.00 | - | 39.77 | 64.14 | 20.46 | 45.52 | 0.00 | 22.76 | - | - | 45.49 | 25.00 | 37.95 | 65.62 | |
| Inceputul paginii | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | 01-10 | 01-12 | 01-17 | 01-19 | 01-24 | 01-26 | 01-31 | 02-02 | 02-07 | 02-09 | 02-14 | 02-16 | 02-21 | 02-23 | 02-28 | 03-02 | 03-07 | 03-09 | 03-14 | 03-16 | 03-21 | 03-28 | 03-30 | 04-04 | 04-11 | 04-13 | 04-18 | 04-20 | 04-25 | 05-04 | 05-09 | 05-11 | 05-16 | 05-18 | 05-23 | 05-25 | 05-30 | 06-01 | 06-06 | 06-08 | 06-13 | 06-20 | 06-22 | 06-27 | 06-29 | 07-04 | 07-11 | 07-18 | 07-20 | 07-25 | 07-27 | 08-01 | 08-03 | 08-08 | 08-10 | 08-15 | 08-17 | 09-05 | 09-07 | 09-12 | 09-14 | 09-19 | 09-21 | 09-26 | 09-28 | 10-03 | 10-05 | 10-10 | 10-12 | 10-17 | 10-19 | 10-24 | 10-26 | |
| 26 | 1188 | Valimarescu, Dan | 20.70 | 36.06 | 27.56 | 54.51 | 31.17 | 35 | 31.17 | - | - | - | - | - | - | - | 22.76 | 46.39 | - | 0.00 | - | 6.56 | - | 68.73 | - | 0.00 | - | - | - | 16.96 | 4.19 | - | 27.91 | 33.04 | - | 100.00 | - | 45.49 | - | 30.33 | - | 22.78 | - | 11.61 | - | 0.00 | 40.90 | 0.00 | - | 53.02 | 100.00 | 0.00 | 53.02 | 22.76 | 48.75 | 41.08 | - | - | 0.00 | - | 16.02 | 0.00 | 52.91 | - | 43.20 | 28.12 | - | - | 45.49 | - | 0.00 | - | - | - | 100.00 | - | - | - | 9.02 | - | - | - | |
| 27 | 172 | Gheorghe, Valeriu | 25.56 | 21.77 | 41.14 | 18.01 | 29.52 | 27 | 29.52 | - | - | 11.20 | - | - | - | - | - | - | - | 53.88 | - | - | - | - | - | - | - | 11.61 | - | - | - | - | 53.02 | - | - | - | - | 15.16 | - | 3.28 | - | 18.53 | - | 22.32 | - | 25.45 | - | 20.93 | - | - | 37.21 | - | - | 0.00 | - | 0.00 | 16.92 | - | 52.91 | - | 67.95 | - | 31.07 | - | 100.00 | 65.62 | 17.48 | - | 9.02 | - | 22.78 | - | 68.73 | - | 43.20 | - | 0.00 | - | 17.21 | - | 11.61 | - | |
| 28 | 1310 | Martin, Radu | 24.82 | 37.78 | 20.92 | 22.76 | 28.30 | 23 | 28.30 | - | - | - | 31.43 | - | 45.52 | - | - | - | 64.14 | - | 25.00 | - | 20.62 | 0.00 | 11.88 | - | - | - | 0.00 | - | - | - | - | - | - | - | 100.00 | 0.00 | - | - | 61.36 | 18.53 | - | 22.32 | - | - | 100.00 | 0.00 | - | - | - | - | - | 0.00 | - | - | - | 0.00 | - | 28.12 | - | - | - | - | - | - | - | 33.10 | - | 20.62 | - | 22.76 | - | - | - | - | - | 45.52 | 0.00 | - | - | - | |
| 29 | 1392 | Neagu, Bogdan | 26.58 | 27.95 | 20.29 | 57.14 | 27.42 | 34 | 27.42 | 25.45 | - | 0.00 | - | 14.67 | - | 100.00 | - | 21.99 | - | 9.05 | - | 39.34 | - | 54.83 | 11.88 | 15.16 | - | - | - | - | 0.00 | - | 14.88 | 100.00 | 0.00 | 12.14 | - | 0.00 | 22.76 | 21.72 | - | 39.77 | - | 0.00 | - | 0.00 | - | 100.00 | - | 14.88 | 37.21 | - | - | - | - | 50.81 | 42.56 | - | 0.00 | - | 31.07 | 10.34 | - | - | 16.02 | - | - | - | 11.48 | - | 0.00 | - | - | - | - | - | - | - | 100.00 | - | 14.29 | - | |
| 30 | 0 | DRAGAN/CATALIN | 24.66 | 19.38 | 44.90 | 13.52 | 25.82 | 15 | 25.82 | - | - | 45.95 | - | 20.46 | - | - | - | - | - | - | - | 25.82 | - | 4.25 | - | 13.52 | - | - | - | 37.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | 25.45 | - | 0.00 | - | 24.19 | - | - | 27.91 | - | - | - | - | - | - | - | - | - | 36.40 | - | - | - | 67.95 | - | - | - | 30.33 | - | - | - | - | - | 0.00 | - | - | - | 27.05 | - | - | - | |
| 31 | 0 | BAITOIU/GEORGE | 28.12 | 32.24 | 2.75 | 20.98 | 25.12 | 29 | 25.12 | 8.93 | 48.75 | 9.27 | 49.71 | - | - | 11.61 | 33.10 | 20.27 | 22.76 | 11.64 | 61.36 | 0.00 | - | - | - | 34.43 | 28.12 | - | 48.75 | 33.04 | - | - | - | - | - | 0.00 | 0.00 | 0.00 | - | 68.44 | 25.00 | - | - | - | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.25 | - | - | - | - | - | - | - | - | - | - | 0.00 | - | - | - | 0.00 | 0.00 | - | 22.32 | 22.76 | - | - | 22.32 | 37.50 | |
| 32 | 1487 | Braia, Alexandru | 29.97 | 13.84 | 37.04 | 11.25 | 24.86 | 58 | 24.86 | 33.04 | 100.00 | 54.83 | 100.00 | 9.27 | 10.34 | 68.30 | 45.52 | - | - | 26.72 | 0.00 | - | 0.00 | 12.74 | 28.12 | 0.00 | 0.00 | 0.00 | 28.12 | - | 14.88 | 37.50 | 0.00 | 29.02 | 25.00 | 0.00 | 0.00 | 24.59 | - | - | - | 0.00 | 45.52 | - | 0.00 | 0.00 | 0.00 | 0.00 | 10.34 | 0.00 | 24.19 | 33.10 | 24.19 | 33.10 | - | 0.00 | - | 61.36 | 12.14 | 28.12 | 100.00 | - | 22.82 | 10.34 | 33.50 | 0.00 | 52.91 | - | 68.44 | 37.50 | 18.53 | - | 45.95 | 64.14 | 0.00 | - | 0.00 | 33.10 | 34.43 | - | 0.00 | 0.00 | |
| 33 | 0 | MARINACHE/NICOLAE | 28.38 | 24.11 | 5.55 | - | 24.33 | 32 | 24.33 | 44.64 | - | - | 49.71 | 25.10 | 0.00 | 11.61 | 33.10 | 20.27 | 22.76 | 0.00 | 100.00 | 0.00 | 65.62 | 0.00 | 48.75 | 3.28 | 48.75 | - | 37.50 | 0.00 | - | 28.12 | - | 0.00 | 40.90 | 31.07 | 11.88 | - | 100.00 | 0.00 | - | 0.00 | - | - | - | - | 0.00 | - | 33.10 | - | - | - | - | - | - | - | - | 0.00 | - | - | - | - | 0.00 | - | - | - | - | - | - | 11.88 | - | - | - | 10.34 | - | - | - | - | - | - | - | - | |
| 34 | 284 | Popescu, Mihai | 25.79 | 12.23 | 31.62 | 15.62 | 23.26 | 21 | 23.26 | 0.00 | - | 31.27 | - | 22.78 | - | 29.02 | - | 10.65 | - | - | - | 9.02 | - | 35.14 | - | 68.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | - | 16.96 | - | 32.09 | - | - | 12.09 | - | 0.00 | - | - | 27.57 | 67.69 | - | 36.40 | - | - | - | - | - | 8.25 | - | - | - | - | - | 35.14 | - | 14.67 | - | - | - | 8.93 | - | - | - | 22.32 | - | |
| 35 | 2428 | Gheorghe, Silviu | 25.79 | 12.23 | 31.62 | 15.62 | 23.26 | 21 | 23.26 | 0.00 | - | 31.27 | - | 22.78 | - | 29.02 | - | 10.65 | - | - | - | 9.02 | - | 35.14 | - | 68.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | - | 16.96 | - | 32.09 | - | - | 12.09 | - | 0.00 | - | - | 27.57 | 67.69 | - | 36.40 | - | - | - | - | - | 8.25 | - | - | - | - | - | 35.14 | - | 14.67 | - | - | - | 8.93 | - | - | - | 22.32 | - | |
| 36 | 253 | Ghelase, Florin | 41.17 | 2.12 | 7.14 | 17.17 | 22.44 | 14 | 22.44 | - | - | 35.14 | - | 100.00 | - | - | - | 69.06 | - | 21.12 | - | 21.72 | - | 0.00 | - | - | - | - | - | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 4.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16.02 | - | - | - | - | - | - | - | - | - | 3.28 | - | 9.27 | - | 0.00 | - | 31.07 | - | - | - | 3.28 | - | - | - | |
| 37 | 9122 | Cosmanescu, Andrei | 24.59 | 27.22 | 19.64 | 4.51 | 22.40 | 29 | 22.40 | - | - | 4.25 | - | 54.83 | - | 0.00 | - | 12.03 | - | - | - | 45.49 | - | 9.27 | - | 19.67 | - | 37.95 | - | 53.57 | 8.84 | - | 100.00 | 44.64 | - | - | - | 30.33 | - | 15.16 | - | 16.60 | - | 0.00 | - | 12.95 | - | 0.00 | - | 43.72 | 8.84 | - | - | - | - | - | 20.51 | - | 43.20 | - | 8.25 | - | 0.00 | - | - | - | - | - | 0.00 | - | 45.95 | - | - | - | - | - | 0.00 | - | 13.52 | - | 0.00 | - | |
| 38 | 1101 | Balteanu, Gheorghe-Mihai | 24.59 | 27.22 | 19.64 | 4.51 | 22.40 | 29 | 22.40 | - | - | 4.25 | - | 54.83 | - | 0.00 | - | 12.03 | - | - | - | 45.49 | - | 9.27 | - | 19.67 | - | 37.95 | - | 53.57 | 8.84 | - | 100.00 | 44.64 | - | - | - | 30.33 | - | 15.16 | - | 16.60 | - | 0.00 | - | 12.95 | - | 0.00 | - | 43.72 | 8.84 | - | - | - | - | - | 20.51 | - | 43.20 | - | 8.25 | - | 0.00 | - | - | - | - | - | 0.00 | - | 45.95 | - | - | - | - | - | 0.00 | - | 13.52 | - | 0.00 | - | |
| 39 | 0 | Bildea, Costin | 12.05 | 23.19 | 32.54 | 22.76 | 22.18 | 44 | 22.18 | - | 37.50 | 9.27 | 12.57 | 6.95 | - | 0.00 | - | 0.00 | - | - | - | 13.52 | - | - | - | - | 28.12 | 0.00 | 48.75 | 0.00 | 0.00 | 0.00 | 20.93 | - | - | - | 0.00 | - | 10.34 | - | 25.00 | 0.00 | - | - | 100.00 | 0.00 | 100.00 | - | 0.00 | 4.19 | 0.00 | 0.00 | 0.00 | 64.14 | 20.62 | 33.51 | 0.00 | - | - | - | - | 0.00 | 67.95 | - | - | - | 43.20 | 22.76 | - | - | 39.77 | 64.14 | 20.46 | 45.52 | 0.00 | 22.76 | 5.36 | - | 45.49 | 25.00 | 37.95 | - | |
