| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 1 | 520 | Parvulescu, Mihai Lucian | 35.95 | 21.51 | 10.77 | 16.67 | 21.20 | 18 | 21.20 | |
| 2 | 1694 | Donciu, Sabin | 24.92 | 25.76 | 47.49 | 12.70 | 27.77 | 20 | 27.77 | |
| 3 | 380 | Georgescu, Horia | 23.70 | 36.90 | - | - | 28.50 | 11 | 28.50 | |
| 4 | 598 | Georgescu, Marius-Octavian | 33.83 | 29.74 | 37.03 | 18.25 | 31.57 | 69 | 31.57 | |
| 5 | 167 | Gavriliu, Madalina | 47.62 | 27.15 | 38.58 | 21.83 | 31.68 | 20 | 31.68 | |
| 6 | 658 | Baluna, Mihai | 33.39 | 39.92 | 27.42 | 32.45 | 32.32 | 29 | 32.32 | |
| 7 | 1852 | Stirbu, Calin | 13.58 | 35.71 | 44.00 | - | 33.22 | 10 | 33.22 | |
| 8 | 1213 | Mladin, Viorica-Mihaela | 35.86 | 36.81 | 33.17 | 19.55 | 33.29 | 50 | 33.29 | |
| 9 | 2017 | Popescu, Radu George | 32.75 | 29.51 | 40.03 | 27.48 | 33.47 | 67 | 33.47 | |
| 10 | 611 | Petculescu, Adrian-Alexandru | - | - | 26.77 | 52.77 | 34.20 | 14 | 34.20 | |
| 11 | 823 | Safta, Florin | 31.67 | 38.22 | 32.36 | 33.78 | 34.59 | 30 | 34.59 | |
| 12 | 782 | Ciobanu, Eduard | 44.67 | 36.40 | 7.69 | 26.38 | 35.38 | 21 | 35.38 | |
| 13 | 781 | Stan, Alexandru | 44.67 | 36.40 | 7.69 | 26.38 | 35.38 | 21 | 35.38 | |
| 14 | 1098 | Moscovici, Fabian | 40.54 | 28.73 | 38.96 | 33.33 | 35.59 | 32 | 35.59 | |
| 15 | 1164 | Mugioiu, Alexandru | 41.05 | 32.54 | 33.21 | 37.47 | 35.89 | 36 | 35.89 | |
| 16 | 688 | Posea, Vlad | 48.98 | 35.29 | 20.77 | 27.75 | 36.46 | 24 | 36.46 | |
| 17 | 1848 | Lesan, Dragos | 38.36 | 22.14 | 38.52 | 75.00 | 36.93 | 19 | 36.93 | |
| 18 | 668 | Bontas, Bujor | 50.61 | 31.68 | 43.02 | 21.83 | 37.11 | 22 | 37.11 | |
| 19 | 65 | Versin, Elena | 40.65 | 36.07 | 34.01 | 33.33 | 37.42 | 17 | 37.42 | |
| 20 | 0 | CEAICOVSCHI/DAN | - | 31.94 | 50.90 | 41.22 | 38.46 | 13 | 38.46 | |
| 21 | 1692 | Cotescu, Darrian Bogdan | 30.88 | - | 57.52 | - | 38.86 | 10 | 38.86 | |
| 22 | 0 | DRAGAN/CATALIN | 36.11 | 48.50 | 18.63 | 61.64 | 39.32 | 15 | 39.32 | |
| 23 | 673 | Dumitru, Valentin | 43.80 | 39.27 | 38.40 | 27.21 | 39.88 | 53 | 39.88 | |
| 24 | 172 | Gheorghe, Valeriu | 42.26 | 45.33 | 31.91 | 52.77 | 40.63 | 27 | 40.63 | |
| 25 | 2 | Dumitrescu, Ion | 39.60 | 35.63 | 38.54 | 63.56 | 41.24 | 60 | 41.24 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 26 | 0 | MOCANU/RADU | 46.09 | 34.88 | 40.64 | 42.18 | 41.26 | 44 | 41.26 | |
| 27 | 1188 | Valimarescu, Dan | 51.22 | 38.95 | 45.43 | 31.25 | 43.17 | 35 | 43.17 | |
| 28 | 2428 | Gheorghe, Silviu | 40.09 | 59.09 | 34.61 | 47.62 | 43.77 | 21 | 43.77 | |
| 29 | 284 | Popescu, Mihai | 40.09 | 59.09 | 34.61 | 47.62 | 43.77 | 21 | 43.77 | |
| 30 | 1849 | Mircescu, Gheorghe | 34.92 | 56.08 | 44.35 | 42.73 | 45.85 | 33 | 45.85 | |
| 31 | 30 | Iancu, Cristina Livia | 51.02 | 40.85 | 53.89 | 11.90 | 46.28 | 35 | 46.28 | |
| 32 | 60 | Tudora, Elena | 43.22 | 46.46 | 23.08 | 100.00 | 46.70 | 18 | 46.70 | |
| 33 | 785 | Georgescu, Dan | 43.22 | 46.46 | 35.07 | 100.00 | 46.72 | 19 | 46.72 | |
| 34 | 1392 | Neagu, Bogdan | 45.82 | 50.86 | 53.98 | 26.19 | 48.51 | 34 | 48.51 | |
| 35 | 1101 | Balteanu, Gheorghe-Mihai | 42.87 | 46.00 | 54.35 | 73.61 | 49.50 | 29 | 49.50 | |
| 36 | 9122 | Cosmanescu, Andrei | 42.87 | 46.00 | 54.35 | 73.61 | 49.50 | 29 | 49.50 | |
| 37 | 253 | Ghelase, Florin | 30.78 | 73.50 | 69.27 | 50.12 | 50.64 | 14 | 50.64 | |
| 38 | 0 | BAITOIU/GEORGE | 43.55 | 50.92 | 89.58 | 49.24 | 50.82 | 29 | 50.82 | |
| 39 | 1432 | Petrescu, Mircea | 44.56 | 57.03 | 87.50 | 52.38 | 52.57 | 11 | 52.57 | |
| 40 | 1487 | Braia, Alexandru | 48.44 | 66.89 | 38.29 | 65.81 | 53.34 | 58 | 53.34 | |
| 41 | 600 | Marculetiu, Marina | 61.36 | 45.10 | 63.17 | 51.16 | 53.49 | 27 | 53.49 | |
| 42 | 1310 | Martin, Radu | 57.10 | 44.98 | 63.93 | 58.33 | 54.47 | 23 | 54.47 | |
| 43 | 0 | KIVU/MIRCEA | 50.42 | 43.01 | 72.45 | 60.00 | 54.62 | 30 | 54.62 | |
| 44 | 0 | MARINACHE/NICOLAE | 47.00 | 61.99 | 78.33 | - | 55.13 | 32 | 55.13 | |
| 45 | 0 | DIAMANDI/SINZIANA | 44.94 | 72.31 | 63.65 | 50.12 | 55.52 | 15 | 55.52 | |
| 46 | 0 | Mocearov, Andrei | 59.59 | 55.60 | 68.55 | 23.81 | 56.97 | 19 | 56.97 | |
| 47 | 709 | Briciu, Marius | 62.90 | 47.84 | 52.05 | 78.37 | 57.38 | 26 | 57.38 | |
| 48 | 0 | Pleter, Octavian | 60.64 | 51.90 | 52.05 | 78.37 | 58.15 | 24 | 58.15 | |
| 49 | 0 | Bildea, Costin | 70.47 | 62.47 | 42.42 | 51.21 | 58.28 | 44 | 58.28 | |
| 50 | 2439 | Kilaiditis, Teodor | 61.38 | 60.73 | 52.21 | 55.33 | 59.38 | 53 | 59.38 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 51 | 2438 | Serban, Octavian | 61.38 | 60.73 | 52.21 | 55.33 | 59.38 | 53 | 59.38 | |
| 52 | 9166 | Ghitulescu, Zoe | 53.58 | 61.79 | 78.33 | - | 60.29 | 27 | 60.29 | |
| 53 | 651 | Vladoiu, Mircea | 52.95 | 76.98 | 100.00 | 60.71 | 61.90 | 23 | 61.90 | |
| 54 | 0 | GHERGUT/ROBERT | 51.31 | 59.48 | 78.76 | 63.29 | 63.67 | 35 | 63.67 | |
| 55 | 0 | FAGIOLO/ALEXANDER | 52.60 | 67.87 | 65.81 | 79.45 | 64.27 | 31 | 64.27 | |
| 56 | 1629 | Marcu, Codrin | - | - | 60.38 | 100.00 | 64.34 | 10 | 64.34 | |
| 57 | 1844 | Grusea, Ilie | 51.31 | 59.01 | 77.00 | 76.59 | 64.34 | 32 | 64.34 | |
| 58 | 0 | Rosescu, Luminita | 55.83 | 62.51 | 76.70 | 66.27 | 64.38 | 31 | 64.38 | |
| 59 | 740 | Niculae, Corina | 61.02 | 52.21 | 96.15 | 75.77 | 64.84 | 10 | 64.84 | |
| 60 | 0 | Anghel, Eduard | 59.21 | 73.94 | 67.36 | 41.67 | 64.84 | 23 | 64.84 | |
| 61 | 686 | Grabovschi, Elena | 60.91 | 54.16 | 86.28 | 80.95 | 65.01 | 21 | 65.01 | |
| 62 | 0 | FAGIOLO/ALFONSO | 58.42 | 64.65 | 74.97 | 62.69 | 65.29 | 68 | 65.29 | |
| 63 | 0 | Revencu, Ileana | 67.67 | 65.83 | - | - | 67.17 | 11 | 67.17 | |
| 64 | 0 | BUZATU/DENIS | 65.54 | 72.23 | 75.52 | - | 71.80 | 16 | 71.80 | |
| 65 | 2379 | Sigartau, Ileana | 68.00 | 78.40 | 61.49 | 85.73 | 72.81 | 45 | 72.81 | |
| 66 | 2378 | Sigartau, Valeriu | 68.00 | 78.40 | 61.49 | 85.73 | 72.81 | 45 | 72.81 | |
| 67 | 0 | COSMA/LAURA | 72.59 | 82.78 | 75.00 | - | 78.09 | 12 | 78.09 | |
| 68 | 0 | CIUBUC/ALEXANDRU | 86.90 | 84.17 | 80.42 | - | 85.01 | 19 | 85.01 | |
| Inceputul paginii |