| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 1 | 1188 | Valimarescu, Dan | 55.79 | 13.78 | 60.86 | 58.67 | 51.87 | 22 | 51.87 | |
| 2 | 658 | Baluna, Mihai | 35.79 | 34.72 | 60.86 | 58.67 | 47.06 | 21 | 47.06 | |
| 3 | 640 | Vartanovici, Nicolae | 17.61 | 43.76 | 44.76 | 83.95 | 44.09 | 12 | 44.09 | |
| 4 | 1213 | Mladin, Viorica-Mihaela | 36.53 | 45.27 | 45.26 | 46.67 | 42.64 | 60 | 42.64 | |
| 5 | 598 | Georgescu, Marius-Octavian | 38.29 | 39.02 | 43.12 | 46.19 | 41.24 | 72 | 41.24 | |
| 6 | 1392 | Neagu, Bogdan | 32.50 | 36.31 | 48.01 | 48.56 | 40.06 | 23 | 40.06 | |
| 7 | 673 | Dumitru, Valentin | 38.56 | 38.40 | 43.13 | 32.67 | 38.43 | 56 | 38.43 | |
| 8 | 2017 | Popescu, Radu George | 42.55 | 40.75 | 37.15 | 30.85 | 38.36 | 65 | 38.36 | |
| 9 | 0 | ORDOG/AKOS | 37.50 | - | 43.48 | 30.45 | 38.20 | 11 | 38.20 | |
| 10 | 1098 | Moscovici, Fabian | 43.09 | 30.99 | 42.95 | 34.86 | 37.99 | 45 | 37.99 | |
| 11 | 167 | Gavriliu, Madalina | 21.43 | 50.30 | 37.94 | 47.70 | 36.72 | 30 | 36.72 | |
| 12 | 668 | Bontas, Bujor | 21.43 | 50.30 | 37.94 | 47.70 | 36.72 | 30 | 36.72 | |
| 13 | 200 | Micescu, Viorel | 51.01 | 35.02 | - | 12.30 | 36.56 | 12 | 36.56 | |
| 14 | 0 | MOCANU/RADU | 33.26 | 39.04 | 100.00 | 33.77 | 36.54 | 35 | 36.54 | |
| 15 | 611 | Petculescu, Adrian-Alexandru | 36.69 | 21.78 | 43.88 | - | 35.88 | 21 | 35.88 | |
| 16 | 172 | Gheorghe, Valeriu | 36.69 | 21.78 | 43.88 | 35.02 | 35.79 | 23 | 35.79 | |
| 17 | 2 | Dumitrescu, Ion | 30.34 | 47.97 | 34.10 | 32.35 | 35.35 | 51 | 35.35 | |
| 18 | 1487 | Braia, Alexandru | 22.11 | 46.81 | 33.33 | 32.35 | 32.58 | 54 | 32.58 | |
| 19 | 823 | Safta, Florin | 31.89 | 34.04 | 28.09 | 24.01 | 31.11 | 32 | 31.11 | |
| 20 | 1849 | Mircescu, Gheorghe | 21.04 | 34.97 | 24.55 | 38.15 | 30.80 | 36 | 30.80 | |
| 21 | 284 | Popescu, Mihai | 22.42 | 37.79 | 27.30 | 34.61 | 29.65 | 22 | 29.65 | |
| 22 | 2428 | Gheorghe, Silviu | 22.42 | 37.79 | 27.30 | 34.61 | 29.65 | 22 | 29.65 | |
| 23 | 0 | DRAGAN/CATALIN | 25.58 | 27.32 | 30.69 | 37.50 | 28.70 | 17 | 28.70 | |
| 24 | 30 | Iancu, Cristina Livia | 22.78 | 24.32 | 31.67 | 35.24 | 28.20 | 32 | 28.20 | |
| 25 | 68 | Guja, Alexandra | 38.94 | 11.49 | 20.79 | - | 27.99 | 15 | 27.99 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 26 | 1844 | Grusea, Ilie | 43.04 | 11.75 | 0.00 | - | 26.74 | 18 | 26.74 | |
| 27 | 0 | ONCICA/ADRIAN | - | 39.42 | 16.82 | 28.19 | 26.64 | 15 | 26.64 | |
| 28 | 688 | Posea, Vlad | 23.76 | 38.97 | 36.92 | 13.96 | 26.48 | 27 | 26.48 | |
| 29 | 1164 | Mugioiu, Alexandru | 28.34 | 29.51 | 30.81 | 13.96 | 25.79 | 30 | 25.79 | |
| 30 | 0 | Mocearov, Andrei | 10.64 | 44.82 | - | 26.33 | 25.18 | 20 | 25.18 | |
| 31 | 1310 | Martin, Radu | 14.89 | 40.71 | 23.74 | 22.13 | 24.89 | 27 | 24.89 | |
| 32 | 9122 | Cosmanescu, Andrei | 28.85 | 24.24 | 0.00 | 19.95 | 24.63 | 24 | 24.63 | |
| 33 | 1101 | Balteanu, Gheorghe-Mihai | 28.85 | 27.70 | 0.00 | 15.96 | 24.63 | 24 | 24.63 | |
| 34 | 1848 | Lesan, Dragos | 19.02 | 23.47 | 23.21 | 27.37 | 23.45 | 20 | 23.45 | |
| 35 | 1629 | Marcu, Codrin | 33.79 | 22.29 | 0.00 | 2.09 | 23.28 | 18 | 23.28 | |
| 36 | 781 | Stan, Alexandru | 21.64 | 22.41 | 31.43 | 23.78 | 22.84 | 18 | 22.84 | |
| 37 | 0 | Bildea, Costin | 30.33 | 24.21 | 14.68 | 20.02 | 22.48 | 56 | 22.48 | |
| 38 | 782 | Ciobanu, Eduard | 19.73 | 22.41 | 31.43 | 23.78 | 21.98 | 19 | 21.98 | |
| 39 | 600 | Marculetiu, Marina | 21.85 | 24.73 | 25.85 | 6.47 | 21.31 | 27 | 21.31 | |
| 40 | 0 | Anghel, Eduard | 16.80 | 42.10 | 11.49 | 9.36 | 21.10 | 32 | 21.10 | |
| 41 | 0 | FAGIOLO/ALEXANDER | 21.85 | 19.29 | - | - | 20.95 | 17 | 20.95 | |
| 42 | 0 | BAITOIU/GEORGE | 22.09 | 19.12 | 22.90 | 17.57 | 20.57 | 42 | 20.57 | |
| 43 | 0 | FAGIOLO/ALFONSO | 26.42 | 22.08 | 17.64 | 9.80 | 20.43 | 56 | 20.43 | |
| 44 | 0 | MITROI/MIHAI | 28.12 | 24.61 | 15.19 | 20.02 | 20.02 | 42 | 20.02 | |
| 45 | 0 | GHERGUT/ROBERT | 35.92 | 16.82 | 13.13 | 17.60 | 19.80 | 41 | 19.80 | |
| 46 | 2378 | Sigartau, Valeriu | 20.07 | 20.01 | 26.98 | 14.69 | 19.80 | 47 | 19.80 | |
| 47 | 2379 | Sigartau, Ileana | 20.07 | 20.01 | 26.98 | 14.69 | 19.80 | 47 | 19.80 | |
| 48 | 0 | Puscasu, Stefan | 24.17 | 33.33 | 13.78 | 10.44 | 17.89 | 17 | 17.89 | |
| 49 | 0 | Pitigoi, Marius | 24.17 | 33.33 | 13.78 | 10.44 | 17.89 | 17 | 17.89 | |
| 50 | 0 | KIVU/MIRCEA | 19.53 | 15.90 | 15.56 | 17.21 | 17.77 | 27 | 17.77 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 51 | 2438 | Serban, Octavian | 18.98 | 13.45 | 20.85 | 17.47 | 17.48 | 59 | 17.48 | |
| 52 | 2439 | Kilaiditis, Teodor | 18.98 | 13.45 | 20.85 | 17.47 | 17.48 | 59 | 17.48 | |
| 53 | 0 | NICULESCU/GABRIELA | 23.75 | 17.44 | 9.81 | 13.49 | 15.39 | 23 | 15.39 | |
| 54 | 0 | MARINACHE/NICOLAE | 3.02 | 0.00 | 17.64 | 13.75 | 11.19 | 16 | 11.19 | |
| Inceputul paginii |