| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 1 | 1188 | Valimarescu, Dan | 14.92 | 58.53 | 19.42 | 11.61 | 21.14 | 22 | 21.14 | |
| 2 | 658 | Baluna, Mihai | 31.00 | 57.41 | 19.42 | 11.61 | 27.40 | 21 | 27.40 | |
| 3 | 640 | Vartanovici, Nicolae | 51.22 | 27.31 | 17.67 | 2.78 | 27.59 | 12 | 27.59 | |
| 4 | 1392 | Neagu, Bogdan | 38.32 | 36.36 | 15.04 | 22.78 | 30.89 | 23 | 30.89 | |
| 5 | 1098 | Moscovici, Fabian | 21.39 | 41.12 | 30.47 | 34.11 | 31.47 | 45 | 31.47 | |
| 6 | 1213 | Mladin, Viorica-Mihaela | 38.92 | 33.89 | 32.19 | 26.29 | 33.65 | 60 | 33.65 | |
| 7 | 668 | Bontas, Bujor | 44.36 | 26.08 | 31.87 | 30.34 | 34.79 | 30 | 34.79 | |
| 8 | 167 | Gavriliu, Madalina | 44.36 | 26.08 | 31.87 | 30.34 | 34.79 | 30 | 34.79 | |
| 9 | 598 | Georgescu, Marius-Octavian | 35.03 | 40.52 | 35.40 | 28.74 | 35.03 | 72 | 35.03 | |
| 10 | 673 | Dumitru, Valentin | 35.83 | 35.65 | 33.31 | 43.67 | 36.75 | 56 | 36.75 | |
| 11 | 0 | ORDOG/AKOS | 37.50 | - | 38.31 | 35.24 | 37.11 | 11 | 37.11 | |
| 12 | 2017 | Popescu, Radu George | 32.53 | 35.74 | 39.72 | 45.89 | 37.81 | 65 | 37.81 | |
| 13 | 823 | Safta, Florin | 35.72 | 43.82 | 39.97 | 44.61 | 39.89 | 32 | 39.89 | |
| 14 | 172 | Gheorghe, Valeriu | 41.90 | 49.93 | 37.04 | 23.41 | 40.35 | 23 | 40.35 | |
| 15 | 200 | Micescu, Viorel | 15.79 | 52.15 | - | 56.29 | 40.72 | 12 | 40.72 | |
| 16 | 0 | MOCANU/RADU | 43.62 | 41.52 | 0.00 | 36.69 | 41.10 | 35 | 41.10 | |
| 17 | 68 | Guja, Alexandra | 26.75 | 68.70 | 46.37 | - | 41.86 | 15 | 41.86 | |
| 18 | 611 | Petculescu, Adrian-Alexandru | 41.90 | 49.93 | 37.04 | - | 41.97 | 21 | 41.97 | |
| 19 | 2 | Dumitrescu, Ion | 44.79 | 30.23 | 49.42 | 43.50 | 42.26 | 51 | 42.26 | |
| 20 | 1849 | Mircescu, Gheorghe | 48.80 | 38.32 | 67.88 | 34.43 | 43.93 | 36 | 43.93 | |
| 21 | 781 | Stan, Alexandru | 45.47 | 49.44 | 36.36 | 37.13 | 45.12 | 18 | 45.12 | |
| 22 | 782 | Ciobanu, Eduard | 47.94 | 49.44 | 36.36 | 37.13 | 46.17 | 19 | 46.17 | |
| 23 | 1487 | Braia, Alexandru | 55.72 | 36.24 | 47.03 | 43.50 | 46.58 | 54 | 46.58 | |
| 24 | 2428 | Gheorghe, Silviu | 52.50 | 38.86 | 58.21 | 36.32 | 46.91 | 22 | 46.91 | |
| 25 | 284 | Popescu, Mihai | 52.50 | 38.86 | 58.21 | 36.32 | 46.91 | 22 | 46.91 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 26 | 1164 | Mugioiu, Alexandru | 50.01 | 38.43 | 41.10 | 58.55 | 47.61 | 30 | 47.61 | |
| 27 | 0 | DRAGAN/CATALIN | 45.36 | 45.13 | 59.84 | 36.26 | 47.63 | 17 | 47.63 | |
| 28 | 30 | Iancu, Cristina Livia | 55.03 | 52.98 | 42.45 | 39.45 | 47.83 | 32 | 47.83 | |
| 29 | 688 | Posea, Vlad | 53.01 | 34.97 | 36.74 | 58.55 | 48.09 | 27 | 48.09 | |
| 30 | 0 | Mocearov, Andrei | 63.66 | 32.52 | - | 48.72 | 50.02 | 20 | 50.02 | |
| 31 | 1101 | Balteanu, Gheorghe-Mihai | 53.95 | 39.68 | 87.50 | 51.65 | 50.71 | 24 | 50.71 | |
| 32 | 9122 | Cosmanescu, Andrei | 53.95 | 46.25 | 87.50 | 43.73 | 51.08 | 24 | 51.08 | |
| 33 | 0 | ONCICA/ADRIAN | - | 41.37 | 67.62 | 40.57 | 51.61 | 15 | 51.61 | |
| 34 | 1844 | Grusea, Ilie | 35.44 | 65.79 | 92.86 | - | 52.12 | 18 | 52.12 | |
| 35 | 1848 | Lesan, Dragos | 55.13 | 43.70 | 59.80 | 51.28 | 53.66 | 20 | 53.66 | |
| 36 | 1310 | Martin, Radu | 61.86 | 42.01 | 58.49 | 51.89 | 54.12 | 27 | 54.12 | |
| 37 | 0 | BAITOIU/GEORGE | 53.91 | 59.65 | 57.27 | 57.15 | 56.71 | 42 | 56.71 | |
| 38 | 1629 | Marcu, Codrin | 46.14 | 56.93 | 93.75 | 75.23 | 56.81 | 18 | 56.81 | |
| 39 | 0 | Bildea, Costin | 43.51 | 56.28 | 66.87 | 61.62 | 56.88 | 56 | 56.88 | |
| 40 | 600 | Marculetiu, Marina | 61.37 | 55.39 | 42.80 | 73.52 | 57.27 | 27 | 57.27 | |
| 41 | 0 | Anghel, Eduard | 60.77 | 37.06 | 69.84 | 62.72 | 57.29 | 32 | 57.29 | |
| 42 | 0 | GHERGUT/ROBERT | 39.86 | 62.69 | 66.01 | 58.19 | 57.70 | 41 | 57.70 | |
| 43 | 0 | FAGIOLO/ALFONSO | 50.89 | 56.52 | 65.34 | 67.73 | 58.29 | 56 | 58.29 | |
| 44 | 0 | FAGIOLO/ALEXANDER | 58.04 | 60.24 | - | - | 58.82 | 17 | 58.82 | |
| 45 | 0 | MITROI/MIHAI | 50.00 | 58.01 | 65.34 | 61.62 | 61.47 | 42 | 61.47 | |
| 46 | 2379 | Sigartau, Ileana | 60.63 | 64.77 | 55.08 | 63.42 | 61.48 | 47 | 61.48 | |
| 47 | 2378 | Sigartau, Valeriu | 60.63 | 64.77 | 55.08 | 63.42 | 61.48 | 47 | 61.48 | |
| 48 | 0 | KIVU/MIRCEA | 62.20 | 59.02 | 61.15 | 63.75 | 61.72 | 27 | 61.72 | |
| 49 | 2439 | Kilaiditis, Teodor | 60.86 | 72.23 | 61.61 | 54.15 | 62.16 | 59 | 62.16 | |
| 50 | 2438 | Serban, Octavian | 60.86 | 72.23 | 61.61 | 54.15 | 62.16 | 59 | 62.16 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 51 | 0 | Pitigoi, Marius | 55.56 | 45.00 | 71.75 | 74.69 | 65.20 | 17 | 65.20 | |
| 52 | 0 | Puscasu, Stefan | 55.56 | 45.00 | 71.75 | 74.69 | 65.20 | 17 | 65.20 | |
| 53 | 0 | MARINACHE/NICOLAE | 80.73 | 92.86 | 58.90 | 62.21 | 67.93 | 16 | 67.93 | |
| 54 | 0 | NICULESCU/GABRIELA | 59.17 | 65.34 | 68.95 | 75.64 | 69.19 | 23 | 69.19 | |
| Inceputul paginii |