| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed[%] | |
| 1 | 1392 | Neagu, Bogdan | 0 | 1 | 0 | 0 | 1 | 23 | 4.34 | |
| 2 | 1188 | Valimarescu, Dan | 0 | 1 | 0 | 0 | 1 | 22 | 4.55 | |
| 3 | 658 | Baluna, Mihai | 0 | 1 | 0 | 0 | 1 | 21 | 4.76 | |
| 4 | 782 | Ciobanu, Eduard | 1 | 0 | 0 | 0 | 1 | 19 | 5.26 | |
| 5 | 781 | Stan, Alexandru | 1 | 0 | 0 | 0 | 1 | 18 | 5.56 | |
| 6 | 668 | Bontas, Bujor | 1 | 0 | 0 | 1 | 2 | 30 | 6.67 | |
| 7 | 167 | Gavriliu, Madalina | 1 | 0 | 0 | 1 | 2 | 30 | 6.67 | |
| 8 | 598 | Georgescu, Marius-Octavian | 2 | 2 | 1 | 1 | 6 | 72 | 8.33 | |
| 9 | 1098 | Moscovici, Fabian | 0 | 2 | 1 | 1 | 4 | 45 | 8.89 | |
| 10 | 0 | ORDOG/AKOS | 0 | - | 1 | 0 | 1 | 11 | 9.09 | |
| 11 | 1213 | Mladin, Viorica-Mihaela | 2 | 2 | 1 | 1 | 6 | 60 | 10.00 | |
| 12 | 2 | Dumitrescu, Ion | 1 | 0 | 2 | 3 | 6 | 51 | 11.76 | |
| 13 | 673 | Dumitru, Valentin | 2 | 2 | 1 | 2 | 7 | 56 | 12.50 | |
| 14 | 2017 | Popescu, Radu George | 1 | 2 | 2 | 4 | 9 | 65 | 13.85 | |
| 15 | 0 | MOCANU/RADU | 4 | 1 | 0 | 0 | 5 | 35 | 14.29 | |
| 16 | 200 | Micescu, Viorel | 0 | 2 | - | 0 | 2 | 12 | 16.67 | |
| 17 | 640 | Vartanovici, Nicolae | 1 | 1 | 0 | 0 | 2 | 12 | 16.67 | |
| 18 | 1487 | Braia, Alexandru | 4 | 1 | 2 | 3 | 10 | 54 | 18.52 | |
| 19 | 688 | Posea, Vlad | 2 | 1 | 0 | 2 | 5 | 27 | 18.52 | |
| 20 | 30 | Iancu, Cristina Livia | 4 | 0 | 1 | 1 | 6 | 32 | 18.75 | |
| 21 | 823 | Safta, Florin | 2 | 2 | 1 | 1 | 6 | 32 | 18.75 | |
| 22 | 68 | Guja, Alexandra | 0 | 3 | 0 | - | 3 | 15 | 20.00 | |
| 23 | 1849 | Mircescu, Gheorghe | 3 | 1 | 3 | 2 | 9 | 36 | 25.00 | |
| 24 | 1310 | Martin, Radu | 2 | 1 | 3 | 1 | 7 | 27 | 25.93 | |
| 25 | 172 | Gheorghe, Valeriu | 2 | 2 | 2 | 0 | 6 | 23 | 26.09 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed[%] | |
| 26 | 1164 | Mugioiu, Alexandru | 3 | 2 | 1 | 2 | 8 | 30 | 26.67 | |
| 27 | 2428 | Gheorghe, Silviu | 3 | 1 | 2 | 0 | 6 | 22 | 27.27 | |
| 28 | 284 | Popescu, Mihai | 3 | 1 | 2 | 0 | 6 | 22 | 27.27 | |
| 29 | 1629 | Marcu, Codrin | 2 | 1 | 1 | 1 | 5 | 18 | 27.78 | |
| 30 | 611 | Petculescu, Adrian-Alexandru | 2 | 2 | 2 | - | 6 | 21 | 28.57 | |
| 31 | 0 | DRAGAN/CATALIN | 2 | 1 | 2 | 0 | 5 | 17 | 29.41 | |
| 32 | 1848 | Lesan, Dragos | 1 | 1 | 3 | 1 | 6 | 20 | 30.00 | |
| 33 | 0 | BAITOIU/GEORGE | 3 | 3 | 4 | 3 | 13 | 42 | 30.95 | |
| 34 | 1101 | Balteanu, Gheorghe-Mihai | 6 | 0 | 1 | 1 | 8 | 24 | 33.33 | |
| 35 | 9122 | Cosmanescu, Andrei | 6 | 1 | 1 | 0 | 8 | 24 | 33.33 | |
| 36 | 600 | Marculetiu, Marina | 5 | 2 | 0 | 2 | 9 | 27 | 33.33 | |
| 37 | 0 | ONCICA/ADRIAN | - | 1 | 4 | 0 | 5 | 15 | 33.33 | |
| 38 | 0 | Bildea, Costin | 3 | 4 | 6 | 6 | 19 | 56 | 33.93 | |
| 39 | 0 | GHERGUT/ROBERT | 2 | 3 | 5 | 4 | 14 | 41 | 34.15 | |
| 40 | 0 | Anghel, Eduard | 5 | 1 | 4 | 1 | 11 | 32 | 34.38 | |
| 41 | 0 | Mocearov, Andrei | 2 | 1 | - | 4 | 7 | 20 | 35.00 | |
| 42 | 0 | Pitigoi, Marius | 0 | 0 | 2 | 4 | 6 | 17 | 35.29 | |
| 43 | 0 | Puscasu, Stefan | 0 | 0 | 2 | 4 | 6 | 17 | 35.29 | |
| 44 | 0 | KIVU/MIRCEA | 4 | 2 | 1 | 3 | 10 | 27 | 37.04 | |
| 45 | 0 | MITROI/MIHAI | 0 | 4 | 6 | 6 | 16 | 42 | 38.10 | |
| 46 | 1844 | Grusea, Ilie | 2 | 4 | 1 | - | 7 | 18 | 38.89 | |
| 47 | 0 | FAGIOLO/ALFONSO | 6 | 5 | 6 | 6 | 23 | 56 | 41.07 | |
| 48 | 0 | FAGIOLO/ALEXANDER | 4 | 3 | - | - | 7 | 17 | 41.18 | |
| 49 | 2439 | Kilaiditis, Teodor | 8 | 9 | 4 | 5 | 26 | 59 | 44.07 | |
| 50 | 2438 | Serban, Octavian | 8 | 9 | 4 | 5 | 26 | 59 | 44.07 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed[%] | |
| 51 | 2379 | Sigartau, Ileana | 9 | 6 | 1 | 6 | 22 | 47 | 46.81 | |
| 52 | 2378 | Sigartau, Valeriu | 9 | 6 | 1 | 6 | 22 | 47 | 46.81 | |
| 53 | 0 | NICULESCU/GABRIELA | 1 | 2 | 2 | 6 | 11 | 23 | 47.83 | |
| 54 | 0 | MARINACHE/NICOLAE | 3 | 1 | 2 | 4 | 10 | 16 | 62.50 | |
| Inceputul paginii |