| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 1 | 520 | Parvulescu, Mihai Lucian | 34.22 | 55.89 | 50.65 | - | 50.14 | 13 | 50.14 | |
| 2 | 598 | Georgescu, Marius-Octavian | 54.37 | 45.62 | 38.42 | - | 45.82 | 58 | 45.82 | |
| 3 | 0 | ORDOG/AKOS | 30.86 | 65.62 | 46.19 | - | 44.29 | 14 | 44.29 | |
| 4 | 1878 | Ionita, Marius | 42.23 | 42.23 | 53.31 | - | 44.08 | 18 | 44.08 | |
| 5 | 1213 | Mladin, Viorica-Mihaela | 50.34 | 42.52 | 37.54 | - | 44.07 | 44 | 44.07 | |
| 6 | 65 | Versin, Elena | 40.88 | 42.23 | 53.31 | - | 43.55 | 17 | 43.55 | |
| 7 | 1098 | Moscovici, Fabian | 47.04 | 38.61 | 39.45 | - | 42.16 | 44 | 42.16 | |
| 8 | 2287 | Mardari, Nicolae | 100.00 | 30.16 | 64.14 | - | 41.70 | 9 | 41.70 | |
| 9 | 1694 | Donciu, Sabin | 62.15 | 20.30 | 49.79 | - | 40.79 | 9 | 40.79 | |
| 10 | 600 | Marculetiu, Marina | 36.50 | 51.25 | 26.78 | - | 40.04 | 21 | 40.04 | |
| 11 | 668 | Bontas, Bujor | 36.72 | 22.69 | 56.62 | - | 38.40 | 21 | 38.40 | |
| 12 | 167 | Gavriliu, Madalina | 35.84 | 22.69 | 56.62 | - | 37.92 | 22 | 37.92 | |
| 13 | 284 | Popescu, Mihai | 38.89 | 50.52 | 26.62 | - | 37.68 | 24 | 37.68 | |
| 14 | 1188 | Valimarescu, Dan | 43.00 | 52.31 | 15.56 | - | 35.82 | 14 | 35.82 | |
| 15 | 2428 | Gheorghe, Silviu | 38.89 | 50.52 | 17.44 | - | 34.97 | 23 | 34.97 | |
| 16 | 781 | Stan, Alexandru | 35.72 | 37.27 | 15.62 | - | 34.95 | 16 | 34.95 | |
| 17 | 30 | Iancu, Cristina Livia | 18.82 | 46.97 | 34.94 | - | 34.74 | 46 | 34.74 | |
| 18 | 1310 | Martin, Radu | 47.07 | 13.73 | 42.70 | - | 33.85 | 25 | 33.85 | |
| 19 | 673 | Dumitru, Valentin | 27.87 | 41.32 | 30.22 | - | 33.64 | 27 | 33.64 | |
| 20 | 2017 | Popescu, Radu George | 31.03 | 41.89 | 25.68 | - | 33.49 | 58 | 33.49 | |
| 21 | 0 | CALIPETRE/DAVID | 53.84 | 8.69 | 15.64 | - | 32.65 | 10 | 32.65 | |
| 22 | 0 | MOCANU/RADU | 66.12 | 30.07 | 16.43 | - | 32.29 | 22 | 32.29 | |
| 23 | 68 | Guja, Alexandra | 35.32 | 27.89 | 33.97 | - | 32.08 | 10 | 32.08 | |
| 24 | 1848 | Lesan, Dragos | 37.09 | 8.85 | 42.66 | - | 31.01 | 14 | 31.01 | |
| 25 | 2438 | Serban, Octavian | 40.64 | 30.23 | 10.67 | - | 30.69 | 47 | 30.69 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 26 | 782 | Ciobanu, Eduard | 35.72 | 21.59 | 15.62 | - | 30.62 | 15 | 30.62 | |
| 27 | 2439 | Kilaiditis, Teodor | 40.72 | 30.23 | 10.67 | - | 30.28 | 45 | 30.28 | |
| 28 | 2 | Dumitrescu, Ion | 20.32 | 37.61 | 29.72 | - | 30.18 | 51 | 30.18 | |
| 29 | 1392 | Neagu, Bogdan | 34.99 | 9.19 | - | - | 29.04 | 13 | 29.04 | |
| 30 | 1164 | Mugioiu, Alexandru | 28.72 | 31.13 | 23.24 | - | 28.10 | 33 | 28.10 | |
| 31 | 0 | BAITOIU/GEORGE | 25.15 | 18.98 | 40.17 | - | 27.74 | 41 | 27.74 | |
| 32 | 823 | Safta, Florin | 9.36 | 22.82 | 54.65 | - | 26.98 | 20 | 26.98 | |
| 33 | 0 | GHERGUT/ROBERT | 24.84 | 21.36 | 36.14 | - | 26.82 | 58 | 26.82 | |
| 34 | 1849 | Mircescu, Gheorghe | 25.68 | 19.30 | 33.89 | - | 25.90 | 62 | 25.90 | |
| 35 | 0 | DRAGAN/CATALIN | 7.27 | 14.26 | 44.85 | - | 25.67 | 19 | 25.67 | |
| 36 | 1487 | Braia, Alexandru | 19.91 | 33.28 | 19.04 | - | 24.73 | 47 | 24.73 | |
| 37 | 0 | MARINACHE/NICOLAE | 25.02 | 44.88 | 11.65 | - | 24.70 | 24 | 24.70 | |
| 38 | 688 | Posea, Vlad | 19.55 | 30.21 | 24.94 | - | 23.91 | 27 | 23.91 | |
| 39 | 1485 | Stancu, Mircea | 19.20 | 39.01 | 14.12 | - | 23.83 | 17 | 23.83 | |
| 40 | 0 | Bildea, Costin | 0.00 | 24.49 | 24.66 | - | 23.58 | 25 | 23.58 | |
| 41 | 127 | Constantin, Cristian | 19.20 | 39.01 | 11.29 | - | 22.51 | 18 | 22.51 | |
| 42 | 0 | DIAMANDI/SINZIANA | 23.45 | 4.59 | 30.41 | - | 22.50 | 23 | 22.50 | |
| 43 | 0 | FAGIOLO/ALEXANDER | 28.45 | 17.07 | - | - | 20.87 | 9 | 20.87 | |
| 44 | 0 | FAGIOLO/ALFONSO | 22.78 | 16.88 | 22.66 | - | 20.74 | 56 | 20.74 | |
| 45 | 0 | Anghel, Eduard | 19.77 | 13.67 | 27.13 | - | 20.25 | 36 | 20.25 | |
| 46 | 640 | Vartanovici, Nicolae | 18.80 | 19.60 | 17.21 | - | 18.63 | 18 | 18.63 | |
| 47 | 0 | DAIAN/DORIN | - | 21.15 | 14.06 | - | 18.42 | 13 | 18.42 | |
| 48 | 0 | MITROI/MIHAI | 10.81 | 21.48 | 24.36 | - | 17.92 | 53 | 17.92 | |
| 49 | 785 | Georgescu, Dan | 20.56 | 24.28 | 4.36 | - | 17.91 | 16 | 17.91 | |
| 50 | 671 | Voinescu, Dan | 16.50 | 18.00 | - | - | 17.05 | 11 | 17.05 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 51 | 0 | Mocearov, Andrei | 14.22 | 17.28 | 22.92 | - | 16.80 | 23 | 16.80 | |
| 52 | 552 | Lupu, Monica | 20.59 | 5.94 | 10.34 | - | 16.64 | 10 | 16.64 | |
| 53 | 0 | ONCICA/ADRIAN | 6.76 | 17.72 | 16.07 | - | 15.40 | 13 | 15.40 | |
| 54 | 0 | ROSCA/GABRIEL | 6.79 | 19.60 | 17.21 | - | 15.39 | 15 | 15.39 | |
| 55 | 0 | KIVU/MIRCEA | 13.08 | 13.82 | 19.41 | - | 15.08 | 29 | 15.08 | |
| 56 | 0 | Pleter, Octavian | 12.40 | 18.00 | - | - | 14.64 | 10 | 14.64 | |
| 57 | 0 | PLOCON/DAN | - | 16.44 | 12.82 | - | 14.63 | 20 | 14.63 | |
| 58 | 9122 | Cosmanescu, Andrei | 7.05 | 18.52 | 13.11 | - | 12.87 | 27 | 12.87 | |
| 59 | 1101 | Balteanu, Gheorghe-Mihai | 7.05 | 18.52 | 13.11 | - | 12.87 | 27 | 12.87 | |
| 60 | 60 | Tudora, Elena | 16.26 | 14.41 | 1.79 | - | 12.75 | 15 | 12.75 | |
| 61 | 0 | BALDEA/COSTIN | 11.95 | - | - | - | 11.95 | 15 | 11.95 | |
| 62 | 2378 | Sigartau, Valeriu | 9.11 | 7.92 | 17.25 | - | 10.33 | 41 | 10.33 | |
| 63 | 2379 | Sigartau, Ileana | 9.11 | 7.92 | 17.25 | - | 10.33 | 41 | 10.33 | |
| 64 | 0 | HE/JINMING | - | 7.48 | 12.42 | - | 9.94 | 10 | 9.94 | |
| 65 | 0 | MORARU/CONSTANTIN | 15.16 | 4.93 | 11.08 | - | 9.94 | 9 | 9.94 | |
| 66 | 0 | NICULESCU/GABRIELA | 7.82 | 4.97 | - | - | 6.71 | 18 | 6.71 | |
| Inceputul paginii |