| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 1 | 520 | Parvulescu, Mihai Lucian | 34.22 | 55.89 | 50.65 | 31.43 | 48.80 | 14 | 48.80 | |
| 2 | 598 | Georgescu, Marius-Octavian | 54.37 | 45.62 | 38.42 | 44.88 | 45.63 | 73 | 45.63 | |
| 3 | 0 | ORDOG/AKOS | 30.86 | 65.62 | 46.19 | 46.09 | 44.76 | 19 | 44.76 | |
| 4 | 1098 | Moscovici, Fabian | 47.04 | 38.61 | 39.45 | 45.43 | 42.94 | 58 | 42.94 | |
| 5 | 1878 | Ionita, Marius | 42.23 | 42.23 | 53.31 | 35.19 | 42.81 | 21 | 42.81 | |
| 6 | 65 | Versin, Elena | 40.88 | 42.23 | 53.31 | 35.19 | 42.30 | 20 | 42.30 | |
| 7 | 1694 | Donciu, Sabin | 62.15 | 20.30 | 49.79 | 42.72 | 41.57 | 15 | 41.57 | |
| 8 | 1213 | Mladin, Viorica-Mihaela | 50.34 | 42.52 | 37.54 | 16.44 | 39.82 | 52 | 39.82 | |
| 9 | 668 | Bontas, Bujor | 36.72 | 22.69 | 56.62 | 33.70 | 37.81 | 24 | 37.81 | |
| 10 | 167 | Gavriliu, Madalina | 35.84 | 22.69 | 56.62 | 33.70 | 37.42 | 25 | 37.42 | |
| 11 | 1188 | Valimarescu, Dan | 43.00 | 52.31 | 15.56 | 41.71 | 36.86 | 17 | 36.86 | |
| 12 | 600 | Marculetiu, Marina | 36.50 | 51.25 | 26.78 | 20.11 | 36.85 | 25 | 36.85 | |
| 13 | 284 | Popescu, Mihai | 38.89 | 50.52 | 26.62 | 26.45 | 35.44 | 30 | 35.44 | |
| 14 | 0 | MOCANU/RADU | 66.12 | 30.07 | 16.43 | 41.36 | 34.47 | 29 | 34.47 | |
| 15 | 30 | Iancu, Cristina Livia | 18.82 | 46.97 | 34.94 | 31.10 | 34.14 | 55 | 34.14 | |
| 16 | 781 | Stan, Alexandru | 35.72 | 37.27 | 15.62 | 18.14 | 33.97 | 17 | 33.97 | |
| 17 | 1848 | Lesan, Dragos | 37.09 | 8.85 | 42.66 | 67.91 | 33.47 | 15 | 33.47 | |
| 18 | 1310 | Martin, Radu | 47.07 | 13.73 | 42.70 | 29.71 | 33.28 | 29 | 33.28 | |
| 19 | 2428 | Gheorghe, Silviu | 38.89 | 50.52 | 17.44 | 26.45 | 33.21 | 29 | 33.21 | |
| 20 | 2017 | Popescu, Radu George | 31.03 | 41.89 | 25.68 | 28.56 | 32.64 | 70 | 32.64 | |
| 21 | 68 | Guja, Alexandra | 35.32 | 27.89 | 33.97 | 33.63 | 32.60 | 15 | 32.60 | |
| 22 | 0 | CALIPETRE/DAVID | 53.84 | 8.69 | 15.64 | 24.19 | 31.89 | 11 | 31.89 | |
| 23 | 2 | Dumitrescu, Ion | 20.32 | 37.61 | 29.72 | 36.06 | 31.38 | 64 | 31.38 | |
| 24 | 782 | Ciobanu, Eduard | 35.72 | 21.59 | 15.62 | 18.14 | 29.84 | 16 | 29.84 | |
| 25 | 823 | Safta, Florin | 9.36 | 22.82 | 54.65 | 37.26 | 29.36 | 26 | 29.36 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 26 | 673 | Dumitru, Valentin | 27.87 | 41.32 | 30.22 | 14.32 | 29.22 | 35 | 29.22 | |
| 27 | 1392 | Neagu, Bogdan | 34.99 | 9.19 | - | - | 29.04 | 13 | 29.04 | |
| 28 | 2438 | Serban, Octavian | 40.64 | 30.23 | 10.67 | 22.90 | 28.81 | 62 | 28.81 | |
| 29 | 2439 | Kilaiditis, Teodor | 40.72 | 30.23 | 10.67 | 22.90 | 28.44 | 60 | 28.44 | |
| 30 | 0 | DIAMANDI/SINZIANA | 23.45 | 4.59 | 30.41 | 47.80 | 27.02 | 28 | 27.02 | |
| 31 | 1487 | Braia, Alexandru | 19.91 | 33.28 | 19.04 | 33.49 | 26.74 | 61 | 26.74 | |
| 32 | 127 | Constantin, Cristian | 19.20 | 39.01 | 11.29 | 50.52 | 26.51 | 21 | 26.51 | |
| 33 | 1164 | Mugioiu, Alexandru | 28.72 | 31.13 | 23.24 | 19.86 | 26.49 | 41 | 26.49 | |
| 34 | 0 | BAITOIU/GEORGE | 25.15 | 18.98 | 40.17 | 19.86 | 25.96 | 53 | 25.96 | |
| 35 | 0 | GHERGUT/ROBERT | 24.84 | 21.36 | 36.14 | 21.36 | 25.82 | 71 | 25.82 | |
| 36 | 1485 | Stancu, Mircea | 19.20 | 39.01 | 14.12 | - | 23.83 | 17 | 23.83 | |
| 37 | 0 | Bildea, Costin | 0.00 | 24.49 | 24.66 | 23.95 | 23.70 | 38 | 23.70 | |
| 38 | 1849 | Mircescu, Gheorghe | 25.68 | 19.30 | 33.89 | 12.33 | 23.70 | 74 | 23.70 | |
| 39 | 0 | DRAGAN/CATALIN | 7.27 | 14.26 | 44.85 | 8.90 | 23.38 | 22 | 23.38 | |
| 40 | 0 | HE/JINMING | - | 7.48 | 12.42 | 41.36 | 22.88 | 17 | 22.88 | |
| 41 | 688 | Posea, Vlad | 19.55 | 30.21 | 24.94 | 16.53 | 22.39 | 34 | 22.39 | |
| 42 | 0 | Anghel, Eduard | 19.77 | 13.67 | 27.13 | 30.70 | 21.30 | 40 | 21.30 | |
| 43 | 0 | MARINACHE/NICOLAE | 25.02 | 44.88 | 11.65 | 13.48 | 21.18 | 35 | 21.18 | |
| 44 | 0 | FAGIOLO/ALFONSO | 22.78 | 16.88 | 22.66 | 22.48 | 21.09 | 70 | 21.09 | |
| 45 | 0 | BEKHAZI/YOUMNA | - | - | 0.00 | 23.92 | 20.50 | 14 | 20.50 | |
| 46 | 0 | DAIAN/DORIN | - | 21.15 | 14.06 | 23.60 | 20.23 | 20 | 20.23 | |
| 47 | 0 | Mocearov, Andrei | 14.22 | 17.28 | 22.92 | 27.96 | 19.39 | 30 | 19.39 | |
| 48 | 0 | MITROI/MIHAI | 10.81 | 21.48 | 24.36 | 25.94 | 19.39 | 65 | 19.39 | |
| 49 | 640 | Vartanovici, Nicolae | 18.80 | 19.60 | 17.21 | - | 18.63 | 18 | 18.63 | |
| 50 | 552 | Lupu, Monica | 20.59 | 5.94 | 10.34 | 31.43 | 17.98 | 11 | 17.98 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 51 | 785 | Georgescu, Dan | 20.56 | 24.28 | 4.36 | - | 17.91 | 16 | 17.91 | |
| 52 | 0 | KIVU/MIRCEA | 13.08 | 13.82 | 19.41 | 27.96 | 17.59 | 36 | 17.59 | |
| 53 | 671 | Voinescu, Dan | 16.50 | 18.00 | - | 8.93 | 16.37 | 12 | 16.37 | |
| 54 | 0 | ROSCA/GABRIEL | 6.79 | 19.60 | 17.21 | - | 15.39 | 15 | 15.39 | |
| 55 | 0 | Pleter, Octavian | 12.40 | 18.00 | - | 8.93 | 14.12 | 11 | 14.12 | |
| 56 | 0 | PLOCON/DAN | - | 16.44 | 12.82 | 5.49 | 12.80 | 25 | 12.80 | |
| 57 | 60 | Tudora, Elena | 16.26 | 14.41 | 1.79 | - | 12.75 | 15 | 12.75 | |
| 58 | 0 | ONCICA/ADRIAN | 6.76 | 17.72 | 16.07 | 5.49 | 12.65 | 18 | 12.65 | |
| 59 | 9122 | Cosmanescu, Andrei | 7.05 | 18.52 | 13.11 | 11.52 | 12.59 | 34 | 12.59 | |
| 60 | 1101 | Balteanu, Gheorghe-Mihai | 7.05 | 18.52 | 13.11 | 11.52 | 12.59 | 34 | 12.59 | |
| 61 | 0 | BALDEA/COSTIN | 11.95 | - | - | - | 11.95 | 15 | 11.95 | |
| 62 | 2378 | Sigartau, Valeriu | 9.11 | 7.92 | 17.25 | 6.82 | 9.43 | 55 | 9.43 | |
| 63 | 2379 | Sigartau, Ileana | 9.11 | 7.92 | 17.25 | 6.82 | 9.43 | 55 | 9.43 | |
| 64 | 0 | NICULESCU/GABRIELA | 7.82 | 4.97 | - | 9.43 | 6.98 | 20 | 6.98 | |
| Inceputul paginii |