| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | 01-07 | 01-09 | 01-14 | 01-16 | 01-21 | 01-23 | 01-28 | 01-30 | 02-04 | 02-06 | 02-11 | 02-13 | 02-18 | 02-20 | 02-25 | 02-27 | 03-04 | 03-06 | 03-11 | 03-13 | 03-18 | 03-20 | 03-25 | 03-27 | 04-01 | 04-03 | 04-08 | 04-15 | 04-17 | 04-22 | 04-24 | 04-29 | 05-06 | 05-08 | 05-13 | 05-20 | 05-22 | 05-27 | 05-29 | 06-03 | 06-05 | 06-10 | 06-12 | 06-17 | 06-19 | 06-24 | 06-26 | 07-01 | 07-03 | 07-15 | 07-17 | 07-24 | 07-29 | 07-31 | 08-05 | 08-07 | 08-12 | 08-14 | 09-02 | 09-04 | 09-09 | 09-11 | 09-16 | 09-18 | 09-23 | 09-25 | 09-30 | |
| 1 | 520 | Parvulescu, Mihai Lucian | 34.22 | 55.89 | 50.65 | - | 50.14 | 13 | 50.14 | - | - | - | - | - | - | 68.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | - | - | - | - | - | - | - | - | - | - | 0.00 | - | - | - | - | - | - | 100.00 | - | 100.00 | - | 29.74 | - | 49.71 | - | 100.00 | - | 31.43 | - | - | - | - | - | - | - | - | 14.88 | - | 67.91 | - | 43.72 | - | 45.95 | - | - | |
| 2 | 598 | Georgescu, Marius-Octavian | 54.37 | 45.62 | 38.42 | - | 45.82 | 58 | 45.82 | 25.13 | 12.57 | 100.00 | 100.00 | 53.02 | 100.00 | 30.33 | 100.00 | - | - | - | - | - | - | - | 100.00 | 24.59 | 42.56 | 45.26 | 65.70 | 53.57 | 0.00 | 32.09 | 39.43 | 38.79 | 33.10 | 100.00 | 0.00 | 37.50 | 37.21 | 100.00 | 32.09 | 53.02 | 100.00 | - | 100.00 | 48.75 | 12.31 | 28.12 | 14.88 | 64.14 | 0.00 | 0.00 | 52.31 | 11.88 | 39.43 | 100.00 | 33.51 | 20.62 | 39.43 | 33.10 | 0.00 | 0.00 | 45.52 | 36.40 | 37.50 | 53.57 | 10.34 | - | 100.00 | 53.02 | 22.76 | 20.93 | 45.52 | 39.77 | 100.00 | 37.95 | |
| 3 | 0 | ORDOG/AKOS | 30.86 | 65.62 | 46.19 | - | 44.29 | 14 | 44.29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21.72 | - | - | 39.43 | - | 31.43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.62 | - | - | - | - | - | 64.14 | 33.10 | - | 0.00 | - | 100.00 | - | 45.52 | 32.09 | 28.12 | - | 45.52 | - | - | 68.73 | - | 44.64 | |
| 4 | 1878 | Ionita, Marius | 42.23 | 42.23 | 53.31 | - | 44.08 | 18 | 44.08 | 7.69 | - | 13.79 | - | 43.72 | - | 100.00 | - | 53.02 | - | - | - | - | - | 14.88 | - | 9.02 | - | 100.00 | - | 37.95 | - | - | - | 68.53 | - | - | 38.79 | - | 53.02 | - | 67.91 | - | - | - | 25.13 | - | - | - | - | - | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37.21 | - | 67.91 | - | 54.83 | - | - | |
| 5 | 1213 | Mladin, Viorica-Mihaela | 50.34 | 42.52 | 37.54 | - | 44.07 | 44 | 44.07 | 25.13 | 12.57 | 100.00 | 100.00 | 53.02 | 31.43 | 30.33 | 100.00 | - | - | - | - | - | - | - | 100.00 | 24.59 | 42.56 | 45.26 | 65.70 | 53.57 | 0.00 | 32.09 | 39.43 | 38.79 | 45.52 | 100.00 | - | - | - | - | - | 53.02 | 100.00 | - | 52.31 | 48.75 | 12.31 | 28.12 | 0.00 | 64.14 | 0.00 | 0.00 | 52.31 | - | - | - | 33.51 | 20.62 | 39.43 | 33.10 | 0.00 | 0.00 | 45.52 | 36.40 | - | 53.57 | 10.34 | - | 100.00 | - | - | - | - | 100.00 | - | 15.62 | |
| 6 | 65 | Versin, Elena | 40.88 | 42.23 | 53.31 | - | 43.55 | 17 | 43.55 | 7.69 | - | 13.79 | - | 43.72 | - | 100.00 | - | - | - | - | - | - | - | 14.88 | - | 9.02 | - | 100.00 | - | 37.95 | - | - | - | 68.53 | - | - | 38.79 | - | 53.02 | - | 67.91 | - | - | - | 25.13 | - | - | - | - | - | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37.21 | - | 67.91 | - | 54.83 | - | - | |
| 7 | 1098 | Moscovici, Fabian | 47.04 | 38.61 | 39.45 | - | 42.16 | 44 | 42.16 | 52.31 | - | 38.79 | - | 32.09 | 49.71 | 15.16 | 65.70 | 100.00 | - | 52.91 | - | 100.00 | - | 100.00 | - | 21.72 | 16.92 | 38.79 | 39.43 | 44.64 | 31.43 | 0.00 | - | 100.00 | - | 5.36 | 18.53 | - | 0.00 | - | 32.09 | 100.00 | - | - | 7.69 | - | 52.31 | - | 32.09 | - | - | - | 0.00 | 65.62 | 49.71 | - | 100.00 | - | 31.43 | 64.14 | - | 12.14 | - | 67.95 | 28.12 | 8.48 | 64.14 | 32.09 | 28.12 | 32.09 | 45.52 | 8.84 | - | 68.73 | - | 0.00 | |
| 8 | 2287 | Mardari, Nicolae | 100.00 | 30.16 | 64.14 | - | 41.70 | 9 | 41.70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.00 | - | - | - | - | - | 11.88 | 32.09 | - | - | - | - | 66.48 | - | 0.00 | 42.56 | - | - | - | - | - | - | 20.62 | - | 37.50 | - | - | - | - | 64.14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | 1694 | Donciu, Sabin | 62.15 | 20.30 | 49.79 | - | 40.79 | 9 | 40.79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67.91 | - | - | - | 18.53 | - | 100.00 | - | - | - | - | - | 10.27 | 11.64 | - | - | - | - | - | - | - | - | - | - | - | - | - | 38.79 | - | 20.51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31.27 | - | 68.30 | |
| 10 | 600 | Marculetiu, Marina | 36.50 | 51.25 | 26.78 | - | 40.04 | 21 | 40.04 | - | - | - | - | - | - | 6.56 | - | - | - | - | - | - | - | - | 33.10 | 27.05 | 52.31 | 0.00 | - | - | - | - | 100.00 | 0.00 | 64.14 | - | - | - | - | - | 43.72 | 67.91 | - | 100.00 | 16.92 | - | - | - | 0.00 | - | 68.53 | 100.00 | - | - | - | - | 66.48 | 11.88 | - | - | - | - | - | 0.00 | - | 22.32 | - | 53.02 | - | - | - | - | - | 6.95 | - | - | |
| 11 | 668 | Bontas, Bujor | 36.72 | 22.69 | 56.62 | - | 38.40 | 21 | 38.40 | 0.00 | - | 29.74 | - | - | - | 19.67 | - | - | - | 100.00 | - | - | - | 24.19 | - | 100.00 | - | 29.74 | - | 16.96 | - | 10.23 | - | 0.00 | - | 29.02 | 45.26 | - | 8.84 | - | 53.02 | - | - | - | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.00 | - | 8.25 | - | 100.00 | - | - | - | 100.00 | - | 14.88 | - | 16.60 | - | - | |
| 12 | 167 | Gavriliu, Madalina | 35.84 | 22.69 | 56.62 | - | 37.92 | 22 | 37.92 | 0.00 | - | 29.74 | - | - | - | 19.67 | - | 27.91 | - | 100.00 | - | - | - | 24.19 | - | 100.00 | - | 29.74 | - | 16.96 | - | 10.23 | - | 0.00 | - | 29.02 | 45.26 | - | 8.84 | - | 53.02 | - | - | - | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.00 | - | 8.25 | - | 100.00 | - | - | - | 100.00 | - | 14.88 | - | 16.60 | - | - | |
| 13 | 284 | Popescu, Mihai | 38.89 | 50.52 | 26.62 | - | 37.68 | 24 | 37.68 | - | - | 0.00 | - | 37.21 | - | 24.59 | - | 67.91 | 65.62 | - | - | - | - | - | - | 68.44 | - | 15.95 | - | - | - | - | 31.43 | 34.04 | - | - | 23.71 | - | - | - | 100.00 | 43.72 | - | - | - | - | 67.69 | - | 53.02 | - | - | - | - | - | 31.43 | - | 41.08 | - | 65.70 | - | - | 8.25 | - | 16.02 | - | 8.48 | - | 100.00 | - | 0.00 | - | - | - | 0.00 | - | 0.00 | |
| 14 | 1188 | Valimarescu, Dan | 43.00 | 52.31 | 15.56 | - | 35.82 | 14 | 35.82 | - | - | 38.79 | - | - | - | 15.16 | - | 100.00 | - | 52.91 | - | - | - | 67.91 | - | 30.33 | - | 18.53 | - | 19.64 | - | 43.72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52.31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31.07 | - | - | - | 0.00 | - | 22.33 | - | - | - | 8.84 | - | - | - | - | |
| 15 | 2428 | Gheorghe, Silviu | 38.89 | 50.52 | 17.44 | - | 34.97 | 23 | 34.97 | - | - | 0.00 | - | 37.21 | - | 24.59 | - | 67.91 | 65.62 | - | - | - | - | - | - | 68.44 | - | 15.95 | - | - | - | - | 31.43 | 34.04 | - | - | 23.71 | - | - | - | 100.00 | 43.72 | - | - | - | - | 67.69 | - | 53.02 | - | - | - | - | - | 31.43 | - | 41.08 | - | 65.70 | - | - | 8.25 | - | 16.02 | - | 8.48 | - | - | - | 0.00 | - | - | - | 0.00 | - | 0.00 | |
| 16 | 781 | Stan, Alexandru | 35.72 | 37.27 | 15.62 | - | 34.95 | 16 | 34.95 | - | - | 0.00 | - | 100.00 | - | 27.05 | - | 4.19 | - | 36.40 | - | 31.43 | - | 32.09 | - | 54.10 | - | 53.88 | - | - | - | 18.14 | - | - | - | - | 29.74 | - | - | - | - | 14.88 | - | - | - | - | 7.69 | 100.00 | - | - | 34.04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15.62 | - | - | - | - | - | - | - | - | - | - | |
| 17 | 30 | Iancu, Cristina Livia | 18.82 | 46.97 | 34.94 | - | 34.74 | 46 | 34.74 | 12.31 | 18.86 | 45.26 | 66.48 | 12.09 | 0.00 | 6.56 | 0.00 | - | - | - | - | - | 22.76 | 20.93 | 33.10 | 0.00 | - | - | 12.57 | - | 12.57 | - | - | - | - | 0.00 | 0.00 | 37.50 | 37.21 | 100.00 | 43.72 | 67.91 | - | 100.00 | 100.00 | - | 42.56 | 11.88 | 67.91 | - | 68.53 | 0.00 | 16.92 | 11.88 | 39.43 | 100.00 | - | 11.88 | - | 22.76 | 64.14 | 0.00 | 10.34 | 0.00 | 37.50 | 22.32 | 100.00 | 53.02 | 37.50 | - | 22.76 | - | - | 6.95 | 100.00 | - | |
| 18 | 1310 | Martin, Radu | 47.07 | 13.73 | 42.70 | - | 33.85 | 25 | 33.85 | - | - | - | - | - | 65.70 | - | - | - | 100.00 | 22.82 | 64.14 | 65.70 | 10.34 | - | 64.14 | - | - | - | - | 30.80 | - | 0.00 | - | - | - | - | 9.05 | 0.00 | - | 10.34 | 0.00 | 4.19 | - | - | 0.00 | 100.00 | - | 0.00 | - | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | 22.76 | - | 100.00 | - | 45.52 | - | 0.00 | - | - | 43.72 | 22.76 | - | 64.14 | - | |
| 19 | 673 | Dumitru, Valentin | 27.87 | 41.32 | 30.22 | - | 33.64 | 27 | 33.64 | 67.69 | 39.43 | - | 27.57 | - | 31.43 | - | 18.86 | - | - | - | - | - | - | - | - | 0.00 | - | 13.79 | - | - | - | 24.19 | - | - | 45.52 | 33.04 | - | - | - | - | - | - | - | - | 52.31 | - | 100.00 | 20.62 | 0.00 | 0.00 | 45.26 | 48.75 | 67.69 | - | - | - | 50.81 | 0.00 | 49.71 | 0.00 | 22.76 | 0.00 | 33.10 | - | - | - | - | - | - | - | - | - | - | 100.00 | - | 15.62 | |
| 20 | 2017 | Popescu, Radu George | 31.03 | 41.89 | 25.68 | - | 33.49 | 58 | 33.49 | 67.69 | 39.43 | 68.53 | 27.57 | 4.19 | 65.70 | 0.00 | 18.86 | - | - | - | - | - | 45.52 | 0.00 | 64.14 | 34.43 | - | 13.79 | 18.86 | 0.00 | 0.00 | 24.19 | 65.70 | 100.00 | - | 33.04 | 34.04 | 20.62 | 0.00 | 45.52 | 37.21 | 24.19 | 40.90 | 5.95 | 35.38 | 100.00 | 100.00 | 20.62 | 4.19 | 0.00 | 45.26 | 48.75 | 67.69 | 20.62 | 100.00 | 37.50 | 50.81 | 0.00 | 49.71 | 0.00 | 22.76 | 0.00 | 33.10 | 19.42 | 28.12 | 25.45 | 64.14 | 22.33 | 0.00 | 32.09 | 33.10 | - | - | 20.46 | 22.76 | 37.95 | |
| 21 | 0 | CALIPETRE/DAVID | 53.84 | 8.69 | 15.64 | - | 32.65 | 10 | 32.65 | - | - | - | 22.70 | - | - | - | - | - | - | - | - | - | - | 100.00 | - | - | 7.69 | 38.79 | - | 100.00 | - | - | - | - | - | 10.27 | 11.64 | - | - | - | - | - | - | - | - | - | - | - | 4.19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | - | - | 31.27 | - | - | |
| 22 | 0 | MOCANU/RADU | 66.12 | 30.07 | 16.43 | - | 32.29 | 22 | 32.29 | - | - | - | - | - | 100.00 | 39.34 | 25.14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.00 | - | 17.23 | 33.10 | - | 34.04 | 11.88 | 32.09 | 45.52 | - | - | - | 66.48 | - | 0.00 | - | 48.75 | 27.91 | - | 13.79 | - | - | - | - | - | - | - | - | - | - | 52.91 | - | - | - | 0.00 | - | - | - | - | - | 0.00 | 33.10 | 0.00 | 0.00 | 29.02 | |
| 23 | 68 | Guja, Alexandra | 35.32 | 27.89 | 33.97 | - | 32.08 | 10 | 32.08 | - | - | - | - | - | - | - | - | - | - | - | - | 49.71 | - | 20.93 | - | 45.49 | 25.13 | - | - | - | - | - | - | - | - | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | 67.91 | - | 18.53 | - | 25.13 | - | - | - | - | - | - | - | - | 67.95 | - | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | 1848 | Lesan, Dragos | 37.09 | 8.85 | 42.66 | - | 31.01 | 14 | 31.01 | 12.31 | - | 68.53 | - | - | 49.71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.64 | - | 10.23 | - | 0.00 | - | - | - | - | 0.00 | - | - | - | - | - | 35.38 | - | - | - | - | - | - | - | 0.00 | - | - | - | - | - | - | 22.76 | - | 0.00 | - | - | - | - | 100.00 | - | 37.50 | 53.02 | - | - | - | - | - | - | |
| 25 | 2438 | Serban, Octavian | 40.64 | 30.23 | 10.67 | - | 30.69 | 47 | 30.69 | 100.00 | 100.00 | 6.47 | 33.51 | 0.00 | 39.43 | 0.00 | 12.57 | 0.00 | 48.75 | 31.07 | - | 25.14 | 64.14 | - | 10.34 | 39.34 | 67.69 | 68.53 | 100.00 | - | - | - | 25.14 | 9.05 | 100.00 | 44.64 | 0.00 | 65.62 | 4.19 | 22.76 | 20.93 | - | - | 0.00 | 12.31 | 37.50 | - | - | 0.00 | 22.76 | 6.47 | 28.12 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | 0.00 | - | 8.84 | 11.88 | - | - | - | 64.14 | 11.20 | - | 0.00 | |
| Inceputul paginii | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | 01-07 | 01-09 | 01-14 | 01-16 | 01-21 | 01-23 | 01-28 | 01-30 | 02-04 | 02-06 | 02-11 | 02-13 | 02-18 | 02-20 | 02-25 | 02-27 | 03-04 | 03-06 | 03-11 | 03-13 | 03-18 | 03-20 | 03-25 | 03-27 | 04-01 | 04-03 | 04-08 | 04-15 | 04-17 | 04-22 | 04-24 | 04-29 | 05-06 | 05-08 | 05-13 | 05-20 | 05-22 | 05-27 | 05-29 | 06-03 | 06-05 | 06-10 | 06-12 | 06-17 | 06-19 | 06-24 | 06-26 | 07-01 | 07-03 | 07-15 | 07-17 | 07-24 | 07-29 | 07-31 | 08-05 | 08-07 | 08-12 | 08-14 | 09-02 | 09-04 | 09-09 | 09-11 | 09-16 | 09-18 | 09-23 | 09-25 | 09-30 | |
| 26 | 782 | Ciobanu, Eduard | 35.72 | 21.59 | 15.62 | - | 30.62 | 15 | 30.62 | - | - | 0.00 | - | 100.00 | - | 27.05 | - | 4.19 | - | 36.40 | - | 31.43 | - | 32.09 | - | 54.10 | - | 53.88 | - | - | - | 18.14 | - | - | - | - | 29.74 | - | - | - | - | 14.88 | - | - | - | - | 7.69 | - | - | - | 34.04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15.62 | - | - | - | - | - | - | - | - | - | - | |
| 27 | 2439 | Kilaiditis, Teodor | 40.72 | 30.23 | 10.67 | - | 30.28 | 45 | 30.28 | 100.00 | 100.00 | 6.47 | 33.51 | 0.00 | 39.43 | 0.00 | 12.57 | 0.00 | - | - | - | 25.14 | 64.14 | - | 10.34 | 39.34 | 67.69 | 68.53 | 100.00 | - | - | - | 25.14 | 9.05 | 100.00 | 44.64 | 0.00 | 65.62 | 4.19 | 22.76 | 20.93 | - | - | 0.00 | 12.31 | 37.50 | - | - | 0.00 | 22.76 | 6.47 | 28.12 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | 0.00 | - | 8.84 | 11.88 | - | - | - | 64.14 | 11.20 | - | 0.00 | |
| 28 | 2 | Dumitrescu, Ion | 20.32 | 37.61 | 29.72 | - | 30.18 | 51 | 30.18 | 42.56 | 49.71 | 0.00 | 0.00 | 24.19 | 25.14 | 39.34 | 31.43 | 24.19 | 11.88 | 0.00 | 0.00 | - | - | - | - | 27.05 | - | 0.00 | - | - | - | 0.00 | 49.71 | 0.00 | 10.34 | 68.30 | 6.47 | 28.12 | 12.09 | 64.14 | - | 32.09 | 25.00 | 17.84 | 0.00 | 20.62 | 16.92 | 100.00 | 18.14 | 100.00 | 9.05 | 100.00 | 35.38 | 48.75 | 65.70 | 48.75 | - | 48.75 | 0.00 | 0.00 | 45.52 | 22.82 | 64.14 | 0.00 | 65.62 | 19.64 | 22.76 | - | - | - | - | - | - | 18.53 | 45.52 | 33.04 | |
| 29 | 1392 | Neagu, Bogdan | 34.99 | 9.19 | - | - | 29.04 | 13 | 29.04 | 35.38 | - | 53.88 | - | - | - | 54.10 | 65.70 | - | - | - | - | - | - | 43.72 | - | - | 16.92 | - | 18.86 | 11.61 | 49.71 | 0.00 | - | 11.64 | - | - | 15.95 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | 1164 | Mugioiu, Alexandru | 28.72 | 31.13 | 23.24 | - | 28.10 | 33 | 28.10 | 0.00 | - | 23.71 | - | 32.09 | - | 34.43 | - | 14.88 | - | 26.70 | - | 100.00 | - | 12.09 | - | 11.48 | - | 0.00 | - | 68.30 | - | 20.93 | - | 17.23 | - | 10.27 | 21.12 | - | 100.00 | - | 24.19 | 24.19 | - | - | 7.69 | - | 25.13 | - | 43.72 | - | 0.00 | - | 0.00 | - | 100.00 | - | 0.00 | - | 100.00 | - | - | 19.42 | - | 19.42 | - | 25.45 | - | 0.00 | - | 18.14 | - | 12.09 | - | 14.67 | - | - | |
| 31 | 0 | BAITOIU/GEORGE | 25.15 | 18.98 | 40.17 | - | 27.74 | 41 | 27.74 | - | 65.70 | 0.00 | 50.81 | 0.00 | - | - | - | 20.93 | - | 43.20 | 45.52 | 39.43 | 33.10 | 0.00 | - | 15.16 | 0.00 | 0.00 | 31.43 | 14.29 | - | 67.91 | 0.00 | 6.47 | 0.00 | - | - | - | - | - | 4.19 | - | - | 27.57 | 67.69 | - | 0.00 | - | - | 10.34 | 15.95 | 37.50 | 0.00 | 37.50 | - | 20.62 | 27.57 | 65.62 | - | 100.00 | - | - | - | 43.20 | 48.75 | 44.64 | - | 37.21 | 65.62 | 12.09 | - | - | 22.76 | 4.25 | 10.34 | - | |
| 32 | 823 | Safta, Florin | 9.36 | 22.82 | 54.65 | - | 26.98 | 20 | 26.98 | - | - | - | - | - | - | 0.00 | - | - | - | - | - | 49.71 | - | 0.00 | - | 0.00 | 25.13 | 0.00 | - | 0.00 | - | 0.00 | - | - | - | 0.00 | - | - | - | - | 37.21 | - | 40.90 | - | - | - | - | - | 32.09 | - | 26.72 | - | 0.00 | - | - | - | - | - | - | - | - | 67.95 | - | - | - | - | - | 43.72 | - | 27.91 | - | 24.19 | - | - | 64.14 | 100.00 | |
| 33 | 0 | GHERGUT/ROBERT | 24.84 | 21.36 | 36.14 | - | 26.82 | 58 | 26.82 | 0.00 | 65.70 | 0.00 | 50.81 | 0.00 | 12.57 | 13.52 | 49.71 | 20.93 | 0.00 | - | 45.52 | 39.43 | 33.10 | 0.00 | 45.52 | 15.16 | 0.00 | 0.00 | 31.43 | 14.29 | 65.70 | 67.91 | 0.00 | 6.47 | 0.00 | 19.64 | - | 100.00 | - | 0.00 | 4.19 | - | 0.00 | 27.57 | 67.69 | - | 0.00 | 37.50 | 20.93 | 10.34 | 15.95 | 37.50 | 0.00 | 37.50 | 0.00 | 20.62 | 27.57 | 65.62 | - | 100.00 | - | 52.91 | 22.76 | 43.20 | 48.75 | 44.64 | 0.00 | 37.21 | 65.62 | 12.09 | - | 20.93 | - | 4.25 | 10.34 | 22.32 | |
| 34 | 1849 | Mircescu, Gheorghe | 25.68 | 19.30 | 33.89 | - | 25.90 | 62 | 25.90 | 29.74 | 25.14 | 15.95 | 0.00 | 67.91 | 18.86 | 45.49 | 0.00 | 0.00 | 100.00 | 22.82 | 64.14 | 65.70 | - | 37.21 | 0.00 | 0.00 | 0.00 | 23.71 | 49.71 | 5.36 | 18.86 | 0.00 | 0.00 | - | 0.00 | 0.00 | 13.79 | 48.75 | 24.19 | 33.10 | 0.00 | 12.09 | 61.36 | 41.08 | 0.00 | - | 0.00 | 0.00 | 37.21 | 45.52 | 21.12 | 11.88 | 42.56 | 0.00 | 12.57 | 0.00 | 17.84 | 0.00 | 0.00 | 45.52 | 100.00 | 0.00 | 0.00 | 26.70 | 11.88 | 0.00 | - | 67.91 | 20.62 | 24.19 | 100.00 | 53.02 | 100.00 | 9.27 | 33.10 | - | |
| 35 | 0 | DRAGAN/CATALIN | 7.27 | 14.26 | 44.85 | - | 25.67 | 19 | 25.67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | 0.00 | 23.71 | - | 5.36 | - | - | - | 0.00 | - | - | 13.79 | - | 24.19 | - | 0.00 | 12.09 | - | - | - | - | - | - | 37.21 | - | - | - | - | - | 12.57 | - | - | - | 0.00 | - | - | 0.00 | - | 26.70 | - | - | - | - | - | - | 100.00 | 53.02 | 100.00 | 45.95 | 33.10 | - | |
| 36 | 1487 | Braia, Alexandru | 19.91 | 33.28 | 19.04 | - | 24.73 | 47 | 24.73 | 42.56 | 49.71 | 0.00 | 0.00 | 24.19 | 25.14 | - | 31.43 | 24.19 | 11.88 | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | - | 0.00 | 49.71 | 0.00 | 10.34 | 68.30 | 6.47 | 28.12 | 12.09 | 64.14 | - | 32.09 | - | 17.84 | 16.92 | - | 16.92 | - | 18.14 | 100.00 | 9.05 | - | 35.38 | 48.75 | 65.70 | 48.75 | - | - | 0.00 | 0.00 | 45.52 | 22.82 | 64.14 | 0.00 | - | 19.64 | 22.76 | 22.33 | - | 0.00 | 10.34 | 0.00 | 0.00 | 18.53 | 45.52 | 33.04 | |
| 37 | 0 | MARINACHE/NICOLAE | 25.02 | 44.88 | 11.65 | - | 24.70 | 24 | 24.70 | 29.74 | 25.14 | 15.95 | 0.00 | 67.91 | 18.86 | 45.49 | 0.00 | - | - | - | - | - | - | - | - | - | - | 6.47 | - | - | 65.70 | 0.00 | - | - | - | 19.64 | - | 100.00 | - | - | - | - | - | - | - | - | - | 48.75 | 27.91 | - | - | - | - | 28.12 | - | - | 12.43 | 37.50 | 25.14 | - | - | - | - | - | 0.00 | - | 0.00 | 0.00 | - | 0.00 | - | 18.14 | - | - | - | - | |
| 38 | 688 | Posea, Vlad | 19.55 | 30.21 | 24.94 | - | 23.91 | 27 | 23.91 | 0.00 | 0.00 | 23.71 | - | - | - | 34.43 | - | 14.88 | - | 26.70 | 22.76 | 18.86 | - | 12.09 | - | 11.48 | - | 0.00 | - | 68.30 | - | 20.93 | - | 17.23 | - | 10.27 | 21.12 | - | 100.00 | - | 24.19 | - | - | - | - | - | 25.13 | - | 43.72 | - | 0.00 | - | - | - | - | - | 0.00 | - | 100.00 | - | - | 19.42 | - | - | - | - | - | 0.00 | - | 18.14 | - | 12.09 | - | - | - | - | |
| 39 | 1485 | Stancu, Mircea | 19.20 | 39.01 | 14.12 | - | 23.83 | 17 | 23.83 | - | - | 21.12 | - | 27.91 | - | 3.28 | - | 37.21 | - | 12.14 | - | - | - | - | - | 0.00 | - | 21.12 | - | 30.80 | - | - | - | 45.26 | - | 25.45 | 68.53 | - | 43.72 | - | 12.09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | - | - | - | - | - | - | - | - | - | - | 43.72 | - | 0.00 | - | 12.74 | - | - | |
| 40 | 0 | Bildea, Costin | 0.00 | 24.49 | 24.66 | - | 23.58 | 25 | 23.58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | - | 0.00 | - | 0.00 | 100.00 | - | - | - | 0.00 | 27.91 | - | 33.51 | - | 0.00 | 0.00 | 65.62 | 10.23 | 33.10 | 23.71 | 20.62 | - | - | - | 28.12 | 0.00 | 100.00 | - | - | - | - | - | - | - | - | 33.10 | 27.91 | 48.75 | 0.00 | - | 4.19 | 10.34 | - | 0.00 | 22.32 | |
| 41 | 127 | Constantin, Cristian | 19.20 | 39.01 | 11.29 | - | 22.51 | 18 | 22.51 | - | - | 21.12 | - | 27.91 | - | 3.28 | - | 37.21 | - | 12.14 | - | - | - | - | - | 0.00 | - | 21.12 | - | 30.80 | - | - | - | 45.26 | - | 25.45 | 68.53 | - | 43.72 | - | 12.09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.00 | - | 43.72 | - | 0.00 | - | 12.74 | - | - | |
| 42 | 0 | DIAMANDI/SINZIANA | 23.45 | 4.59 | 30.41 | - | 22.50 | 23 | 22.50 | 16.92 | - | 11.64 | - | 14.88 | - | 0.00 | - | - | 20.62 | 19.42 | 100.00 | - | 10.34 | 0.00 | - | 6.56 | 20.51 | 0.00 | 0.00 | 30.80 | 100.00 | - | - | 13.79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | - | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | - | 6.51 | - | 100.00 | 45.52 | 0.00 | - | - | |
| 43 | 0 | FAGIOLO/ALEXANDER | 28.45 | 17.07 | - | - | 20.87 | 9 | 20.87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19.64 | - | 0.00 | 65.70 | 17.23 | - | - | 0.00 | - | 16.28 | - | 18.14 | 0.00 | - | 50.81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
