| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 1 | 1878 | Ionita, Marius | 31.57 | 26.56 | 11.34 | 23.90 | 26.15 | 21 | 26.15 | |
| 2 | 1694 | Donciu, Sabin | 16.25 | 45.46 | 14.04 | 23.70 | 26.73 | 15 | 26.73 | |
| 3 | 65 | Versin, Elena | 34.13 | 26.56 | 11.34 | 23.90 | 26.90 | 20 | 26.90 | |
| 4 | 520 | Parvulescu, Mihai Lucian | 38.36 | 27.45 | 20.75 | 40.00 | 27.03 | 14 | 27.03 | |
| 5 | 598 | Georgescu, Marius-Octavian | 21.58 | 34.04 | 35.14 | 29.32 | 30.46 | 73 | 30.46 | |
| 6 | 0 | ORDOG/AKOS | 34.61 | 12.50 | 29.66 | 42.32 | 32.86 | 19 | 32.86 | |
| 7 | 1098 | Moscovici, Fabian | 25.18 | 39.53 | 34.70 | 36.47 | 33.34 | 58 | 33.34 | |
| 8 | 1188 | Valimarescu, Dan | 23.61 | 14.29 | 54.75 | 43.75 | 33.94 | 17 | 33.94 | |
| 9 | 167 | Gavriliu, Madalina | 35.81 | 44.87 | 27.92 | 24.93 | 34.78 | 25 | 34.78 | |
| 10 | 668 | Bontas, Bujor | 36.08 | 44.87 | 27.92 | 24.93 | 34.85 | 24 | 34.85 | |
| 11 | 1213 | Mladin, Viorica-Mihaela | 23.93 | 36.29 | 38.59 | 51.85 | 35.22 | 52 | 35.22 | |
| 12 | 781 | Stan, Alexandru | 34.99 | 35.15 | 47.62 | 47.37 | 36.51 | 17 | 36.51 | |
| 13 | 284 | Popescu, Mihai | 31.27 | 18.17 | 53.21 | 44.25 | 37.39 | 30 | 37.39 | |
| 14 | 2428 | Gheorghe, Silviu | 31.27 | 18.17 | 59.87 | 44.25 | 38.68 | 29 | 38.68 | |
| 15 | 782 | Ciobanu, Eduard | 34.99 | 43.95 | 47.62 | 47.37 | 38.79 | 16 | 38.79 | |
| 16 | 600 | Marculetiu, Marina | 38.65 | 29.61 | 47.12 | 47.49 | 38.85 | 25 | 38.85 | |
| 17 | 68 | Guja, Alexandra | 28.65 | 43.63 | 43.75 | 49.93 | 41.75 | 15 | 41.75 | |
| 18 | 0 | MOCANU/RADU | 16.50 | 39.51 | 62.37 | 41.66 | 42.37 | 29 | 42.37 | |
| 19 | 1392 | Neagu, Bogdan | 36.11 | 63.95 | - | - | 42.53 | 13 | 42.53 | |
| 20 | 2017 | Popescu, Radu George | 44.41 | 35.40 | 47.55 | 46.07 | 42.67 | 70 | 42.67 | |
| 21 | 127 | Constantin, Cristian | 46.34 | 24.88 | 69.54 | 23.09 | 43.43 | 21 | 43.43 | |
| 22 | 0 | CALIPETRE/DAVID | 26.81 | 60.70 | 61.54 | 38.89 | 43.46 | 11 | 43.46 | |
| 23 | 823 | Safta, Florin | 69.23 | 46.45 | 17.60 | 32.29 | 43.54 | 26 | 43.54 | |
| 24 | 2 | Dumitrescu, Ion | 53.36 | 40.86 | 43.46 | 39.07 | 44.15 | 64 | 44.15 | |
| 25 | 30 | Iancu, Cristina Livia | 59.16 | 35.17 | 45.98 | 38.08 | 44.50 | 55 | 44.50 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 26 | 1485 | Stancu, Mircea | 46.34 | 24.88 | 66.09 | - | 44.68 | 17 | 44.68 | |
| 27 | 1848 | Lesan, Dragos | 31.49 | 77.72 | 39.78 | 5.56 | 44.85 | 15 | 44.85 | |
| 28 | 673 | Dumitru, Valentin | 43.31 | 35.97 | 49.67 | 58.40 | 46.30 | 35 | 46.30 | |
| 29 | 1164 | Mugioiu, Alexandru | 41.55 | 42.90 | 51.82 | 57.54 | 47.32 | 41 | 47.32 | |
| 30 | 1310 | Martin, Radu | 30.78 | 70.78 | 38.57 | 53.18 | 48.16 | 29 | 48.16 | |
| 31 | 1487 | Braia, Alexandru | 56.85 | 40.94 | 56.15 | 42.58 | 48.70 | 61 | 48.70 | |
| 32 | 0 | DIAMANDI/SINZIANA | 55.14 | 67.70 | 51.35 | 20.34 | 49.60 | 28 | 49.60 | |
| 33 | 0 | BAITOIU/GEORGE | 51.17 | 58.50 | 33.96 | 54.77 | 49.75 | 53 | 49.75 | |
| 34 | 0 | GHERGUT/ROBERT | 52.69 | 57.75 | 37.04 | 52.86 | 50.55 | 71 | 50.55 | |
| 35 | 785 | Georgescu, Dan | 44.96 | 40.70 | 75.23 | - | 50.93 | 16 | 50.93 | |
| 36 | 2438 | Serban, Octavian | 37.84 | 51.36 | 76.76 | 55.23 | 51.84 | 62 | 51.84 | |
| 37 | 0 | DRAGAN/CATALIN | 66.61 | 55.51 | 34.32 | 70.48 | 51.87 | 22 | 51.87 | |
| 38 | 688 | Posea, Vlad | 51.38 | 41.34 | 55.51 | 63.24 | 52.19 | 34 | 52.19 | |
| 39 | 640 | Vartanovici, Nicolae | 54.10 | 51.62 | 51.56 | - | 52.57 | 18 | 52.57 | |
| 40 | 0 | Mocearov, Andrei | 56.95 | 60.94 | 42.24 | 42.37 | 52.65 | 30 | 52.65 | |
| 41 | 2439 | Kilaiditis, Teodor | 39.26 | 51.36 | 76.76 | 55.23 | 52.71 | 60 | 52.71 | |
| 42 | 0 | Bildea, Costin | 73.68 | 54.05 | 54.75 | 50.70 | 53.60 | 38 | 53.60 | |
| 43 | 1849 | Mircescu, Gheorghe | 49.00 | 59.03 | 47.33 | 64.30 | 53.92 | 74 | 53.92 | |
| 44 | 671 | Voinescu, Dan | 54.10 | 57.14 | - | 61.90 | 55.77 | 12 | 55.77 | |
| 45 | 0 | KIVU/MIRCEA | 59.24 | 66.30 | 54.26 | 42.37 | 56.82 | 36 | 56.82 | |
| 46 | 0 | ROSCA/GABRIEL | 71.70 | 51.62 | 51.56 | - | 56.96 | 15 | 56.96 | |
| 47 | 0 | MARINACHE/NICOLAE | 50.30 | 29.89 | 70.31 | 67.04 | 57.22 | 35 | 57.22 | |
| 48 | 0 | FAGIOLO/ALFONSO | 51.79 | 62.33 | 61.04 | 53.19 | 57.31 | 70 | 57.31 | |
| 49 | 0 | HE/JINMING | - | 68.66 | 70.53 | 41.66 | 58.09 | 17 | 58.09 | |
| 50 | 0 | BEKHAZI/YOUMNA | - | - | 100.00 | 51.51 | 58.43 | 14 | 58.43 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 51 | 0 | Pleter, Octavian | 58.95 | 57.14 | - | 61.90 | 58.56 | 11 | 58.56 | |
| 52 | 0 | DAIAN/DORIN | - | 59.90 | 62.10 | 54.66 | 58.62 | 20 | 58.62 | |
| 53 | 0 | Anghel, Eduard | 60.25 | 62.59 | 52.55 | 58.49 | 58.81 | 40 | 58.81 | |
| 54 | 60 | Tudora, Elena | 54.48 | 52.33 | 79.95 | - | 58.86 | 15 | 58.86 | |
| 55 | 0 | MITROI/MIHAI | 68.20 | 58.78 | 58.52 | 48.68 | 60.04 | 65 | 60.04 | |
| 56 | 1101 | Balteanu, Gheorghe-Mihai | 70.43 | 54.82 | 60.14 | 62.64 | 62.12 | 34 | 62.12 | |
| 57 | 9122 | Cosmanescu, Andrei | 70.43 | 54.82 | 60.14 | 62.64 | 62.12 | 34 | 62.12 | |
| 58 | 552 | Lupu, Monica | 60.28 | 81.25 | 71.43 | 36.36 | 62.93 | 11 | 62.93 | |
| 59 | 0 | ONCICA/ADRIAN | 64.89 | 63.99 | 60.14 | 75.34 | 66.17 | 18 | 66.17 | |
| 60 | 0 | BALDEA/COSTIN | 66.20 | - | - | - | 66.20 | 15 | 66.20 | |
| 61 | 0 | PLOCON/DAN | - | 60.78 | 68.64 | 75.34 | 66.84 | 25 | 66.84 | |
| 62 | 2379 | Sigartau, Ileana | 72.42 | 74.33 | 62.07 | 79.23 | 73.09 | 55 | 73.09 | |
| 63 | 2378 | Sigartau, Valeriu | 72.42 | 74.33 | 62.07 | 79.23 | 73.09 | 55 | 73.09 | |
| 64 | 0 | NICULESCU/GABRIELA | 75.89 | 82.14 | - | 77.27 | 78.20 | 20 | 78.20 | |
| Inceputul paginii |