| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 1 | 520 | Parvulescu, Mihai Lucian | 38.36 | 27.45 | 20.75 | - | 26.04 | 13 | 26.04 | |
| 2 | 1878 | Ionita, Marius | 31.57 | 26.56 | 11.34 | - | 26.53 | 18 | 26.53 | |
| 3 | 65 | Versin, Elena | 34.13 | 26.56 | 11.34 | - | 27.43 | 17 | 27.43 | |
| 4 | 1694 | Donciu, Sabin | 16.25 | 45.46 | 14.04 | - | 28.74 | 9 | 28.74 | |
| 5 | 0 | ORDOG/AKOS | 34.61 | 12.50 | 29.66 | - | 29.50 | 14 | 29.50 | |
| 6 | 598 | Georgescu, Marius-Octavian | 21.58 | 34.04 | 35.14 | - | 30.75 | 58 | 30.75 | |
| 7 | 1188 | Valimarescu, Dan | 23.61 | 14.29 | 54.75 | - | 31.84 | 14 | 31.84 | |
| 8 | 1213 | Mladin, Viorica-Mihaela | 23.93 | 36.29 | 38.59 | - | 32.20 | 44 | 32.20 | |
| 9 | 1098 | Moscovici, Fabian | 25.18 | 39.53 | 34.70 | - | 32.34 | 44 | 32.34 | |
| 10 | 284 | Popescu, Mihai | 31.27 | 18.17 | 53.21 | - | 35.68 | 24 | 35.68 | |
| 11 | 2287 | Mardari, Nicolae | 0.00 | 44.03 | 14.29 | - | 35.83 | 9 | 35.83 | |
| 12 | 781 | Stan, Alexandru | 34.99 | 35.15 | 47.62 | - | 35.83 | 16 | 35.83 | |
| 13 | 167 | Gavriliu, Madalina | 35.81 | 44.87 | 27.92 | - | 36.13 | 22 | 36.13 | |
| 14 | 668 | Bontas, Bujor | 36.08 | 44.87 | 27.92 | - | 36.26 | 21 | 36.26 | |
| 15 | 600 | Marculetiu, Marina | 38.65 | 29.61 | 47.12 | - | 37.20 | 21 | 37.20 | |
| 16 | 2428 | Gheorghe, Silviu | 31.27 | 18.17 | 59.87 | - | 37.22 | 23 | 37.22 | |
| 17 | 68 | Guja, Alexandra | 28.65 | 43.63 | 43.75 | - | 37.65 | 10 | 37.65 | |
| 18 | 782 | Ciobanu, Eduard | 34.99 | 43.95 | 47.62 | - | 38.22 | 15 | 38.22 | |
| 19 | 2017 | Popescu, Radu George | 44.41 | 35.40 | 47.55 | - | 41.97 | 58 | 41.97 | |
| 20 | 1392 | Neagu, Bogdan | 36.11 | 63.95 | - | - | 42.53 | 13 | 42.53 | |
| 21 | 0 | MOCANU/RADU | 16.50 | 39.51 | 62.37 | - | 42.60 | 22 | 42.60 | |
| 22 | 673 | Dumitru, Valentin | 43.31 | 35.97 | 49.67 | - | 42.71 | 27 | 42.71 | |
| 23 | 0 | CALIPETRE/DAVID | 26.81 | 60.70 | 61.54 | - | 43.92 | 10 | 43.92 | |
| 24 | 1485 | Stancu, Mircea | 46.34 | 24.88 | 66.09 | - | 44.68 | 17 | 44.68 | |
| 25 | 1164 | Mugioiu, Alexandru | 41.55 | 42.90 | 51.82 | - | 44.84 | 33 | 44.84 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 26 | 2 | Dumitrescu, Ion | 53.36 | 40.86 | 43.46 | - | 45.45 | 51 | 45.45 | |
| 27 | 30 | Iancu, Cristina Livia | 59.16 | 35.17 | 45.98 | - | 45.76 | 46 | 45.76 | |
| 28 | 127 | Constantin, Cristian | 46.34 | 24.88 | 69.54 | - | 46.83 | 18 | 46.83 | |
| 29 | 823 | Safta, Florin | 69.23 | 46.45 | 17.60 | - | 46.91 | 20 | 46.91 | |
| 30 | 1310 | Martin, Radu | 30.78 | 70.78 | 38.57 | - | 47.36 | 25 | 47.36 | |
| 31 | 1848 | Lesan, Dragos | 31.49 | 77.72 | 39.78 | - | 47.66 | 14 | 47.66 | |
| 32 | 0 | BAITOIU/GEORGE | 51.17 | 58.50 | 33.96 | - | 48.28 | 41 | 48.28 | |
| 33 | 0 | DRAGAN/CATALIN | 66.61 | 55.51 | 34.32 | - | 48.93 | 19 | 48.93 | |
| 34 | 688 | Posea, Vlad | 51.38 | 41.34 | 55.51 | - | 49.32 | 27 | 49.32 | |
| 35 | 0 | GHERGUT/ROBERT | 52.69 | 57.75 | 37.04 | - | 50.03 | 58 | 50.03 | |
| 36 | 1487 | Braia, Alexandru | 56.85 | 40.94 | 56.15 | - | 50.52 | 47 | 50.52 | |
| 37 | 2438 | Serban, Octavian | 37.84 | 51.36 | 76.76 | - | 50.76 | 47 | 50.76 | |
| 38 | 785 | Georgescu, Dan | 44.96 | 40.70 | 75.23 | - | 50.93 | 16 | 50.93 | |
| 39 | 2439 | Kilaiditis, Teodor | 39.26 | 51.36 | 76.76 | - | 51.87 | 45 | 51.87 | |
| 40 | 1849 | Mircescu, Gheorghe | 49.00 | 59.03 | 47.33 | - | 51.91 | 62 | 51.91 | |
| 41 | 640 | Vartanovici, Nicolae | 54.10 | 51.62 | 51.56 | - | 52.57 | 18 | 52.57 | |
| 42 | 0 | MARINACHE/NICOLAE | 50.30 | 29.89 | 70.31 | - | 52.72 | 24 | 52.72 | |
| 43 | 0 | FAGIOLO/ALEXANDER | 51.36 | 54.38 | - | - | 53.38 | 9 | 53.38 | |
| 44 | 0 | Bildea, Costin | 73.68 | 54.05 | 54.75 | - | 55.11 | 25 | 55.11 | |
| 45 | 671 | Voinescu, Dan | 54.10 | 57.14 | - | - | 55.21 | 11 | 55.21 | |
| 46 | 0 | Mocearov, Andrei | 56.95 | 60.94 | 42.24 | - | 55.78 | 23 | 55.78 | |
| 47 | 0 | DIAMANDI/SINZIANA | 55.14 | 67.70 | 51.35 | - | 55.96 | 23 | 55.96 | |
| 48 | 0 | ROSCA/GABRIEL | 71.70 | 51.62 | 51.56 | - | 56.96 | 15 | 56.96 | |
| 49 | 0 | Pleter, Octavian | 58.95 | 57.14 | - | - | 58.23 | 10 | 58.23 | |
| 50 | 0 | FAGIOLO/ALFONSO | 51.79 | 62.33 | 61.04 | - | 58.34 | 56 | 58.34 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 51 | 0 | Anghel, Eduard | 60.25 | 62.59 | 52.55 | - | 58.85 | 36 | 58.85 | |
| 52 | 60 | Tudora, Elena | 54.48 | 52.33 | 79.95 | - | 58.86 | 15 | 58.86 | |
| 53 | 0 | KIVU/MIRCEA | 59.24 | 66.30 | 54.26 | - | 60.30 | 29 | 60.30 | |
| 54 | 0 | DAIAN/DORIN | - | 59.90 | 62.10 | - | 60.75 | 13 | 60.75 | |
| 55 | 1101 | Balteanu, Gheorghe-Mihai | 70.43 | 54.82 | 60.14 | - | 61.98 | 27 | 61.98 | |
| 56 | 9122 | Cosmanescu, Andrei | 70.43 | 54.82 | 60.14 | - | 61.98 | 27 | 61.98 | |
| 57 | 0 | MITROI/MIHAI | 68.20 | 58.78 | 58.52 | - | 62.61 | 53 | 62.61 | |
| 58 | 0 | ONCICA/ADRIAN | 64.89 | 63.99 | 60.14 | - | 62.65 | 13 | 62.65 | |
| 59 | 0 | MORARU/CONSTANTIN | 51.39 | 76.88 | 60.73 | - | 64.04 | 9 | 64.04 | |
| 60 | 0 | PLOCON/DAN | - | 60.78 | 68.64 | - | 64.70 | 20 | 64.70 | |
| 61 | 552 | Lupu, Monica | 60.28 | 81.25 | 71.43 | - | 65.59 | 10 | 65.59 | |
| 62 | 0 | BALDEA/COSTIN | 66.20 | - | - | - | 66.20 | 15 | 66.20 | |
| 63 | 0 | HE/JINMING | - | 68.66 | 70.53 | - | 69.59 | 10 | 69.59 | |
| 64 | 2379 | Sigartau, Ileana | 72.42 | 74.33 | 62.07 | - | 71.01 | 41 | 71.01 | |
| 65 | 2378 | Sigartau, Valeriu | 72.42 | 74.33 | 62.07 | - | 71.01 | 41 | 71.01 | |
| 66 | 0 | NICULESCU/GABRIELA | 75.89 | 82.14 | - | - | 78.31 | 18 | 78.31 | |
| Inceputul paginii |