| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | PEX | NContests | PEXMed | 01-06 | 01-08 | 01-13 | |
| 1 | 167 | Madalina, Gavriliu | 355 | - | - | - | 355 | 2 | 177.50 | 215 | - | 140 | |
| 2 | 668 | Catalin-Bujor, Bontas | 355 | - | - | - | 355 | 2 | 177.50 | 215 | - | 140 | |
| 3 | 1213 | Viorica-Mihaela, Mladin | 275 | - | - | - | 275 | 2 | 137.50 | 69 | - | 206 | |
| 4 | 673 | Valentin, Dumitru | 275 | - | - | - | 275 | 2 | 137.50 | 69 | - | 206 | |
| 5 | 598 | Marius-Octavian, Georgescu | 249 | - | - | - | 249 | 3 | 83.00 | 80 | 60 | 109 | |
| 6 | 2017 | Radu-George, Popescu | 205 | - | - | - | 205 | 2 | 102.50 | 45 | 160 | - | |
| 7 | 68 | Alexandra, Guja | 193 | - | - | - | 193 | 2 | 96.50 | 146 | - | 47 | |
| 8 | 1848 | Dragos, Lesan | 189 | - | - | - | 189 | 2 | 94.50 | 80 | - | 109 | |
| 9 | 823 | Florin, Safta | 186 | - | - | - | 186 | 2 | 93.00 | 146 | - | 40 | |
| 10 | 1098 | Fabian, Moscovici | 185 | - | - | - | 185 | 3 | 61.67 | 32 | 78 | 75 | |
| 11 | 2445 | Akos, Ordog | 185 | - | - | - | 185 | 3 | 61.67 | 32 | 78 | 75 | |
| 12 | 1308 | Monica-Paula, Onea | 160 | - | - | - | 160 | 1 | 160.00 | - | 160 | - | |
| 13 | 2428 | Silviu, Gheorghe | 116 | - | - | - | 116 | 2 | 58.00 | 52 | - | 64 | |
| 14 | 284 | Mihaita, Popescu | 116 | - | - | - | 116 | 2 | 58.00 | 52 | - | 64 | |
| 15 | 2055 | Robert, Ghergut | 114 | - | - | - | 114 | 3 | 38.00 | 9 | 105 | 0 | |
| 16 | 1610 | Mihnea, Nedelcu | 114 | - | - | - | 114 | 1 | 114.00 | 114 | - | - | |
| 17 | 1188 | Dan, Valimarescu | 114 | - | - | - | 114 | 1 | 114.00 | 114 | - | - | |
| 18 | 2790 | Alfonso, Fagiolo | 114 | - | - | - | 114 | 3 | 38.00 | 9 | 105 | 0 | |
| 19 | 688 | Vlad, Posea | 108 | - | - | - | 108 | 2 | 54.00 | 19 | - | 89 | |
| 20 | 1164 | Alexandru, Mugioiu | 108 | - | - | - | 108 | 2 | 54.00 | 19 | - | 89 | |
| 21 | 1694 | Sabin, Donciu | 94 | - | - | - | 94 | 1 | 94.00 | 94 | - | - | |
| 22 | 1182 | Bogdan, Agica | 94 | - | - | - | 94 | 1 | 94.00 | 94 | - | - | |
| 23 | 2885 | Mihai, Mitroi | 93 | - | - | - | 93 | 3 | 31.00 | 60 | 33 | 0 | |
| 24 | 1183 | Costin-Sorin, Bildea | 93 | - | - | - | 93 | 3 | 31.00 | 60 | 33 | 0 | |
| 25 | 2 | Ion, Dumitrescu | 62 | - | - | - | 62 | 3 | 20.67 | 0 | 45 | 17 | |
| Inceputul paginii | |||||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | PEX | NContests | PEXMed | 01-06 | 01-08 | 01-13 | |
| 26 | 1487 | Alexandru, Braia | 62 | - | - | - | 62 | 3 | 20.67 | 0 | 45 | 17 | |
| 27 | 665 | Radu, Mocanu | 60 | - | - | - | 60 | 1 | 60.00 | - | 60 | - | |
| 28 | 2439 | Teodor, Kilaiditis | 55 | - | - | - | 55 | 1 | 55.00 | - | - | 55 | |
| 29 | 2438 | Octavian, Serban | 55 | - | - | - | 55 | 1 | 55.00 | - | - | 55 | |
| 30 | 658 | Mihai, Baluna | 52 | - | - | - | 52 | 3 | 17.32 | 0 | 19 | 33 | |
| 31 | 2302 | Bogdan, Brustureanu | 52 | - | - | - | 52 | 3 | 17.32 | 0 | 19 | 33 | |
| 32 | 378 | Iancu, Bacalu | 47 | - | - | - | 47 | 1 | 47.00 | - | - | 47 | |
| 33 | 2280 | Valentin, Radu | 45 | - | - | - | 45 | 1 | 45.00 | 45 | - | - | |
| 34 | 874 | Cristina, David | 40 | - | - | - | 40 | 1 | 40.00 | - | - | 40 | |
| 35 | 2998 | Victor, Bucureanu | 39 | - | - | - | 39 | 1 | 39.00 | 39 | - | - | |
| 36 | 2997 | Antonio, Dumitru | 39 | - | - | - | 39 | 1 | 39.00 | 39 | - | - | |
| 37 | 2378 | Valeriu, Sigartau | 26 | - | - | - | 26 | 3 | 8.67 | 26 | 0 | 0 | |
| 38 | 2379 | Ileana, Sigartau | 26 | - | - | - | 26 | 3 | 8.67 | 26 | 0 | 0 | |
| 39 | 140 | Nicolae, Marinache | 25 | - | - | - | 25 | 2 | 12.50 | - | 0 | 25 | |
| 40 | 1849 | Gheorghe, Mircescu | 25 | - | - | - | 25 | 3 | 8.33 | 0 | 0 | 25 | |
| 41 | 552 | Monica, Lupu | 0 | - | - | - | 0 | 1 | 0.00 | - | 0 | - | |
| 42 | 9361 | Mircea, Kivu | 0 | - | - | - | 0 | 2 | 0.00 | 0 | - | 0 | |
| 43 | 600 | Marina, Marculetiu | 0 | - | - | - | 0 | 1 | 0.00 | 0 | - | - | |
| 44 | 30 | Livia, Iancu | 0 | - | - | - | 0 | 2 | 0.00 | 0 | 0 | - | |
| 45 | 2659 | Eduard, Anghel | 0 | - | - | - | 0 | 1 | 0.00 | 0 | - | - | |
| 46 | 2039 | Dan, Precup | 0 | - | - | - | 0 | 1 | 0.00 | - | - | 0 | |
| 47 | 664 | Bogdan, Iacob | 0 | - | - | - | 0 | 1 | 0.00 | 0 | - | - | |
| 48 | 852 | Andrei, Mocearov | 0 | - | - | - | 0 | 2 | 0.00 | 0 | - | 0 | |
| 49 | 1165 | Ana-Maria, Poenaru | 0 | - | - | - | 0 | 1 | 0.00 | 0 | - | - | |
| 50 | 2887 | Adrian, Oncica | 0 | - | - | - | 0 | 1 | 0.00 | - | - | 0 | |
| Inceputul paginii |