| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 1 | 520 | Mihai-Lucian, Parvulescu | 72.04 | - | - | - | 72.04 | 4 | 72.04 | |
| 2 | 673 | Valentin, Dumitru | 65.91 | - | - | - | 65.91 | 3 | 65.91 | |
| 3 | 1694 | Sabin, Donciu | 56.92 | - | - | - | 56.92 | 3 | 56.92 | |
| 4 | 167 | Madalina, Gavriliu | 52.50 | - | - | - | 52.50 | 12 | 52.50 | |
| 5 | 668 | Catalin-Bujor, Bontas | 52.50 | - | - | - | 52.50 | 12 | 52.50 | |
| 6 | 2302 | Bogdan, Brustureanu | 48.73 | - | - | - | 48.73 | 12 | 48.73 | |
| 7 | 1213 | Viorica-Mihaela, Mladin | 48.02 | - | - | - | 48.02 | 12 | 48.02 | |
| 8 | 1310 | Radu, Martin | 47.99 | - | - | - | 47.99 | 6 | 47.99 | |
| 9 | 781 | Alexandru, Stan | 47.42 | - | - | - | 47.42 | 5 | 47.42 | |
| 10 | 782 | Eduard, Ciobanu | 42.00 | - | - | - | 42.00 | 6 | 42.00 | |
| 11 | 2357 | Robert, Kristo | 41.71 | - | - | - | 41.71 | 3 | 41.71 | |
| 12 | 2017 | Radu-George, Popescu | 41.41 | - | - | - | 41.41 | 21 | 41.41 | |
| 13 | 1098 | Fabian, Moscovici | 41.27 | - | - | - | 41.27 | 23 | 41.27 | |
| 14 | 598 | Marius-Octavian, Georgescu | 37.77 | - | - | - | 37.77 | 23 | 37.77 | |
| 15 | 1987 | Marius, Baitoiu | 37.54 | - | - | - | 37.54 | 12 | 37.54 | |
| 16 | 1883 | Octavian, Pleter | 36.54 | - | - | - | 36.54 | 3 | 36.54 | |
| 17 | 671 | Dan, Voinescu | 36.54 | - | - | - | 36.54 | 3 | 36.54 | |
| 18 | 2280 | Valentin, Radu | 33.92 | - | - | - | 33.92 | 6 | 33.92 | |
| 19 | 1164 | Alexandru, Mugioiu | 33.28 | - | - | - | 33.28 | 12 | 33.28 | |
| 20 | 200 | Viorel, Micescu | 32.72 | - | - | - | 32.72 | 4 | 32.72 | |
| 21 | 1864 | Adrian-Ovidiu, Conea | 32.28 | - | - | - | 32.28 | 4 | 32.28 | |
| 22 | 823 | Florin, Safta | 32.18 | - | - | - | 32.18 | 10 | 32.18 | |
| 23 | 1308 | Monica-Paula, Onea | 32.10 | - | - | - | 32.10 | 6 | 32.10 | |
| 24 | 2445 | Akos, Ordog | 31.26 | - | - | - | 31.26 | 17 | 31.26 | |
| 25 | 2428 | Silviu, Gheorghe | 31.09 | - | - | - | 31.09 | 11 | 31.09 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 26 | 600 | Marina, Marculetiu | 30.47 | - | - | - | 30.47 | 5 | 30.47 | |
| 27 | 665 | Radu, Mocanu | 29.98 | - | - | - | 29.98 | 12 | 29.98 | |
| 28 | 1610 | Mihnea, Nedelcu | 29.81 | - | - | - | 29.81 | 3 | 29.81 | |
| 29 | 2055 | Robert, Ghergut | 28.41 | - | - | - | 28.41 | 19 | 28.41 | |
| 30 | 30 | Livia, Iancu | 27.39 | - | - | - | 27.39 | 13 | 27.39 | |
| 31 | 284 | Mihaita, Popescu | 27.24 | - | - | - | 27.24 | 8 | 27.24 | |
| 32 | 2885 | Mihai, Mitroi | 26.67 | - | - | - | 26.67 | 16 | 26.67 | |
| 33 | 658 | Mihai, Baluna | 24.83 | - | - | - | 24.83 | 8 | 24.83 | |
| 34 | 1188 | Dan, Valimarescu | 24.48 | - | - | - | 24.48 | 5 | 24.48 | |
| 35 | 1487 | Alexandru, Braia | 24.31 | - | - | - | 24.31 | 20 | 24.31 | |
| 36 | 2 | Ion, Dumitrescu | 23.72 | - | - | - | 23.72 | 22 | 23.72 | |
| 37 | 68 | Alexandra, Guja | 23.14 | - | - | - | 23.14 | 9 | 23.14 | |
| 38 | 688 | Vlad, Posea | 22.92 | - | - | - | 22.92 | 9 | 22.92 | |
| 39 | 1848 | Dragos, Lesan | 22.78 | - | - | - | 22.78 | 6 | 22.78 | |
| 40 | 140 | Nicolae, Marinache | 21.36 | - | - | - | 21.36 | 21 | 21.36 | |
| 41 | 1183 | Costin-Sorin, Bildea | 21.17 | - | - | - | 21.17 | 17 | 21.17 | |
| 42 | 1849 | Gheorghe, Mircescu | 19.14 | - | - | - | 19.14 | 22 | 19.14 | |
| 43 | 552 | Monica, Lupu | 19.00 | - | - | - | 19.00 | 4 | 19.00 | |
| 44 | 2790 | Alfonso, Fagiolo | 18.98 | - | - | - | 18.98 | 19 | 18.98 | |
| 45 | 2439 | Teodor, Kilaiditis | 18.21 | - | - | - | 18.21 | 20 | 18.21 | |
| 46 | 2438 | Octavian, Serban | 18.21 | - | - | - | 18.21 | 20 | 18.21 | |
| 47 | 8303 | Dan, Plocon | 17.68 | - | - | - | 17.68 | 6 | 17.68 | |
| 48 | 2887 | Adrian, Oncica | 17.68 | - | - | - | 17.68 | 6 | 17.68 | |
| 49 | 1323 | Marcel, Maris | 17.64 | - | - | - | 17.64 | 3 | 17.64 | |
| 50 | 2854 | Jinming, He | 16.55 | - | - | - | 16.55 | 3 | 16.55 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 51 | 1176 | Catalin, Dragan | 16.28 | - | - | - | 16.28 | 4 | 16.28 | |
| 52 | 2378 | Valeriu, Sigartau | 15.99 | - | - | - | 15.99 | 24 | 15.99 | |
| 53 | 2379 | Ileana, Sigartau | 15.99 | - | - | - | 15.99 | 24 | 15.99 | |
| 54 | 8306 | Youmna, Debs | 15.99 | - | - | - | 15.99 | 14 | 15.99 | |
| 55 | 492 | Razvan, Marina | 15.96 | - | - | - | 15.96 | 3 | 15.96 | |
| 56 | 1101 | Gheorghe-Mihai, Balteanu | 13.34 | - | - | - | 13.34 | 9 | 13.34 | |
| 57 | 9122 | Andrei, Cosmanescu | 13.34 | - | - | - | 13.34 | 9 | 13.34 | |
| 58 | 8308 | Mihai, Stanciu | 12.94 | - | - | - | 12.94 | 3 | 12.94 | |
| 59 | 1242 | Ionut, Popa | 12.14 | - | - | - | 12.14 | 3 | 12.14 | |
| 60 | 8105 | Sanziana, Diamandi | 11.73 | - | - | - | 11.73 | 4 | 11.73 | |
| 61 | 1602 | Sava-Marin, Chiser | 11.21 | - | - | - | 11.21 | 5 | 11.21 | |
| 62 | 127 | Cristian, Constantin | 10.35 | - | - | - | 10.35 | 4 | 10.35 | |
| 63 | 8302 | Victor, Bucureanu | 9.60 | - | - | - | 9.60 | 12 | 9.60 | |
| 64 | 8304 | Marian, Sarbu | 8.83 | - | - | - | 8.83 | 11 | 8.83 | |
| 65 | 852 | Andrei, Mocearov | 6.68 | - | - | - | 6.68 | 11 | 6.68 | |
| 66 | 2659 | Eduard, Anghel | 5.74 | - | - | - | 5.74 | 3 | 5.74 | |
| 67 | 9361 | Mircea, Kivu | 5.24 | - | - | - | 5.24 | 10 | 5.24 | |
| 68 | 774 | Octavian, Lupsan | 5.05 | - | - | - | 5.05 | 4 | 5.05 | |
| 69 | 775 | Corina, Lupsan | 4.63 | - | - | - | 4.63 | 4 | 4.63 | |
| 70 | 9393 | George, Baitoiu | 3.14 | - | - | - | 3.14 | 4 | 3.14 | |
| Inceputul paginii |