| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 1 | 1308 | Monica-Paula, Onea | 100.00 | - | - | - | 100.00 | 1 | 100.00 | |
| 2 | 167 | Madalina, Gavriliu | 83.98 | - | - | - | 83.98 | 2 | 83.98 | |
| 3 | 668 | Catalin-Bujor, Bontas | 83.98 | - | - | - | 83.98 | 2 | 83.98 | |
| 4 | 1213 | Viorica-Mihaela, Mladin | 66.05 | - | - | - | 66.05 | 2 | 66.05 | |
| 5 | 673 | Valentin, Dumitru | 66.05 | - | - | - | 66.05 | 2 | 66.05 | |
| 6 | 2017 | Radu-George, Popescu | 60.47 | - | - | - | 60.47 | 2 | 60.47 | |
| 7 | 1610 | Mihnea, Nedelcu | 53.02 | - | - | - | 53.02 | 1 | 53.02 | |
| 8 | 1188 | Dan, Valimarescu | 53.02 | - | - | - | 53.02 | 1 | 53.02 | |
| 9 | 68 | Alexandra, Guja | 45.36 | - | - | - | 45.36 | 2 | 45.36 | |
| 10 | 1848 | Dragos, Lesan | 45.06 | - | - | - | 45.06 | 2 | 45.06 | |
| 11 | 1694 | Sabin, Donciu | 43.72 | - | - | - | 43.72 | 1 | 43.72 | |
| 12 | 1182 | Bogdan, Agica | 43.72 | - | - | - | 43.72 | 1 | 43.72 | |
| 13 | 823 | Florin, Safta | 43.66 | - | - | - | 43.66 | 2 | 43.66 | |
| 14 | 598 | Marius-Octavian, Georgescu | 42.54 | - | - | - | 42.54 | 3 | 42.54 | |
| 15 | 665 | Radu, Mocanu | 37.50 | - | - | - | 37.50 | 1 | 37.50 | |
| 16 | 1098 | Fabian, Moscovici | 33.35 | - | - | - | 33.35 | 3 | 33.35 | |
| 17 | 2445 | Akos, Ordog | 33.35 | - | - | - | 33.35 | 3 | 33.35 | |
| 18 | 2428 | Silviu, Gheorghe | 27.63 | - | - | - | 27.63 | 2 | 27.63 | |
| 19 | 284 | Mihaita, Popescu | 27.63 | - | - | - | 27.63 | 2 | 27.63 | |
| 20 | 2439 | Teodor, Kilaiditis | 26.70 | - | - | - | 26.70 | 1 | 26.70 | |
| 21 | 2438 | Octavian, Serban | 26.70 | - | - | - | 26.70 | 1 | 26.70 | |
| 22 | 688 | Vlad, Posea | 26.02 | - | - | - | 26.02 | 2 | 26.02 | |
| 23 | 1164 | Alexandru, Mugioiu | 26.02 | - | - | - | 26.02 | 2 | 26.02 | |
| 24 | 2055 | Robert, Ghergut | 23.27 | - | - | - | 23.27 | 3 | 23.27 | |
| 25 | 2790 | Alfonso, Fagiolo | 23.27 | - | - | - | 23.27 | 3 | 23.27 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 26 | 378 | Iancu, Bacalu | 22.82 | - | - | - | 22.82 | 1 | 22.82 | |
| 27 | 2280 | Valentin, Radu | 20.93 | - | - | - | 20.93 | 1 | 20.93 | |
| 28 | 874 | Cristina, David | 19.42 | - | - | - | 19.42 | 1 | 19.42 | |
| 29 | 2998 | Victor, Bucureanu | 18.14 | - | - | - | 18.14 | 1 | 18.14 | |
| 30 | 2997 | Antonio, Dumitru | 18.14 | - | - | - | 18.14 | 1 | 18.14 | |
| 31 | 2885 | Mihai, Mitroi | 16.18 | - | - | - | 16.18 | 3 | 16.18 | |
| 32 | 1183 | Costin-Sorin, Bildea | 16.18 | - | - | - | 16.18 | 3 | 16.18 | |
| 33 | 2 | Ion, Dumitrescu | 12.13 | - | - | - | 12.13 | 3 | 12.13 | |
| 34 | 1487 | Alexandru, Braia | 12.13 | - | - | - | 12.13 | 3 | 12.13 | |
| 35 | 658 | Mihai, Baluna | 9.30 | - | - | - | 9.30 | 3 | 9.30 | |
| 36 | 2302 | Bogdan, Brustureanu | 9.30 | - | - | - | 9.30 | 3 | 9.30 | |
| 37 | 140 | Nicolae, Marinache | 6.07 | - | - | - | 6.07 | 2 | 6.07 | |
| 38 | 1849 | Gheorghe, Mircescu | 4.05 | - | - | - | 4.05 | 3 | 4.05 | |
| 39 | 2378 | Valeriu, Sigartau | 4.03 | - | - | - | 4.03 | 3 | 4.03 | |
| 40 | 2379 | Ileana, Sigartau | 4.03 | - | - | - | 4.03 | 3 | 4.03 | |
| 41 | 552 | Monica, Lupu | 0.00 | - | - | - | 0.00 | 1 | 0.00 | |
| 42 | 9361 | Mircea, Kivu | 0.00 | - | - | - | 0.00 | 2 | 0.00 | |
| 43 | 600 | Marina, Marculetiu | 0.00 | - | - | - | 0.00 | 1 | 0.00 | |
| 44 | 30 | Livia, Iancu | 0.00 | - | - | - | 0.00 | 2 | 0.00 | |
| 45 | 2659 | Eduard, Anghel | 0.00 | - | - | - | 0.00 | 1 | 0.00 | |
| 46 | 2039 | Dan, Precup | 0.00 | - | - | - | 0.00 | 1 | 0.00 | |
| 47 | 664 | Bogdan, Iacob | 0.00 | - | - | - | 0.00 | 1 | 0.00 | |
| 48 | 852 | Andrei, Mocearov | 0.00 | - | - | - | 0.00 | 2 | 0.00 | |
| 49 | 1165 | Ana-Maria, Poenaru | 0.00 | - | - | - | 0.00 | 1 | 0.00 | |
| 50 | 2887 | Adrian, Oncica | 0.00 | - | - | - | 0.00 | 1 | 0.00 | |
| Inceputul paginii |