| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | 01-06 | 01-08 | 01-13 | 01-15 | 01-20 | 01-22 | 01-27 | 01-29 | 02-03 | 02-05 | 02-10 | 02-12 | 02-17 | 02-19 | 02-24 | 02-26 | 03-03 | 03-05 | 03-10 | 03-12 | 03-17 | 03-19 | 03-24 | 03-26 | |
| 1 | 520 | Mihai-Lucian, Parvulescu | 72.04 | - | - | - | 72.04 | 4 | 72.04 | - | - | - | - | - | - | 54.10 | - | 34.04 | - | 100.00 | - | - | - | - | - | - | 100.00 | - | - | - | - | - | - | |
| 2 | 673 | Valentin, Dumitru | 65.91 | - | - | - | 65.91 | 3 | 65.91 | 32.09 | - | 100.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.62 | - | - | |
| 3 | 1694 | Sabin, Donciu | 56.92 | - | - | - | 56.92 | 3 | 56.92 | 43.72 | - | - | - | 100.00 | - | 27.05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | 167 | Madalina, Gavriliu | 52.50 | - | - | - | 52.50 | 12 | 52.50 | 100.00 | - | 67.95 | - | - | 100.00 | 100.00 | - | 53.88 | - | 20.93 | - | 22.82 | - | 53.88 | - | 22.32 | - | 31.07 | - | 52.91 | - | 4.19 | - | |
| 5 | 668 | Catalin-Bujor, Bontas | 52.50 | - | - | - | 52.50 | 12 | 52.50 | 100.00 | - | 67.95 | - | - | 100.00 | 100.00 | - | 53.88 | - | 20.93 | - | 22.82 | - | 53.88 | - | 22.32 | - | 31.07 | - | 52.91 | - | 4.19 | - | |
| 6 | 2302 | Bogdan, Brustureanu | 48.73 | - | - | - | 48.73 | 12 | 48.73 | 0.00 | 11.88 | 0.00 | - | 12.09 | - | 0.00 | 100.00 | 34.04 | - | 100.00 | 100.00 | - | 100.00 | 26.72 | - | - | 100.00 | - | - | - | - | - | - | |
| 7 | 1213 | Viorica-Mihaela, Mladin | 48.02 | - | - | - | 48.02 | 12 | 48.02 | 32.09 | - | 100.00 | - | 67.91 | - | 19.67 | - | 100.00 | - | 53.02 | - | 43.20 | - | - | - | 5.36 | - | 52.91 | - | 36.40 | 65.62 | 0.00 | - | |
| 8 | 1310 | Radu, Martin | 47.99 | - | - | - | 47.99 | 6 | 47.99 | - | - | - | 12.57 | - | - | - | - | - | 100.00 | - | - | 100.00 | - | - | - | 44.64 | 18.14 | - | 12.57 | - | - | - | - | |
| 9 | 781 | Alexandru, Stan | 47.42 | - | - | - | 47.42 | 5 | 47.42 | - | - | - | - | - | - | 21.72 | - | 23.71 | - | - | - | 67.95 | - | 23.71 | - | 100.00 | - | - | - | - | - | - | - | |
| 10 | 782 | Eduard, Ciobanu | 42.00 | - | - | - | 42.00 | 6 | 42.00 | - | - | - | - | - | - | 21.72 | - | 23.71 | - | - | - | 67.95 | - | 23.71 | - | 100.00 | - | - | - | - | - | 14.88 | - | |
| 11 | 2357 | Robert, Kristo | 41.71 | - | - | - | 41.71 | 3 | 41.71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25.14 | 100.00 | - | 0.00 | - | |
| 12 | 2017 | Radu-George, Popescu | 41.41 | - | - | - | 41.41 | 21 | 41.41 | 20.93 | 100.00 | - | 65.70 | - | 0.00 | 30.33 | 28.12 | 45.26 | 100.00 | 12.09 | 48.75 | 100.00 | 45.52 | 0.00 | 37.50 | 0.00 | - | 22.82 | 12.57 | 0.00 | 100.00 | 0.00 | 100.00 | |
| 13 | 1098 | Fabian, Moscovici | 41.27 | - | - | - | 41.27 | 23 | 41.27 | 14.88 | 48.75 | 36.40 | 39.43 | 18.14 | 39.43 | 68.44 | 65.62 | 45.26 | 37.50 | 0.00 | 100.00 | 31.07 | 100.00 | 26.72 | 28.12 | 11.61 | 0.00 | 43.20 | 0.00 | 26.70 | 100.00 | 67.91 | - | |
| 14 | 598 | Marius-Octavian, Georgescu | 37.77 | - | - | - | 37.77 | 23 | 37.77 | 37.21 | 37.50 | 52.91 | 100.00 | 67.91 | 49.71 | 19.67 | 20.62 | 100.00 | 48.75 | 53.02 | 37.50 | 43.20 | 33.10 | 9.05 | 11.88 | 5.36 | - | 52.91 | 18.86 | 36.40 | 0.00 | 0.00 | 33.10 | |
| 15 | 1987 | Marius, Baitoiu | 37.54 | - | - | - | 37.54 | 12 | 37.54 | - | - | - | - | - | - | - | - | 21.12 | 0.00 | 6.51 | - | - | - | 45.26 | 48.75 | 0.00 | 1.86 | 67.95 | 100.00 | 31.07 | 28.12 | 100.00 | - | |
| 16 | 1883 | Octavian, Pleter | 36.54 | - | - | - | 36.54 | 3 | 36.54 | - | - | - | - | 53.02 | - | - | - | - | - | - | - | 19.42 | - | - | - | - | 37.21 | - | - | - | - | - | - | |
| 17 | 671 | Dan, Voinescu | 36.54 | - | - | - | 36.54 | 3 | 36.54 | - | - | - | - | 53.02 | - | - | - | - | - | - | - | 19.42 | - | - | - | - | 37.21 | - | - | - | - | - | - | |
| 18 | 2280 | Valentin, Radu | 33.92 | - | - | - | 33.92 | 6 | 33.92 | 20.93 | - | - | 65.70 | - | - | - | 28.12 | - | - | 12.09 | 48.75 | - | - | - | - | - | 27.91 | - | - | - | - | - | - | |
| 19 | 1164 | Alexandru, Mugioiu | 33.28 | - | - | - | 33.28 | 12 | 33.28 | 8.84 | - | 43.20 | - | 27.91 | - | 11.48 | - | 12.50 | - | 0.00 | - | 0.00 | - | 34.04 | - | 68.30 | - | - | 25.14 | 100.00 | - | 67.91 | - | |
| 20 | 200 | Viorel, Micescu | 32.72 | - | - | - | 32.72 | 4 | 32.72 | - | - | - | - | 24.19 | - | - | - | - | - | - | - | 0.00 | - | 38.79 | - | - | 67.91 | - | - | - | - | - | - | |
| 21 | 1864 | Adrian-Ovidiu, Conea | 32.28 | - | - | - | 32.28 | 4 | 32.28 | - | - | - | - | - | - | - | - | 15.95 | - | - | - | - | - | 68.53 | - | 44.64 | - | - | - | - | - | 0.00 | - | |
| 22 | 823 | Florin, Safta | 32.18 | - | - | - | 32.18 | 10 | 32.18 | 67.91 | - | 12.14 | - | 24.19 | - | 0.00 | - | 68.53 | - | 18.14 | - | - | - | 38.79 | - | 0.00 | 67.91 | - | - | - | - | 24.19 | - | |
| 23 | 1308 | Monica-Paula, Onea | 32.10 | - | - | - | 32.10 | 6 | 32.10 | - | 100.00 | - | - | - | 0.00 | 68.44 | - | 0.00 | - | 0.00 | - | - | - | - | - | - | 24.19 | - | - | - | - | - | - | |
| 24 | 2445 | Akos, Ordog | 31.26 | - | - | - | 31.26 | 17 | 31.26 | 14.88 | 48.75 | 36.40 | 39.43 | 18.14 | - | - | 65.62 | 15.95 | 37.50 | - | - | 31.07 | 45.52 | 68.53 | 28.12 | 11.61 | 0.00 | 43.20 | 0.00 | 26.70 | - | - | - | |
| 25 | 2428 | Silviu, Gheorghe | 31.09 | - | - | - | 31.09 | 11 | 31.09 | 24.19 | - | 26.70 | - | 8.84 | - | 39.34 | - | 38.79 | - | 14.88 | - | 12.14 | - | 11.64 | 11.88 | 53.57 | - | 100.00 | - | - | - | - | - | |
| Inceputul paginii | ||||||||||||||||||||||||||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | 01-06 | 01-08 | 01-13 | 01-15 | 01-20 | 01-22 | 01-27 | 01-29 | 02-03 | 02-05 | 02-10 | 02-12 | 02-17 | 02-19 | 02-24 | 02-26 | 03-03 | 03-05 | 03-10 | 03-12 | 03-17 | 03-19 | 03-24 | 03-26 | |
| 26 | 600 | Marina, Marculetiu | 30.47 | - | - | - | 30.47 | 5 | 30.47 | 0.00 | - | - | - | - | - | 3.28 | - | - | - | - | - | - | - | - | - | 16.96 | 32.09 | 100.00 | - | - | - | - | - | |
| 27 | 665 | Radu, Mocanu | 29.98 | - | - | - | 29.98 | 12 | 29.98 | - | 37.50 | - | - | - | 18.86 | - | 100.00 | - | 0.00 | - | - | - | - | 100.00 | 0.00 | 0.00 | 53.02 | 12.14 | 18.86 | 19.42 | - | - | 0.00 | |
| 28 | 1610 | Mihnea, Nedelcu | 29.81 | - | - | - | 29.81 | 3 | 29.81 | 53.02 | - | - | - | - | - | - | - | 0.00 | - | - | - | - | - | - | - | - | - | 36.40 | - | - | - | - | - | |
| 29 | 2055 | Robert, Ghergut | 28.41 | - | - | - | 28.41 | 19 | 28.41 | 4.19 | 65.62 | 19.42 | 0.00 | 0.00 | 0.00 | 0.00 | - | 21.12 | 0.00 | 6.51 | - | - | - | 45.26 | 48.75 | 0.00 | 1.86 | 67.95 | 100.00 | 31.07 | 28.12 | 100.00 | - | |
| 30 | 30 | Livia, Iancu | 27.39 | - | - | - | 27.39 | 13 | 27.39 | 0.00 | 0.00 | - | 100.00 | - | 49.71 | - | 20.62 | - | 48.75 | - | 11.88 | - | 33.10 | - | - | 0.00 | 27.91 | - | - | - | 0.00 | 0.00 | 64.14 | |
| 31 | 284 | Mihaita, Popescu | 27.24 | - | - | - | 27.24 | 8 | 27.24 | 24.19 | - | 26.70 | - | 8.84 | - | 39.34 | - | 38.79 | - | 14.88 | - | - | - | 11.64 | - | 53.57 | - | - | - | - | - | - | - | |
| 32 | 2885 | Mihai, Mitroi | 26.67 | - | - | - | 26.67 | 16 | 26.67 | 27.91 | 20.62 | 0.00 | 49.71 | 0.00 | 0.00 | 15.16 | 0.00 | 0.00 | - | 37.21 | - | - | - | - | 100.00 | 37.95 | - | 19.42 | 65.70 | 0.00 | - | 53.02 | - | |
| 33 | 658 | Mihai, Baluna | 24.83 | - | - | - | 24.83 | 8 | 24.83 | 0.00 | 11.88 | 0.00 | - | 12.09 | - | 0.00 | - | - | - | - | - | - | - | - | 37.50 | - | - | - | - | - | - | 37.21 | 100.00 | |
| 34 | 1188 | Dan, Valimarescu | 24.48 | - | - | - | 24.48 | 5 | 24.48 | 53.02 | - | - | - | 14.88 | - | 30.33 | - | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | 24.19 | - | |
| 35 | 1487 | Alexandru, Braia | 24.31 | - | - | - | 24.31 | 20 | 24.31 | 0.00 | 28.12 | 0.00 | 18.86 | 4.19 | - | 9.02 | 0.00 | 26.72 | 65.62 | 27.91 | 28.12 | 16.02 | 64.14 | 29.74 | 20.62 | - | 0.00 | 26.70 | 31.43 | 67.95 | - | 20.93 | - | |
| 36 | 2 | Ion, Dumitrescu | 23.72 | - | - | - | 23.72 | 22 | 23.72 | 0.00 | 28.12 | 0.00 | 18.86 | 4.19 | 18.86 | 9.02 | 0.00 | 26.72 | 65.62 | 27.91 | 28.12 | 16.02 | 64.14 | 29.74 | 20.62 | 16.96 | 0.00 | 26.70 | 31.43 | 67.95 | - | 20.93 | - | |
| 37 | 68 | Alexandra, Guja | 23.14 | - | - | - | 23.14 | 9 | 23.14 | 67.91 | - | 22.82 | - | 14.88 | - | 0.00 | - | 68.53 | - | 18.14 | - | - | - | 15.95 | - | 0.00 | - | - | - | - | - | 0.00 | - | |
| 38 | 688 | Vlad, Posea | 22.92 | - | - | - | 22.92 | 9 | 22.92 | 8.84 | - | 43.20 | - | 27.91 | - | 11.48 | - | 12.50 | - | 0.00 | - | 0.00 | - | 34.04 | - | 68.30 | - | - | - | - | - | - | - | |
| 39 | 1848 | Dragos, Lesan | 22.78 | - | - | - | 22.78 | 6 | 22.78 | 37.21 | - | 52.91 | - | - | - | - | - | - | - | - | 37.50 | - | - | 9.05 | - | 0.00 | - | - | - | - | 0.00 | - | - | |
| 40 | 140 | Nicolae, Marinache | 21.36 | - | - | - | 21.36 | 21 | 21.36 | - | 0.00 | 16.02 | 0.00 | 20.93 | 0.00 | 0.00 | 11.88 | 0.00 | 11.88 | 24.19 | 0.00 | 52.91 | 10.34 | 100.00 | 0.00 | - | 53.02 | 16.02 | 39.43 | 43.20 | 48.75 | - | 0.00 | |
| 41 | 1183 | Costin-Sorin, Bildea | 21.17 | - | - | - | 21.17 | 17 | 21.17 | 27.91 | 20.62 | 0.00 | 49.71 | 0.00 | 0.00 | 15.16 | 0.00 | 0.00 | 0.00 | 37.21 | - | - | - | - | - | 37.95 | - | 19.42 | 65.70 | 0.00 | - | 53.02 | 33.10 | |
| 42 | 1849 | Gheorghe, Mircescu | 19.14 | - | - | - | 19.14 | 22 | 19.14 | 0.00 | 0.00 | 16.02 | 0.00 | 20.93 | 0.00 | 0.00 | 11.88 | 0.00 | 11.88 | 24.19 | 0.00 | 52.91 | 10.34 | 6.47 | 100.00 | 8.93 | 0.00 | 16.02 | 49.71 | 43.20 | 48.75 | - | - | |
| 43 | 552 | Monica, Lupu | 19.00 | - | - | - | 19.00 | 4 | 19.00 | - | 0.00 | - | - | - | - | - | - | - | - | - | 11.88 | - | - | - | - | - | - | - | - | - | 0.00 | - | 64.14 | |
| 44 | 2790 | Alfonso, Fagiolo | 18.98 | - | - | - | 18.98 | 19 | 18.98 | 4.19 | 65.62 | 19.42 | 0.00 | 0.00 | 65.70 | - | - | 0.00 | 20.62 | 43.72 | 20.62 | - | - | 0.00 | 0.00 | - | 12.09 | 8.25 | 39.43 | 8.25 | 11.88 | 18.14 | 22.76 | |
| 45 | 2439 | Teodor, Kilaiditis | 18.21 | - | - | - | 18.21 | 20 | 18.21 | - | - | 31.07 | 0.00 | 0.00 | 12.57 | 24.59 | 48.75 | 9.05 | 0.00 | 0.00 | 0.00 | 36.40 | 22.76 | 0.00 | 65.62 | 33.04 | 0.00 | - | - | 16.02 | 20.62 | 43.72 | 0.00 | |
| 46 | 2438 | Octavian, Serban | 18.21 | - | - | - | 18.21 | 20 | 18.21 | - | - | 31.07 | 0.00 | 0.00 | 12.57 | 24.59 | 48.75 | 9.05 | 0.00 | 0.00 | 0.00 | 36.40 | 22.76 | 0.00 | 65.62 | 33.04 | 0.00 | - | - | 16.02 | 20.62 | 43.72 | 0.00 | |
| 47 | 8303 | Dan, Plocon | 17.68 | - | - | - | 17.68 | 6 | 17.68 | - | - | 8.25 | 31.43 | 37.21 | - | - | - | - | - | 0.00 | - | - | - | - | - | 14.29 | 14.88 | - | - | - | - | - | - | |
| 48 | 2887 | Adrian, Oncica | 17.68 | - | - | - | 17.68 | 6 | 17.68 | - | - | 8.25 | 31.43 | 37.21 | - | - | - | - | - | 0.00 | - | - | - | - | - | 14.29 | 14.88 | - | - | - | - | - | - | |
| 49 | 1323 | Marcel, Maris | 17.64 | - | - | - | 17.64 | 3 | 17.64 | - | - | - | - | - | - | 34.43 | - | - | - | - | - | - | - | 18.53 | - | 0.00 | - | - | - | - | - | - | - | |
| 50 | 2854 | Jinming, He | 16.55 | - | - | - | 16.55 | 3 | 16.55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18.14 | 12.14 | - | 19.42 | - | - | - | |
| Inceputul paginii | ||||||||||||||||||||||||||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | 01-06 | 01-08 | 01-13 | 01-15 | 01-20 | 01-22 | 01-27 | 01-29 | 02-03 | 02-05 | 02-10 | 02-12 | 02-17 | 02-19 | 02-24 | 02-26 | 03-03 | 03-05 | 03-10 | 03-12 | 03-17 | 03-19 | 03-24 | 03-26 | |
| 51 | 1176 | Catalin, Dragan | 16.28 | - | - | - | 16.28 | 4 | 16.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.47 | - | 8.93 | 0.00 | - | 49.71 | - | - | - | - | |
| 52 | 2378 | Valeriu, Sigartau | 15.99 | - | - | - | 15.99 | 24 | 15.99 | 12.09 | 0.00 | 0.00 | 25.14 | 0.00 | 25.14 | 13.52 | 0.00 | 29.74 | 28.12 | 32.09 | 65.62 | 8.25 | 0.00 | 0.00 | 0.00 | 29.02 | 0.00 | 0.00 | 0.00 | 0.00 | 37.50 | 32.09 | 45.52 | |
| 53 | 2379 | Ileana, Sigartau | 15.99 | - | - | - | 15.99 | 24 | 15.99 | 12.09 | 0.00 | 0.00 | 25.14 | 0.00 | 25.14 | 13.52 | 0.00 | 29.74 | 28.12 | 32.09 | 65.62 | 8.25 | 0.00 | 0.00 | 0.00 | 29.02 | 0.00 | 0.00 | 0.00 | 0.00 | 37.50 | 32.09 | 45.52 | |
| 54 | 8306 | Youmna, Debs | 15.99 | - | - | - | 15.99 | 14 | 15.99 | - | - | - | - | 0.00 | 65.70 | - | - | 0.00 | 20.62 | 43.72 | 20.62 | - | - | 0.00 | 0.00 | 0.00 | 12.09 | - | - | 8.25 | 11.88 | 18.14 | 22.76 | |
| 55 | 492 | Razvan, Marina | 15.96 | - | - | - | 15.96 | 3 | 15.96 | - | - | - | - | - | - | 3.28 | - | 12.50 | - | - | - | - | - | - | - | - | 32.09 | - | - | - | - | - | - | |
| 56 | 1101 | Gheorghe-Mihai, Balteanu | 13.34 | - | - | - | 13.34 | 9 | 13.34 | - | - | - | - | 43.72 | - | 0.00 | - | 18.53 | - | 6.51 | - | - | - | 0.00 | - | 19.64 | - | 0.00 | - | 22.82 | - | 8.84 | - | |
| 57 | 9122 | Andrei, Cosmanescu | 13.34 | - | - | - | 13.34 | 9 | 13.34 | - | - | - | - | 43.72 | - | 0.00 | - | 18.53 | - | 6.51 | - | - | - | 0.00 | - | 19.64 | - | 0.00 | - | 22.82 | - | 8.84 | - | |
| 58 | 8308 | Mihai, Stanciu | 12.94 | - | - | - | 12.94 | 3 | 12.94 | - | - | - | - | - | - | - | - | - | - | - | - | 26.70 | - | 0.00 | - | - | - | - | - | 12.14 | - | - | - | |
| 59 | 1242 | Ionut, Popa | 12.14 | - | - | - | 12.14 | 3 | 12.14 | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | - | - | - | - | - | 36.40 | - | 0.00 | - | - | - | |
| 60 | 8105 | Sanziana, Diamandi | 11.73 | - | - | - | 11.73 | 4 | 11.73 | - | - | - | - | - | - | 34.43 | - | 12.50 | - | - | - | - | - | - | - | - | - | 0.00 | - | 0.00 | - | - | - | |
| 61 | 1602 | Sava-Marin, Chiser | 11.21 | - | - | - | 11.21 | 5 | 11.21 | - | - | - | - | - | - | 17.21 | - | 0.00 | - | - | - | 26.70 | - | 0.00 | - | - | - | - | - | 12.14 | - | - | - | |
| 62 | 127 | Cristian, Constantin | 10.35 | - | - | - | 10.35 | 4 | 10.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15.95 | - | 25.45 | - | 0.00 | - | 0.00 | - | - | - | |
| 63 | 8302 | Victor, Bucureanu | 9.60 | - | - | - | 9.60 | 12 | 9.60 | 18.14 | - | - | 0.00 | 32.09 | - | 6.56 | 37.50 | 0.00 | - | 0.00 | - | 0.00 | - | - | - | - | 20.93 | 0.00 | 0.00 | 0.00 | - | - | - | |
| 64 | 8304 | Marian, Sarbu | 8.83 | - | - | - | 8.83 | 11 | 8.83 | - | - | - | 0.00 | 32.09 | - | 6.56 | 37.50 | 0.00 | - | 0.00 | - | 0.00 | - | - | - | - | 20.93 | 0.00 | 0.00 | 0.00 | - | - | - | |
| 65 | 852 | Andrei, Mocearov | 6.68 | - | - | - | 6.68 | 11 | 6.68 | 0.00 | - | 0.00 | - | 0.00 | 31.43 | 0.00 | - | - | - | 0.00 | - | - | - | 21.12 | - | 0.00 | 8.84 | 0.00 | - | - | - | 12.09 | - | |
| 66 | 2659 | Eduard, Anghel | 5.74 | - | - | - | 5.74 | 3 | 5.74 | 0.00 | - | - | - | - | - | 17.21 | - | - | - | - | - | - | - | 0.00 | - | - | - | - | - | - | - | - | - | |
| 67 | 9361 | Mircea, Kivu | 5.24 | - | - | - | 5.24 | 10 | 5.24 | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 | - | - | - | - | - | 21.12 | - | - | 8.84 | 0.00 | - | - | - | 12.09 | 10.34 | |
| 68 | 774 | Octavian, Lupsan | 5.05 | - | - | - | 5.05 | 4 | 5.05 | - | - | - | - | - | - | - | - | 6.47 | - | - | - | 0.00 | - | 13.79 | - | 0.00 | - | - | - | - | - | - | - | |
| 69 | 775 | Corina, Lupsan | 4.63 | - | - | - | 4.63 | 4 | 4.63 | - | - | - | - | - | - | - | - | 0.00 | - | - | - | 0.00 | - | 18.53 | - | 0.00 | - | - | - | - | - | - | - | |
| 70 | 9393 | George, Baitoiu | 3.14 | - | - | - | 3.14 | 4 | 3.14 | - | - | - | 12.57 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Inceputul paginii |