| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 1 | 1308 | Monica-Paula, Onea | 0.00 | - | - | - | 0.00 | 1 | 0.00 | |
| 2 | 668 | Catalin-Bujor, Bontas | 3.12 | - | - | - | 3.12 | 2 | 3.12 | |
| 3 | 167 | Madalina, Gavriliu | 3.12 | - | - | - | 3.12 | 2 | 3.12 | |
| 4 | 1188 | Dan, Valimarescu | 10.53 | - | - | - | 10.53 | 1 | 10.53 | |
| 5 | 1610 | Mihnea, Nedelcu | 10.53 | - | - | - | 10.53 | 1 | 10.53 | |
| 6 | 673 | Valentin, Dumitru | 13.16 | - | - | - | 13.16 | 2 | 13.16 | |
| 7 | 1213 | Viorica-Mihaela, Mladin | 13.16 | - | - | - | 13.16 | 2 | 13.16 | |
| 8 | 1182 | Bogdan, Agica | 15.79 | - | - | - | 15.79 | 1 | 15.79 | |
| 9 | 1694 | Sabin, Donciu | 15.79 | - | - | - | 15.79 | 1 | 15.79 | |
| 10 | 1848 | Dragos, Lesan | 16.78 | - | - | - | 16.78 | 2 | 16.78 | |
| 11 | 2017 | Radu-George, Popescu | 21.05 | - | - | - | 21.05 | 2 | 21.05 | |
| 12 | 598 | Marius-Octavian, Georgescu | 22.30 | - | - | - | 22.30 | 3 | 22.30 | |
| 13 | 68 | Alexandra, Guja | 24.51 | - | - | - | 24.51 | 2 | 24.51 | |
| 14 | 823 | Florin, Safta | 27.63 | - | - | - | 27.63 | 2 | 27.63 | |
| 15 | 2445 | Akos, Ordog | 33.28 | - | - | - | 33.28 | 3 | 33.28 | |
| 16 | 1098 | Fabian, Moscovici | 33.28 | - | - | - | 33.28 | 3 | 33.28 | |
| 17 | 665 | Radu, Mocanu | 33.33 | - | - | - | 33.33 | 1 | 33.33 | |
| 18 | 284 | Mihaita, Popescu | 34.04 | - | - | - | 34.04 | 2 | 34.04 | |
| 19 | 2428 | Silviu, Gheorghe | 34.04 | - | - | - | 34.04 | 2 | 34.04 | |
| 20 | 2438 | Octavian, Serban | 37.50 | - | - | - | 37.50 | 1 | 37.50 | |
| 21 | 2439 | Teodor, Kilaiditis | 37.50 | - | - | - | 37.50 | 1 | 37.50 | |
| 22 | 1164 | Alexandru, Mugioiu | 40.95 | - | - | - | 40.95 | 2 | 40.95 | |
| 23 | 688 | Vlad, Posea | 40.95 | - | - | - | 40.95 | 2 | 40.95 | |
| 24 | 2280 | Valentin, Radu | 42.11 | - | - | - | 42.11 | 1 | 42.11 | |
| 25 | 378 | Iancu, Bacalu | 43.75 | - | - | - | 43.75 | 1 | 43.75 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 26 | 2997 | Antonio, Dumitru | 47.37 | - | - | - | 47.37 | 1 | 47.37 | |
| 27 | 2998 | Victor, Bucureanu | 47.37 | - | - | - | 47.37 | 1 | 47.37 | |
| 28 | 874 | Cristina, David | 50.00 | - | - | - | 50.00 | 1 | 50.00 | |
| 29 | 2790 | Alfonso, Fagiolo | 51.51 | - | - | - | 51.51 | 3 | 51.51 | |
| 30 | 2055 | Robert, Ghergut | 51.51 | - | - | - | 51.51 | 3 | 51.51 | |
| 31 | 1183 | Costin-Sorin, Bildea | 60.29 | - | - | - | 60.29 | 3 | 60.29 | |
| 32 | 2885 | Mihai, Mitroi | 60.29 | - | - | - | 60.29 | 3 | 60.29 | |
| 33 | 1487 | Alexandru, Braia | 69.31 | - | - | - | 69.31 | 3 | 69.31 | |
| 34 | 2 | Ion, Dumitrescu | 69.31 | - | - | - | 69.31 | 3 | 69.31 | |
| 35 | 140 | Nicolae, Marinache | 70.14 | - | - | - | 70.14 | 2 | 70.14 | |
| 36 | 600 | Marina, Marculetiu | 73.68 | - | - | - | 73.68 | 1 | 73.68 | |
| 37 | 2302 | Bogdan, Brustureanu | 74.31 | - | - | - | 74.31 | 3 | 74.31 | |
| 38 | 658 | Mihai, Baluna | 74.31 | - | - | - | 74.31 | 3 | 74.31 | |
| 39 | 1849 | Gheorghe, Mircescu | 74.83 | - | - | - | 74.83 | 3 | 74.83 | |
| 40 | 2379 | Ileana, Sigartau | 78.09 | - | - | - | 78.09 | 3 | 78.09 | |
| 41 | 2378 | Valeriu, Sigartau | 78.09 | - | - | - | 78.09 | 3 | 78.09 | |
| 42 | 2887 | Adrian, Oncica | 81.25 | - | - | - | 81.25 | 1 | 81.25 | |
| 43 | 2039 | Dan, Precup | 81.25 | - | - | - | 81.25 | 1 | 81.25 | |
| 44 | 2659 | Eduard, Anghel | 84.21 | - | - | - | 84.21 | 1 | 84.21 | |
| 45 | 30 | Livia, Iancu | 86.84 | - | - | - | 86.84 | 2 | 86.84 | |
| 46 | 1165 | Ana-Maria, Poenaru | 89.47 | - | - | - | 89.47 | 1 | 89.47 | |
| 47 | 852 | Andrei, Mocearov | 89.47 | - | - | - | 89.47 | 2 | 89.47 | |
| 48 | 664 | Bogdan, Iacob | 89.47 | - | - | - | 89.47 | 1 | 89.47 | |
| 49 | 9361 | Mircea, Kivu | 89.47 | - | - | - | 89.47 | 2 | 89.47 | |
| 50 | 552 | Monica, Lupu | 100.00 | - | - | - | 100.00 | 1 | 100.00 | |
| Inceputul paginii |