| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 1 | 520 | Mihai-Lucian, Parvulescu | 7.77 | - | - | - | 7.77 | 4 | 7.77 | |
| 2 | 673 | Valentin, Dumitru | 12.94 | - | - | - | 12.94 | 3 | 12.94 | |
| 3 | 1694 | Sabin, Donciu | 14.99 | - | - | - | 14.99 | 3 | 14.99 | |
| 4 | 668 | Catalin-Bujor, Bontas | 21.82 | - | - | - | 21.82 | 12 | 21.82 | |
| 5 | 167 | Madalina, Gavriliu | 21.82 | - | - | - | 21.82 | 12 | 21.82 | |
| 6 | 781 | Alexandru, Stan | 23.22 | - | - | - | 23.22 | 5 | 23.22 | |
| 7 | 1213 | Viorica-Mihaela, Mladin | 26.04 | - | - | - | 26.04 | 12 | 26.04 | |
| 8 | 671 | Dan, Voinescu | 26.21 | - | - | - | 26.21 | 3 | 26.21 | |
| 9 | 1883 | Octavian, Pleter | 26.21 | - | - | - | 26.21 | 3 | 26.21 | |
| 10 | 782 | Eduard, Ciobanu | 28.61 | - | - | - | 28.61 | 6 | 28.61 | |
| 11 | 1310 | Radu, Martin | 32.54 | - | - | - | 32.54 | 6 | 32.54 | |
| 12 | 1098 | Fabian, Moscovici | 32.72 | - | - | - | 32.72 | 23 | 32.72 | |
| 13 | 2280 | Valentin, Radu | 35.02 | - | - | - | 35.02 | 6 | 35.02 | |
| 14 | 1610 | Mihnea, Nedelcu | 36.08 | - | - | - | 36.08 | 3 | 36.08 | |
| 15 | 2302 | Bogdan, Brustureanu | 36.28 | - | - | - | 36.28 | 12 | 36.28 | |
| 16 | 284 | Mihaita, Popescu | 36.70 | - | - | - | 36.70 | 8 | 36.70 | |
| 17 | 200 | Viorel, Micescu | 37.13 | - | - | - | 37.13 | 4 | 37.13 | |
| 18 | 598 | Marius-Octavian, Georgescu | 37.27 | - | - | - | 37.27 | 23 | 37.27 | |
| 19 | 2428 | Silviu, Gheorghe | 38.10 | - | - | - | 38.10 | 11 | 38.10 | |
| 20 | 2017 | Radu-George, Popescu | 38.42 | - | - | - | 38.42 | 21 | 38.42 | |
| 21 | 1164 | Alexandru, Mugioiu | 38.68 | - | - | - | 38.68 | 12 | 38.68 | |
| 22 | 2445 | Akos, Ordog | 39.34 | - | - | - | 39.34 | 17 | 39.34 | |
| 23 | 1188 | Dan, Valimarescu | 39.95 | - | - | - | 39.95 | 5 | 39.95 | |
| 24 | 1987 | Marius, Baitoiu | 40.13 | - | - | - | 40.13 | 12 | 40.13 | |
| 25 | 823 | Florin, Safta | 40.15 | - | - | - | 40.15 | 10 | 40.15 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 26 | 1864 | Adrian-Ovidiu, Conea | 42.21 | - | - | - | 42.21 | 4 | 42.21 | |
| 27 | 600 | Marina, Marculetiu | 43.69 | - | - | - | 43.69 | 5 | 43.69 | |
| 28 | 2357 | Robert, Kristo | 44.44 | - | - | - | 44.44 | 3 | 44.44 | |
| 29 | 688 | Vlad, Posea | 45.41 | - | - | - | 45.41 | 9 | 45.41 | |
| 30 | 2885 | Mihai, Mitroi | 48.56 | - | - | - | 48.56 | 16 | 48.56 | |
| 31 | 1487 | Alexandru, Braia | 48.63 | - | - | - | 48.63 | 20 | 48.63 | |
| 32 | 2 | Ion, Dumitrescu | 48.85 | - | - | - | 48.85 | 22 | 48.85 | |
| 33 | 68 | Alexandra, Guja | 49.54 | - | - | - | 49.54 | 9 | 49.54 | |
| 34 | 665 | Radu, Mocanu | 50.22 | - | - | - | 50.22 | 12 | 50.22 | |
| 35 | 492 | Razvan, Marina | 50.56 | - | - | - | 50.56 | 3 | 50.56 | |
| 36 | 2055 | Robert, Ghergut | 50.90 | - | - | - | 50.90 | 19 | 50.90 | |
| 37 | 30 | Livia, Iancu | 52.52 | - | - | - | 52.52 | 13 | 52.52 | |
| 38 | 1183 | Costin-Sorin, Bildea | 52.80 | - | - | - | 52.80 | 17 | 52.80 | |
| 39 | 1308 | Monica-Paula, Onea | 52.81 | - | - | - | 52.81 | 6 | 52.81 | |
| 40 | 2854 | Jinming, He | 53.29 | - | - | - | 53.29 | 3 | 53.29 | |
| 41 | 2887 | Adrian, Oncica | 54.32 | - | - | - | 54.32 | 6 | 54.32 | |
| 42 | 8303 | Dan, Plocon | 54.32 | - | - | - | 54.32 | 6 | 54.32 | |
| 43 | 658 | Mihai, Baluna | 54.55 | - | - | - | 54.55 | 8 | 54.55 | |
| 44 | 1848 | Dragos, Lesan | 54.99 | - | - | - | 54.99 | 6 | 54.99 | |
| 45 | 140 | Nicolae, Marinache | 55.34 | - | - | - | 55.34 | 21 | 55.34 | |
| 46 | 1323 | Marcel, Maris | 55.43 | - | - | - | 55.43 | 3 | 55.43 | |
| 47 | 2790 | Alfonso, Fagiolo | 58.13 | - | - | - | 58.13 | 19 | 58.13 | |
| 48 | 1849 | Gheorghe, Mircescu | 58.27 | - | - | - | 58.27 | 22 | 58.27 | |
| 49 | 1242 | Ionut, Popa | 58.95 | - | - | - | 58.95 | 3 | 58.95 | |
| 50 | 2438 | Octavian, Serban | 59.63 | - | - | - | 59.63 | 20 | 59.63 | |
| Inceputul paginii | ||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | |
| 51 | 2439 | Teodor, Kilaiditis | 59.63 | - | - | - | 59.63 | 20 | 59.63 | |
| 52 | 1176 | Catalin, Dragan | 59.89 | - | - | - | 59.89 | 4 | 59.89 | |
| 53 | 9122 | Andrei, Cosmanescu | 60.44 | - | - | - | 60.44 | 9 | 60.44 | |
| 54 | 1101 | Gheorghe-Mihai, Balteanu | 60.44 | - | - | - | 60.44 | 9 | 60.44 | |
| 55 | 8308 | Mihai, Stanciu | 61.39 | - | - | - | 61.39 | 3 | 61.39 | |
| 56 | 8105 | Sanziana, Diamandi | 62.59 | - | - | - | 62.59 | 4 | 62.59 | |
| 57 | 2379 | Ileana, Sigartau | 62.77 | - | - | - | 62.77 | 24 | 62.77 | |
| 58 | 2378 | Valeriu, Sigartau | 62.77 | - | - | - | 62.77 | 24 | 62.77 | |
| 59 | 8306 | Youmna, Debs | 62.83 | - | - | - | 62.83 | 14 | 62.83 | |
| 60 | 127 | Cristian, Constantin | 64.58 | - | - | - | 64.58 | 4 | 64.58 | |
| 61 | 1602 | Sava-Marin, Chiser | 66.00 | - | - | - | 66.00 | 5 | 66.00 | |
| 62 | 2659 | Eduard, Anghel | 67.59 | - | - | - | 67.59 | 3 | 67.59 | |
| 63 | 552 | Monica, Lupu | 69.20 | - | - | - | 69.20 | 4 | 69.20 | |
| 64 | 774 | Octavian, Lupsan | 71.51 | - | - | - | 71.51 | 4 | 71.51 | |
| 65 | 8302 | Victor, Bucureanu | 72.20 | - | - | - | 72.20 | 12 | 72.20 | |
| 66 | 8304 | Marian, Sarbu | 74.45 | - | - | - | 74.45 | 11 | 74.45 | |
| 67 | 852 | Andrei, Mocearov | 74.89 | - | - | - | 74.89 | 11 | 74.89 | |
| 68 | 9361 | Mircea, Kivu | 78.95 | - | - | - | 78.95 | 10 | 78.95 | |
| 69 | 775 | Corina, Lupsan | 80.81 | - | - | - | 80.81 | 4 | 80.81 | |
| 70 | 9393 | George, Baitoiu | 86.74 | - | - | - | 86.74 | 4 | 86.74 | |
| Inceputul paginii |