| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | 01-06 | 01-08 | 01-13 | 01-15 | 01-20 | 01-22 | 01-27 | 01-29 | 02-03 | 02-05 | 02-10 | 02-12 | 02-17 | 02-19 | 02-24 | 02-26 | 03-03 | 03-05 | 03-10 | 03-12 | 03-17 | 03-19 | 03-24 | 03-26 | |
| 1 | 520 | Mihai-Lucian, Parvulescu | 7.77 | - | - | - | 7.77 | 4 | 7.77 | - | - | - | - | - | - | 833.33 | - | 2,272.73 | - | 0.00 | - | - | - | - | - | - | 0.00 | - | - | - | - | - | - | |
| 2 | 673 | Valentin, Dumitru | 12.94 | - | - | - | 12.94 | 3 | 12.94 | 2,631.58 | - | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,250.00 | - | - | |
| 3 | 1694 | Sabin, Donciu | 14.99 | - | - | - | 14.99 | 3 | 14.99 | 1,578.95 | - | - | - | 0.00 | - | 2,916.67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | 668 | Catalin-Bujor, Bontas | 21.82 | - | - | - | 21.82 | 12 | 21.82 | 0.00 | - | 625.00 | - | - | 0.00 | 0.00 | - | 909.09 | - | 4,210.53 | - | 4,117.64 | - | 909.09 | - | 3,809.52 | - | 3,125.00 | - | 1,250.00 | - | 7,222.22 | - | |
| 5 | 167 | Madalina, Gavriliu | 21.82 | - | - | - | 21.82 | 12 | 21.82 | 0.00 | - | 625.00 | - | - | 0.00 | 0.00 | - | 909.09 | - | 4,210.53 | - | 4,117.64 | - | 909.09 | - | 3,809.52 | - | 3,125.00 | - | 1,250.00 | - | 7,222.22 | - | |
| 6 | 781 | Alexandru, Stan | 23.22 | - | - | - | 23.22 | 5 | 23.22 | - | - | - | - | - | - | 3,750.00 | - | 3,636.36 | - | - | - | 588.24 | - | 3,636.36 | - | 0.00 | - | - | - | - | - | - | - | |
| 7 | 1213 | Viorica-Mihaela, Mladin | 26.04 | - | - | - | 26.04 | 12 | 26.04 | 2,631.58 | - | 0.00 | - | 526.32 | - | 4,166.67 | - | 0.00 | - | 1,052.63 | - | 1,764.71 | - | - | - | 6,666.67 | - | 1,250.00 | - | 2,500.00 | 1,250.00 | 9,444.44 | - | |
| 8 | 671 | Dan, Voinescu | 26.21 | - | - | - | 26.21 | 3 | 26.21 | - | - | - | - | 1,052.63 | - | - | - | - | - | - | - | 4,705.88 | - | - | - | - | 2,105.26 | - | - | - | - | - | - | |
| 9 | 1883 | Octavian, Pleter | 26.21 | - | - | - | 26.21 | 3 | 26.21 | - | - | - | - | 1,052.63 | - | - | - | - | - | - | - | 4,705.88 | - | - | - | - | 2,105.26 | - | - | - | - | - | - | |
| 10 | 782 | Eduard, Ciobanu | 28.61 | - | - | - | 28.61 | 6 | 28.61 | - | - | - | - | - | - | 3,750.00 | - | 3,636.36 | - | - | - | 588.24 | - | 3,636.36 | - | 0.00 | - | - | - | - | - | 5,555.56 | - | |
| 11 | 1310 | Radu, Martin | 32.54 | - | - | - | 32.54 | 6 | 32.54 | - | - | - | 6,363.64 | - | - | - | - | - | 0.00 | - | - | 0.00 | - | - | - | 1,428.57 | 4,736.84 | - | 7,000.00 | - | - | - | - | |
| 12 | 1098 | Fabian, Moscovici | 32.72 | - | - | - | 32.72 | 23 | 32.72 | 5,263.16 | 2,222.21 | 2,500.00 | 2,727.27 | 4,736.84 | 2,727.27 | 416.67 | 1,111.10 | 1,363.64 | 3,333.33 | 8,947.37 | 0.00 | 2,941.18 | 0.00 | 3,181.82 | 4,444.43 | 5,714.29 | 9,473.68 | 1,875.00 | 8,000.00 | 3,750.00 | 0.00 | 555.55 | - | |
| 13 | 2280 | Valentin, Radu | 35.02 | - | - | - | 35.02 | 6 | 35.02 | 4,210.53 | - | - | 909.09 | - | - | - | 4,444.43 | - | - | 5,789.47 | 2,500.00 | - | - | - | - | - | 3,157.89 | - | - | - | - | - | - | |
| 14 | 1610 | Mihnea, Nedelcu | 36.08 | - | - | - | 36.08 | 3 | 36.08 | 1,052.63 | - | - | - | - | - | - | - | 7,272.73 | - | - | - | - | - | - | - | - | - | 2,500.00 | - | - | - | - | - | |
| 15 | 2302 | Bogdan, Brustureanu | 36.28 | - | - | - | 36.28 | 12 | 36.28 | 10,000.00 | 6,666.67 | 8,125.00 | - | 5,789.47 | - | 7,500.00 | 0.00 | 2,272.73 | - | 0.00 | 0.00 | - | 0.00 | 3,181.82 | - | - | 0.00 | - | - | - | - | - | - | |
| 16 | 284 | Mihaita, Popescu | 36.70 | - | - | - | 36.70 | 8 | 36.70 | 3,684.21 | - | 3,750.00 | - | 6,315.79 | - | 1,666.67 | - | 1,818.18 | - | 5,263.16 | - | - | - | 5,909.09 | - | 952.38 | - | - | - | - | - | - | - | |
| 17 | 200 | Viorel, Micescu | 37.13 | - | - | - | 37.13 | 4 | 37.13 | - | - | - | - | 3,684.21 | - | - | - | - | - | - | - | 8,823.53 | - | 1,818.18 | - | - | 526.32 | - | - | - | - | - | - | |
| 18 | 598 | Marius-Octavian, Georgescu | 37.27 | - | - | - | 37.27 | 23 | 37.27 | 2,105.26 | 3,333.33 | 1,250.00 | 0.00 | 526.32 | 1,818.18 | 4,166.67 | 5,555.56 | 0.00 | 2,222.21 | 1,052.63 | 3,750.00 | 1,764.71 | 5,000.00 | 6,363.64 | 6,666.67 | 6,666.67 | - | 1,250.00 | 6,000.00 | 2,500.00 | 10,000.00 | 9,444.44 | 4,285.71 | |
| 19 | 2428 | Silviu, Gheorghe | 38.10 | - | - | - | 38.10 | 11 | 38.10 | 3,684.21 | - | 3,750.00 | - | 6,315.79 | - | 1,666.67 | - | 1,818.18 | - | 5,263.16 | - | 5,882.35 | - | 5,909.09 | 6,666.67 | 952.38 | - | 0.00 | - | - | - | - | - | |
| 20 | 2017 | Radu-George, Popescu | 38.42 | - | - | - | 38.42 | 21 | 38.42 | 4,210.53 | 0.00 | - | 909.09 | - | 9,090.91 | 2,500.00 | 4,444.43 | 1,363.64 | 0.00 | 5,789.47 | 2,500.00 | 0.00 | 3,333.33 | 7,272.73 | 3,333.33 | 8,095.24 | - | 4,375.00 | 7,000.00 | 8,125.00 | 0.00 | 8,333.33 | 0.00 | |
| 21 | 1164 | Alexandru, Mugioiu | 38.68 | - | - | - | 38.68 | 12 | 38.68 | 6,315.79 | - | 1,875.00 | - | 3,157.89 | - | 5,833.33 | - | 5,454.55 | - | 8,421.04 | - | 7,058.82 | - | 2,272.73 | - | 476.19 | - | - | 5,000.00 | 0.00 | - | 555.55 | - | |
| 22 | 2445 | Akos, Ordog | 39.34 | - | - | - | 39.34 | 17 | 39.34 | 5,263.16 | 2,222.21 | 2,500.00 | 2,727.27 | 4,736.84 | - | - | 1,111.10 | 5,000.00 | 3,333.33 | - | - | 2,941.18 | 3,333.33 | 454.55 | 4,444.43 | 5,714.29 | 9,473.68 | 1,875.00 | 8,000.00 | 3,750.00 | - | - | - | |
| 23 | 1188 | Dan, Valimarescu | 39.95 | - | - | - | 39.95 | 5 | 39.95 | 1,052.63 | - | - | - | 5,263.16 | - | 2,500.00 | - | 7,272.73 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,888.89 | - | |
| 24 | 1987 | Marius, Baitoiu | 40.13 | - | - | - | 40.13 | 12 | 40.13 | - | - | - | - | - | - | - | - | 4,090.91 | 10,000.00 | 6,315.79 | - | - | - | 1,363.64 | 2,222.21 | 8,571.43 | 6,842.11 | 625.00 | 0.00 | 3,125.00 | 5,000.00 | 0.00 | - | |
| 25 | 823 | Florin, Safta | 40.15 | - | - | - | 40.15 | 10 | 40.15 | 526.32 | - | 6,250.00 | - | 3,684.21 | - | 8,750.00 | - | 454.55 | - | 4,736.84 | - | - | - | 1,818.18 | - | 9,523.81 | 526.32 | - | - | - | - | 3,888.89 | - | |
| Inceputul paginii | ||||||||||||||||||||||||||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | 01-06 | 01-08 | 01-13 | 01-15 | 01-20 | 01-22 | 01-27 | 01-29 | 02-03 | 02-05 | 02-10 | 02-12 | 02-17 | 02-19 | 02-24 | 02-26 | 03-03 | 03-05 | 03-10 | 03-12 | 03-17 | 03-19 | 03-24 | 03-26 | |
| 26 | 1864 | Adrian-Ovidiu, Conea | 42.21 | - | - | - | 42.21 | 4 | 42.21 | - | - | - | - | - | - | - | - | 5,000.00 | - | - | - | - | - | 454.55 | - | 1,428.57 | - | - | - | - | - | 10,000.00 | - | |
| 27 | 600 | Marina, Marculetiu | 43.69 | - | - | - | 43.69 | 5 | 43.69 | 7,368.42 | - | - | - | - | - | 7,083.33 | - | - | - | - | - | - | - | - | - | 4,761.89 | 2,631.58 | 0.00 | - | - | - | - | - | |
| 28 | 2357 | Robert, Kristo | 44.44 | - | - | - | 44.44 | 3 | 44.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,000.00 | 0.00 | - | 8,333.33 | - | |
| 29 | 688 | Vlad, Posea | 45.41 | - | - | - | 45.41 | 9 | 45.41 | 6,315.79 | - | 1,875.00 | - | 3,157.89 | - | 5,833.33 | - | 5,454.55 | - | 8,421.04 | - | 7,058.82 | - | 2,272.73 | - | 476.19 | - | - | - | - | - | - | - | |
| 30 | 2885 | Mihai, Mitroi | 48.56 | - | - | - | 48.56 | 16 | 48.56 | 3,157.89 | 5,555.56 | 8,750.00 | 1,818.18 | 8,947.37 | 8,181.82 | 5,000.00 | 7,777.78 | 8,636.36 | - | 2,105.26 | - | - | - | - | 0.00 | 1,904.76 | - | 5,000.00 | 0.00 | 8,750.00 | - | 1,111.10 | - | |
| 31 | 1487 | Alexandru, Braia | 48.63 | - | - | - | 48.63 | 20 | 48.63 | 9,473.68 | 4,444.43 | 7,500.00 | 5,454.55 | 6,842.11 | - | 6,250.00 | 8,888.89 | 3,181.82 | 1,111.10 | 3,157.89 | 5,000.00 | 5,294.12 | 1,666.67 | 2,727.27 | 5,555.56 | - | 7,894.74 | 3,750.00 | 4,000.00 | 625.00 | - | 4,444.43 | - | |
| 32 | 2 | Ion, Dumitrescu | 48.85 | - | - | - | 48.85 | 22 | 48.85 | 9,473.68 | 4,444.43 | 7,500.00 | 5,454.55 | 6,842.11 | 5,454.55 | 6,250.00 | 8,888.89 | 3,181.82 | 1,111.10 | 3,157.89 | 5,000.00 | 5,294.12 | 1,666.67 | 2,727.27 | 5,555.56 | 4,761.89 | 7,894.74 | 3,750.00 | 4,000.00 | 625.00 | - | 4,444.43 | - | |
| 33 | 68 | Alexandra, Guja | 49.54 | - | - | - | 49.54 | 9 | 49.54 | 526.32 | - | 4,375.00 | - | 5,263.16 | - | 8,750.00 | - | 454.55 | - | 4,736.84 | - | - | - | 5,000.00 | - | 7,142.86 | - | - | - | - | - | 8,333.33 | - | |
| 34 | 665 | Radu, Mocanu | 50.22 | - | - | - | 50.22 | 12 | 50.22 | - | 3,333.33 | - | - | - | 5,454.55 | - | 0.00 | - | 7,777.78 | - | - | - | - | 0.00 | 7,777.78 | 9,047.62 | 1,052.63 | 6,250.00 | 6,000.00 | 5,000.00 | - | - | 8,571.43 | |
| 35 | 492 | Razvan, Marina | 50.56 | - | - | - | 50.56 | 3 | 50.56 | - | - | - | - | - | - | 7,083.33 | - | 5,454.55 | - | - | - | - | - | - | - | - | 2,631.58 | - | - | - | - | - | - | |
| 36 | 2055 | Robert, Ghergut | 50.90 | - | - | - | 50.90 | 19 | 50.90 | 6,842.11 | 1,111.10 | 5,000.00 | 7,272.73 | 10,000.00 | 10,000.00 | 8,333.33 | - | 4,090.91 | 10,000.00 | 6,315.79 | - | - | - | 1,363.64 | 2,222.21 | 8,571.43 | 6,842.11 | 625.00 | 0.00 | 3,125.00 | 5,000.00 | 0.00 | - | |
| 37 | 30 | Livia, Iancu | 52.52 | - | - | - | 52.52 | 13 | 52.52 | 7,368.42 | 10,000.00 | - | 0.00 | - | 1,818.18 | - | 5,555.56 | - | 2,222.21 | - | 7,500.00 | - | 5,000.00 | - | - | 7,142.86 | 3,157.89 | - | - | - | 8,750.00 | 8,333.33 | 1,428.57 | |
| 38 | 1183 | Costin-Sorin, Bildea | 52.80 | - | - | - | 52.80 | 17 | 52.80 | 3,157.89 | 5,555.56 | 8,750.00 | 1,818.18 | 8,947.37 | 8,181.82 | 5,000.00 | 7,777.78 | 8,636.36 | 7,777.78 | 2,105.26 | - | - | - | - | - | 1,904.76 | - | 5,000.00 | 0.00 | 8,750.00 | - | 1,111.10 | 4,285.71 | |
| 39 | 1308 | Monica-Paula, Onea | 52.81 | - | - | - | 52.81 | 6 | 52.81 | - | 0.00 | - | - | - | 9,090.91 | 416.67 | - | 9,545.45 | - | 8,947.37 | - | - | - | - | - | - | 3,684.21 | - | - | - | - | - | - | |
| 40 | 2854 | Jinming, He | 53.29 | - | - | - | 53.29 | 3 | 53.29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,736.84 | 6,250.00 | - | 5,000.00 | - | - | - | |
| 41 | 2887 | Adrian, Oncica | 54.32 | - | - | - | 54.32 | 6 | 54.32 | - | - | 6,875.00 | 3,636.36 | 2,105.26 | - | - | - | - | - | 9,473.68 | - | - | - | - | - | 5,238.10 | 5,263.16 | - | - | - | - | - | - | |
| 42 | 8303 | Dan, Plocon | 54.32 | - | - | - | 54.32 | 6 | 54.32 | - | - | 6,875.00 | 3,636.36 | 2,105.26 | - | - | - | - | - | 9,473.68 | - | - | - | - | - | 5,238.10 | 5,263.16 | - | - | - | - | - | - | |
| 43 | 658 | Mihai, Baluna | 54.55 | - | - | - | 54.55 | 8 | 54.55 | 10,000.00 | 6,666.67 | 8,125.00 | - | 5,789.47 | - | 7,500.00 | - | - | - | - | - | - | - | - | 3,333.33 | - | - | - | - | - | - | 2,222.21 | 0.00 | |
| 44 | 1848 | Dragos, Lesan | 54.99 | - | - | - | 54.99 | 6 | 54.99 | 2,105.26 | - | 1,250.00 | - | - | - | - | - | - | - | - | 3,750.00 | - | - | 6,363.64 | - | 9,523.81 | - | - | - | - | 10,000.00 | - | - | |
| 45 | 140 | Nicolae, Marinache | 55.34 | - | - | - | 55.34 | 21 | 55.34 | - | 7,777.78 | 5,625.00 | 10,000.00 | 4,210.53 | 7,272.73 | 7,916.67 | 6,666.67 | 7,727.27 | 6,666.67 | 3,684.21 | 8,750.00 | 1,176.47 | 8,333.33 | 0.00 | 7,777.78 | - | 1,052.63 | 5,625.00 | 3,000.00 | 1,875.00 | 2,500.00 | - | 8,571.43 | |
| 46 | 1323 | Marcel, Maris | 55.43 | - | - | - | 55.43 | 3 | 55.43 | - | - | - | - | - | - | 2,083.33 | - | - | - | - | - | - | - | 4,545.45 | - | 10,000.00 | - | - | - | - | - | - | - | |
| 47 | 2790 | Alfonso, Fagiolo | 58.13 | - | - | - | 58.13 | 19 | 58.13 | 6,842.11 | 1,111.10 | 5,000.00 | 7,272.73 | 7,894.74 | 909.09 | - | - | 9,090.91 | 5,555.56 | 1,578.95 | 6,250.00 | - | - | 8,181.82 | 10,000.00 | - | 5,789.47 | 6,875.00 | 3,000.00 | 6,875.00 | 7,500.00 | 5,000.00 | 5,714.29 | |
| 48 | 1849 | Gheorghe, Mircescu | 58.27 | - | - | - | 58.27 | 22 | 58.27 | 8,421.04 | 7,777.78 | 5,625.00 | 10,000.00 | 4,210.53 | 7,272.73 | 7,916.67 | 6,666.67 | 7,727.27 | 6,666.67 | 3,684.21 | 8,750.00 | 1,176.47 | 8,333.33 | 6,818.18 | 0.00 | 6,190.48 | 8,947.37 | 5,625.00 | 2,000.00 | 1,875.00 | 2,500.00 | - | - | |
| 49 | 1242 | Ionut, Popa | 58.95 | - | - | - | 58.95 | 3 | 58.95 | - | - | - | - | - | - | - | - | - | - | - | - | 7,058.82 | - | - | - | - | - | 2,500.00 | - | 8,125.00 | - | - | - | |
| 50 | 2438 | Octavian, Serban | 59.63 | - | - | - | 59.63 | 20 | 59.63 | - | - | 3,125.00 | 8,181.82 | 7,368.42 | 6,363.64 | 3,333.33 | 2,222.21 | 6,363.64 | 8,888.89 | 7,368.42 | 10,000.00 | 2,352.94 | 6,666.67 | 10,000.00 | 1,111.10 | 2,380.94 | 10,000.00 | - | - | 5,625.00 | 6,250.00 | 1,666.67 | 10,000.00 | |
| Inceputul paginii | ||||||||||||||||||||||||||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed | 01-06 | 01-08 | 01-13 | 01-15 | 01-20 | 01-22 | 01-27 | 01-29 | 02-03 | 02-05 | 02-10 | 02-12 | 02-17 | 02-19 | 02-24 | 02-26 | 03-03 | 03-05 | 03-10 | 03-12 | 03-17 | 03-19 | 03-24 | 03-26 | |
| 51 | 2439 | Teodor, Kilaiditis | 59.63 | - | - | - | 59.63 | 20 | 59.63 | - | - | 3,125.00 | 8,181.82 | 7,368.42 | 6,363.64 | 3,333.33 | 2,222.21 | 6,363.64 | 8,888.89 | 7,368.42 | 10,000.00 | 2,352.94 | 6,666.67 | 10,000.00 | 1,111.10 | 2,380.94 | 10,000.00 | - | - | 5,625.00 | 6,250.00 | 1,666.67 | 10,000.00 | |
| 52 | 1176 | Catalin, Dragan | 59.89 | - | - | - | 59.89 | 4 | 59.89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6,818.18 | - | 6,190.48 | 8,947.37 | - | 2,000.00 | - | - | - | - | |
| 53 | 9122 | Andrei, Cosmanescu | 60.44 | - | - | - | 60.44 | 9 | 60.44 | - | - | - | - | 1,578.95 | - | 9,583.33 | - | 4,545.45 | - | 6,315.79 | - | - | - | 9,545.45 | - | 4,285.71 | - | 7,500.00 | - | 4,375.00 | - | 6,666.67 | - | |
| 54 | 1101 | Gheorghe-Mihai, Balteanu | 60.44 | - | - | - | 60.44 | 9 | 60.44 | - | - | - | - | 1,578.95 | - | 9,583.33 | - | 4,545.45 | - | 6,315.79 | - | - | - | 9,545.45 | - | 4,285.71 | - | 7,500.00 | - | 4,375.00 | - | 6,666.67 | - | |
| 55 | 8308 | Mihai, Stanciu | 61.39 | - | - | - | 61.39 | 3 | 61.39 | - | - | - | - | - | - | - | - | - | - | - | - | 3,529.41 | - | 8,636.36 | - | - | - | - | - | 6,250.00 | - | - | - | |
| 56 | 8105 | Sanziana, Diamandi | 62.59 | - | - | - | 62.59 | 4 | 62.59 | - | - | - | - | - | - | 2,083.33 | - | 5,454.55 | - | - | - | - | - | - | - | - | - | 8,125.00 | - | 9,375.00 | - | - | - | |
| 57 | 2379 | Ileana, Sigartau | 62.77 | - | - | - | 62.77 | 24 | 62.77 | 5,789.47 | 8,888.89 | 9,375.00 | 4,545.45 | 8,421.04 | 4,545.45 | 5,416.67 | 10,000.00 | 2,727.27 | 4,444.43 | 2,631.58 | 1,250.00 | 6,470.59 | 10,000.00 | 9,090.91 | 8,888.89 | 2,857.14 | 8,421.04 | 10,000.00 | 10,000.00 | 7,500.00 | 3,750.00 | 2,777.78 | 2,857.14 | |
| 58 | 2378 | Valeriu, Sigartau | 62.77 | - | - | - | 62.77 | 24 | 62.77 | 5,789.47 | 8,888.89 | 9,375.00 | 4,545.45 | 8,421.04 | 4,545.45 | 5,416.67 | 10,000.00 | 2,727.27 | 4,444.43 | 2,631.58 | 1,250.00 | 6,470.59 | 10,000.00 | 9,090.91 | 8,888.89 | 2,857.14 | 8,421.04 | 10,000.00 | 10,000.00 | 7,500.00 | 3,750.00 | 2,777.78 | 2,857.14 | |
| 59 | 8306 | Youmna, Debs | 62.83 | - | - | - | 62.83 | 14 | 62.83 | - | - | - | - | 7,894.74 | 909.09 | - | - | 9,090.91 | 5,555.56 | 1,578.95 | 6,250.00 | - | - | 8,181.82 | 10,000.00 | 7,619.05 | 5,789.47 | - | - | 6,875.00 | 7,500.00 | 5,000.00 | 5,714.29 | |
| 60 | 127 | Cristian, Constantin | 64.58 | - | - | - | 64.58 | 4 | 64.58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,000.00 | - | 3,333.33 | - | 8,125.00 | - | 9,375.00 | - | - | - | |
| 61 | 1602 | Sava-Marin, Chiser | 66.00 | - | - | - | 66.00 | 5 | 66.00 | - | - | - | - | - | - | 4,583.33 | - | 10,000.00 | - | - | - | 3,529.41 | - | 8,636.36 | - | - | - | - | - | 6,250.00 | - | - | - | |
| 62 | 2659 | Eduard, Anghel | 67.59 | - | - | - | 67.59 | 3 | 67.59 | 8,421.04 | - | - | - | - | - | 4,583.33 | - | - | - | - | - | - | - | 7,272.73 | - | - | - | - | - | - | - | - | - | |
| 63 | 552 | Monica, Lupu | 69.20 | - | - | - | 69.20 | 4 | 69.20 | - | 10,000.00 | - | - | - | - | - | - | - | - | - | 7,500.00 | - | - | - | - | - | - | - | - | - | 8,750.00 | - | 1,428.57 | |
| 64 | 774 | Octavian, Lupsan | 71.51 | - | - | - | 71.51 | 4 | 71.51 | - | - | - | - | - | - | - | - | 6,818.18 | - | - | - | 8,235.29 | - | 5,454.55 | - | 8,095.24 | - | - | - | - | - | - | - | |
| 65 | 8302 | Victor, Bucureanu | 72.20 | - | - | - | 72.20 | 12 | 72.20 | 4,736.84 | - | - | 9,090.91 | 2,631.58 | - | 6,666.67 | 3,333.33 | 8,181.82 | - | 10,000.00 | - | 9,411.76 | - | - | - | - | 4,210.53 | 9,375.00 | 9,000.00 | 10,000.00 | - | - | - | |
| 66 | 8304 | Marian, Sarbu | 74.45 | - | - | - | 74.45 | 11 | 74.45 | - | - | - | 9,090.91 | 2,631.58 | - | 6,666.67 | 3,333.33 | 8,181.82 | - | 10,000.00 | - | 9,411.76 | - | - | - | - | 4,210.53 | 9,375.00 | 9,000.00 | 10,000.00 | - | - | - | |
| 67 | 852 | Andrei, Mocearov | 74.89 | - | - | - | 74.89 | 11 | 74.89 | 7,894.74 | - | 10,000.00 | - | 9,473.68 | 3,636.36 | 9,166.67 | - | - | - | 7,894.74 | - | - | - | 4,090.91 | - | 9,047.62 | 6,315.79 | 8,750.00 | - | - | - | 6,111.11 | - | |
| 68 | 9361 | Mircea, Kivu | 78.95 | - | - | - | 78.95 | 10 | 78.95 | 7,894.74 | - | 10,000.00 | - | 9,473.68 | - | 9,166.67 | - | 10,000.00 | - | - | - | - | - | 4,090.91 | - | - | 6,315.79 | 8,750.00 | - | - | - | 6,111.11 | 7,142.86 | |
| 69 | 775 | Corina, Lupsan | 80.81 | - | - | - | 80.81 | 4 | 80.81 | - | - | - | - | - | - | - | - | 9,545.45 | - | - | - | 8,235.29 | - | 4,545.45 | - | 10,000.00 | - | - | - | - | - | - | - | |
| 70 | 9393 | George, Baitoiu | 86.74 | - | - | - | 86.74 | 4 | 86.74 | - | - | - | 6,363.64 | 10,000.00 | 10,000.00 | 8,333.33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Inceputul paginii |