| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed[%] | 01-06 | 01-08 | 01-13 | |
| 1 | 2445 | Akos, Ordog | 0 | - | - | - | 0 | 3 | 0.00 | 0 | 0 | 0 | |
| 2 | 68 | Alexandra, Guja | 0 | - | - | - | 0 | 2 | 0.00 | 0 | - | 0 | |
| 3 | 1164 | Alexandru, Mugioiu | 0 | - | - | - | 0 | 2 | 0.00 | 0 | - | 0 | |
| 4 | 2997 | Antonio, Dumitru | 0 | - | - | - | 0 | 1 | 0.00 | 0 | - | - | |
| 5 | 1182 | Bogdan, Agica | 0 | - | - | - | 0 | 1 | 0.00 | 0 | - | - | |
| 6 | 668 | Catalin-Bujor, Bontas | 0 | - | - | - | 0 | 2 | 0.00 | 0 | - | 0 | |
| 7 | 874 | Cristina, David | 0 | - | - | - | 0 | 1 | 0.00 | - | - | 0 | |
| 8 | 1188 | Dan, Valimarescu | 0 | - | - | - | 0 | 1 | 0.00 | 0 | - | - | |
| 9 | 1848 | Dragos, Lesan | 0 | - | - | - | 0 | 2 | 0.00 | 0 | - | 0 | |
| 10 | 1098 | Fabian, Moscovici | 0 | - | - | - | 0 | 3 | 0.00 | 0 | 0 | 0 | |
| 11 | 823 | Florin, Safta | 0 | - | - | - | 0 | 2 | 0.00 | 0 | - | 0 | |
| 12 | 378 | Iancu, Bacalu | 0 | - | - | - | 0 | 1 | 0.00 | - | - | 0 | |
| 13 | 167 | Madalina, Gavriliu | 0 | - | - | - | 0 | 2 | 0.00 | 0 | - | 0 | |
| 14 | 598 | Marius-Octavian, Georgescu | 0 | - | - | - | 0 | 3 | 0.00 | 0 | 0 | 0 | |
| 15 | 284 | Mihaita, Popescu | 0 | - | - | - | 0 | 2 | 0.00 | 0 | - | 0 | |
| 16 | 1610 | Mihnea, Nedelcu | 0 | - | - | - | 0 | 1 | 0.00 | 0 | - | - | |
| 17 | 1308 | Monica-Paula, Onea | 0 | - | - | - | 0 | 1 | 0.00 | - | 0 | - | |
| 18 | 2438 | Octavian, Serban | 0 | - | - | - | 0 | 1 | 0.00 | - | - | 0 | |
| 19 | 2017 | Radu-George, Popescu | 0 | - | - | - | 0 | 2 | 0.00 | 0 | 0 | - | |
| 20 | 665 | Radu, Mocanu | 0 | - | - | - | 0 | 1 | 0.00 | - | 0 | - | |
| 21 | 1694 | Sabin, Donciu | 0 | - | - | - | 0 | 1 | 0.00 | 0 | - | - | |
| 22 | 2428 | Silviu, Gheorghe | 0 | - | - | - | 0 | 2 | 0.00 | 0 | - | 0 | |
| 23 | 2439 | Teodor, Kilaiditis | 0 | - | - | - | 0 | 1 | 0.00 | - | - | 0 | |
| 24 | 673 | Valentin, Dumitru | 0 | - | - | - | 0 | 2 | 0.00 | 0 | - | 0 | |
| 25 | 2280 | Valentin, Radu | 0 | - | - | - | 0 | 1 | 0.00 | 0 | - | - | |
| Inceputul paginii | |||||||||||||
| Loc | Index | Nume |
Q1 | Q2 | Q3 | Q4 | Yr | NContests | YrMed[%] | 01-06 | 01-08 | 01-13 | |
| 26 | 2998 | Victor, Bucureanu | 0 | - | - | - | 0 | 1 | 0.00 | 0 | - | - | |
| 27 | 1213 | Viorica-Mihaela, Mladin | 0 | - | - | - | 0 | 2 | 0.00 | 0 | - | 0 | |
| 28 | 688 | Vlad, Posea | 0 | - | - | - | 0 | 2 | 0.00 | 0 | - | 0 | |
| 29 | 1487 | Alexandru, Braia | 1 | - | - | - | 1 | 3 | 33.33 | 1 | 0 | 0 | |
| 30 | 2790 | Alfonso, Fagiolo | 1 | - | - | - | 1 | 3 | 33.33 | 0 | 0 | 1 | |
| 31 | 2302 | Bogdan, Brustureanu | 1 | - | - | - | 1 | 3 | 33.33 | 1 | 0 | 0 | |
| 32 | 1183 | Costin-Sorin, Bildea | 1 | - | - | - | 1 | 3 | 33.33 | 0 | 0 | 1 | |
| 33 | 2 | Ion, Dumitrescu | 1 | - | - | - | 1 | 3 | 33.33 | 1 | 0 | 0 | |
| 34 | 658 | Mihai, Baluna | 1 | - | - | - | 1 | 3 | 33.33 | 1 | 0 | 0 | |
| 35 | 2885 | Mihai, Mitroi | 1 | - | - | - | 1 | 3 | 33.33 | 0 | 0 | 1 | |
| 36 | 2055 | Robert, Ghergut | 1 | - | - | - | 1 | 3 | 33.33 | 0 | 0 | 1 | |
| 37 | 140 | Nicolae, Marinache | 1 | - | - | - | 1 | 2 | 50.00 | - | 1 | 0 | |
| 38 | 1849 | Gheorghe, Mircescu | 2 | - | - | - | 2 | 3 | 66.67 | 1 | 1 | 0 | |
| 39 | 2379 | Ileana, Sigartau | 2 | - | - | - | 2 | 3 | 66.67 | 0 | 1 | 1 | |
| 40 | 2378 | Valeriu, Sigartau | 2 | - | - | - | 2 | 3 | 66.67 | 0 | 1 | 1 | |
| 41 | 2887 | Adrian, Oncica | 1 | - | - | - | 1 | 1 | 100.00 | - | - | 1 | |
| 42 | 1165 | Ana-Maria, Poenaru | 1 | - | - | - | 1 | 1 | 100.00 | 1 | - | - | |
| 43 | 852 | Andrei, Mocearov | 2 | - | - | - | 2 | 2 | 100.00 | 1 | - | 1 | |
| 44 | 664 | Bogdan, Iacob | 1 | - | - | - | 1 | 1 | 100.00 | 1 | - | - | |
| 45 | 2039 | Dan, Precup | 1 | - | - | - | 1 | 1 | 100.00 | - | - | 1 | |
| 46 | 2659 | Eduard, Anghel | 1 | - | - | - | 1 | 1 | 100.00 | 1 | - | - | |
| 47 | 30 | Livia, Iancu | 2 | - | - | - | 2 | 2 | 100.00 | 1 | 1 | - | |
| 48 | 600 | Marina, Marculetiu | 1 | - | - | - | 1 | 1 | 100.00 | 1 | - | - | |
| 49 | 9361 | Mircea, Kivu | 2 | - | - | - | 2 | 2 | 100.00 | 1 | - | 1 | |
| 50 | 552 | Monica, Lupu | 1 | - | - | - | 1 | 1 | 100.00 | - | 1 | - | |
| Inceputul paginii |