11 2026-03-07  martisor - Session 3
Mihai-Adrian Grigoriu - Radu-George Popescu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30  31

Pair: 11    Mihai-Adrian Grigoriu - Radu-George Popescu

Score: 780.0    54.2 %    Rank: 4    Session: 52.7 %    Rank: 8

Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score    %    Round    %    Acc      %        Opponent name

 1    2   E-W   31    3    6C   W -2 D10   200          7   35                                    Mihaita Popescu - Silviu Gheorghe
                      4    2Cx  S -2 H6       -500     20  100       27   68     27   67.5                  

 2    3   E-W   28    7    3N   W -2 D9    200          4   20                                    Onea - Petrescu
                      8    4S   S +1 CA    450          7   35       11   28     38   47.5                  

 3    4   E-W   3     11   6Cx  W -3 D2    500          2   10                                    Alexandru Braia - Ion Dumitrescu
                      12   6N   W  = D2       -990     20  100       22   55     60   50.0                  

 4    5   E-W   2     15   3N   W +1 H10      -430     15   75                                    Mladin - Dumitru
                      16   3N   E  = S2       -600     10   50       25   63     85   53.1                  

 5    6   E-W   8     21   3N   E +2 D3       -460     14   70                                    Lupsan - Lupsan
                      22   2D   W -6 SA    600          0    0       14   35     99   49.5                  

 6    7   E-W   6     1    2S   N +2 C5    170          0    0                                    Neagu - Gheorghe
                      2    2S   S -1 H5       -100     18   90       18   45    117   48.8                  

 7    8   N-S   26    5    6H   N  = DK   1430         13   65                                    Tunsanu - Tunsanu
                      6    5C   E -3 DQ    300         20  100       33   83    150   53.6                  

 8    9   N-S   22    9    5D   N -1 S10       -50      8   40                                    Bildea - Mitroi
                      10   4H   N  = S7    620         13   65       21   53    171   53.4                  

 9    10  N-S   7     13   4S   S -1 HJ       -100      1    5                                    Grabovschi - Mocearov
                      14   2N   E -1 CJ     50         11   55       12   30    183   50.8                  

 10   11  E-W   24    17   3D   N +2 CK    150         13   65                                    Moscovici - Ordog
                      18   4H   E -3 DA    150         12   60       25   63    208   52.0                  

 11   11  N-S   23    19   2S   E  = HJ       -110      9   45                                    Guja - Safta
                      20   4H   E  = S7       -620      8   40       17   43    225   51.1                  

 12   1   N-S   1     23   4Hx  W -2 CQ    500         20  100                                    Gavriliu - Bontas
                      24   7C   W  = C3      -1440      8   40       28   70    253   52.7                  


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30  31