Result list << >> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 81 82 83 84 85 87 88 89 90 91 92
Pair: 4 Atanasoaie Delia - Cotescu Darrian
Score: -8,475 * Rank: 46
Rnd Tbl As Opp Board Contr Ld Result Score Datum Round Acc Opponent name
1 A 2 E-W 8 3 3N W -2 D7 200 -7,697 -124 Fediuc Roxana - Lesan Dragos
4 4S W +1 D9 -650 5,044 -457 -2,653 -2,653
2 A 7 E-W 17 15 4C W -2 SA 100 -4,273 -55 Ursu Camelia - Ursu Cristinel
16 1S N +3 C4 170 2,586 258 -1,688 -4,341
3 A 5 N-S 11 13 4S E = D2 -620 -2,023 -554 Ivan Cosmin - Martin Radu
14 3N N -3 D2 -150 -4,694 24 -6,717 -11,058
4 A 1 E-W 13 7 2S E +2 C2 -170 -0,849 -195 Ionita Marius - Stegaroiu Marina
8 4S E -3 H2 150 -2,851 50 -3,700 -14,758
5 A 9 E-W -- 1 Bye -0,353 Bye
2 Bye -0,353 -0,706 -15,464
6 A 6 E-W 16 21 4H W +2 DA -480 -1,789 -536 Mohora Jeni - Rosca Gabriel
22 2H S +2 C3 170 4,102 319 2,313 -13,152
7 A 3 N-S 14 17 4D E -1 HA 50 -1,188 85 Costa-Foru Constantin - Gradinariu Radu
18 4H N -1 H9 -100 -5,163 98 -6,350 -19,502
8 A 5 E-W 9 23 1N E -1 D2 100 -2,641 9 Dardu Mihai - Matei Ionut
N-S 24 1N N = D2 90 1,250 52 -1,391 -20,892
9 A 2 N-S 12 19 3N N +1 D2 430 5,744 202 Mocanu Radu - Visan Laurentiu
20 4S N +1 D2 650 2,438 567 8,181 -12,711
10 A 8 N-S 3 9 A+ 1,500 Mititelu Lucian - Stanescu Mircea
10 4H N -1 D2 -100 -1,269 -61 0,231 -12,480
11 A 8 E-W 5 11 1N W -1 S6 50 1,313 89 Cucu Constantin - Soucaliuc Adrian
12 3H W -1 D4 50 2,219 123 3,531 -8,949
12 A 4 N-S 15 5 4D E -3 D2 150 0,161 145 Didea Horatiu - Grigorescu Dragos
6 3S N = D2 140 0,313 130 0,474 -8,475
Result list << >> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 81 82 83 84 85 87 88 89 90 91 92