42 2013-02-16  Placerea jocului
Filimon Adrian - Rosu Ovidiu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  87  88  89  90  91  92

Pair: 42    Filimon Adrian - Rosu Ovidiu

Score: 73,199    Rank: 2    
                                     
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result    Score  Datum      Round        Acc        Opponent name

 1   C  3  E-W   55    5    4D   E -3 D2    150       -0,161    145                              Grigoriu Mihai - Oprisan Lavinia
                       6    3D   N -2 DQ       -100    5,813    130      5,651      5,651                   

 2   C  1  E-W   53    3    1N   E  = S6        -90   -1,161   -124                              Dobrescu Raluca - Dobrescu Sarmiza
                       4    4S   W +1 H6       -650    5,044   -457      3,882      9,534                   

 3   C  8  E-W   60    19   1N   S +1 D2    120        2,445    202                              Ciceu Alina - Ciceu Dan
                       20   4Hx  E -2 D2    500        2,063    567      4,508     14,041                   

 4   C  4  E-W   56    13   4Sx  E  = D2       -790    5,919   -554                              Mugioiu Alexandru - Ostafe Ion
                       14   3N   N -5 D2       -250    6,694     24     12,613     26,654                   

 5   C  9  E-W   59    1    4Sx  N -2 H2       -300    7,013     -9                              Ungureanu Bogdan - Vasilescu Laurentiu
                       2    2C   E +2 D2       -130   -1,406   -172      5,606     32,260                   

 6   C  7  E-W   50    23   2D   W +1 CA       -110    3,359      9                              Constantinoaia Cornel - Galic Catalin
                       24   3N   N -2 DJ       -100    4,188     52      7,547     39,807                   

 7   C  5  N-S   57    21   4H   E +2 CK       -480    1,789   -536                              Copadineanu Sorin - Neagu Serghei
                       22   3H   S +1 D2    170       -4,102    319     -2,313     37,495                   

 8   C  2  E-W   54    17   5D   E -2 HA    100       -0,479     85                              Balan Ioan - Micescu Viorel
                       18   1H   S +2 H2    140       -1,396     98     -1,875     35,620                   

 9   C 10  E-W   52    11   2H   N  = C10   110       -0,688     89                              Matei Adrian - Matei Cornelia
                       12   3H   W  = S9       -140    6,475    123      5,788     41,407                   

 10  C  7  N-S   46    7    3S   E  = D2       -140    1,762   -195                              Bonea Lucia - Urbanovici Doru
                       8    4S   E -3 D2    150        2,851     50      4,613     46,020                   

 11  C 10  N-S   44    15   4Sxx E -2 S2    600       11,906    -55                              Lungoci Aurelian - Lungoci Marina
                       16   3D   N +2 D2    150       -3,086    258      8,820     54,840                   

 12  C  6  N-S   58    9    4Cx  E -3 D2    800       12,520     51                              Constantin Cristian - Mataoanu Catalin
                       10   3S   N +1 D2    170        5,839    -61     18,359     73,199                   


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  87  88  89  90  91  92